EPA Final Rule: Civil Monetary Penalty Inflation Adjustment
The Environmental Protection Agency (EPA) is promulgating this final rule to adjust the level of the maximum and minimum statutory civil monetary penalty amounts under the statutes the EPA administers. This action is mandated by the Federal Civil Penalties Inflation Adjustment Act of 1990, as amended through the Federal Civil Penalties Inflation Adjustment Act Improvements Act of 2015 (“the 2015 Act”). The 2015 Act prescribes a formula for annually adjusting the statutory maximum and minimum amount of civil monetary penalties to reflect inflation, maintain the deterrent effect of statutory civil monetary penalties, and promote compliance with the law. The rule does not establish specific civil monetary penalty amounts the EPA may seek in particular cases. The EPA calculates those amounts, as appropriate, based on the facts of particular cases and applicable agency penalty policies. The EPA's civil penalty policies, which guide enforcement personnel on how to exercise the EPA's discretion within statutory penalty authorities, take into account a number of fact-specific considerations, e.g., the seriousness of the violation, the violator's good faith efforts to comply, any economic benefit gained by the violator as a result of its noncompliance, and the violator's ability to pay.
DATES: This final rule is effective January 8, 2025. Published in the Federal Register January 8, 2025, page 1375.
View final rule.
§19.2 Effective date. | ||
Entire section | Revised | View text |
§19.4 Statutory civil monetary penalties, as adjusted for inflation, and tables. | ||
Section heading, introductory text, and table 1 | Revised | View text |
Previous Text
§19.2 Effective date.
(a) The statutory civil monetary penalty levels set forth in the third column of Table 1 of §19.4 apply to all violations which occur or occurred after November 2, 2015, where the penalties are assessed on or after December 27, 2023. The statutory civil monetary penalty levels set forth in the fourth column of Table 1 of §19.4 apply to all violations which occurred after November 2, 2015, where the penalties were assessed on or after January 6, 2023, but before December 27, 2023.
(b) The statutory monetary penalty levels in the third column of Table 2 to §19.4 apply to all violations which occurred after December 6, 2013, through November 2, 2015, and to violations occurring after November 2, 2015, where penalties were assessed before August 1, 2016. The statutory civil monetary penalty levels set forth in the fourth column of Table 2 of §19.4 apply to all violations which occurred after January 12, 2009, through December 6, 2013. The statutory civil monetary penalty levels set forth in the fifth column of Table 2 of §19.4 apply to all violations which occurred after March 15, 2004, through January 12, 2009. The statutory civil monetary penalty levels set forth in the sixth column of Table 2 of §19.4 apply to all violations which occurred after January 30, 1997, through March 15, 2004.
§19.4 Statutory civil monetary penalties, as adjusted for inflation, and tables.
Table 1 of this section sets out the statutory civil monetary penalty provisions of statutes administered by the EPA, with the third column setting out the latest operative statutory civil monetary penalty levels for violations that occur or occurred after November 2, 2015, where penalties are assessed on or after December 27, 2023. The fourth column displays the operative statutory civil monetary penalty levels where penalties were assessed on or after January 6, 2023, but before December 27, 2023. Table 2 of this section sets out the statutory civil monetary penalty provision of statutes administered by the EPA, with the operative statutory civil monetary penalty levels, as adjusted for inflation, for violations that occurred on or before November 2, 2015, and for violations that occurred after November 2, 2015, where penalties were assessed before August 1, 2016.
U.S. Code citation | Environmental statute | Statutory civil monetary penalties for violations that occur or occurred after November 2, 2015, where penalties are assessed on or after December 27, 2023 | Statutory civil monetary penalties for violations that occurred after November 2, 2015, where penalties were assessed on or after January 6, 2023, but before December 27, 2023 | Statutory civil monetary penalties, as enacted |
---|---|---|---|---|
7 U.S.C. 136 l (a)(1) | FEDERAL INSECTICIDE, FUNGICIDE, AND RODENTICIDE ACT (FIFRA) | $24,255 | $23,494 | $5,000 |
7 U.S.C. 136 l (a)(2) 1 | FIFRA | 3,558/2,293/3,558 | 3,446/2,221/3,446 | 1,000/500/1,000 |
15 U.S.C. 2615(a)(1) | TOXIC SUBSTANCES CONTROL ACT (TSCA) | 48,512 | 46,989 | 25,000 |
15 U.S.C. 2647(a) | TSCA | 13,946 | 13,508 | 5,000 |
15 U.S.C. 2647(g) | TSCA | 11,524 | 11,162 | 5,000 |
31 U.S.C. 3802(a)(1) | PROGRAM FRAUD CIVIL REMEDIES ACT (PFCRA) | 13,946 | 13,508 | 5,000 |
31 U.S.C. 3802(a)(2) | PFCRA | 13,946 | 13,508 | 5,000 |
33 U.S.C. 1319(d) | CLEAN WATER ACT (CWA) | 66,712 | 64,618 | 25,000 |
33 U.S.C. 1319(g)(2)(A) | CWA | 26,685/66,712 | 25,847/64,618 | 10,000/25,000 |
33 U.S.C. 1319(g)(2)(B) | CWA | 26,685/333,552 | 25,847/323,081 | 10,000/125,000 |
33 U.S.C. 1321(b)(6)(B)(i) | CWA | 23,048/57,617 | 22,324/55,808 | 10,000/25,000 |
33 U.S.C. 1321(b)(6)(B)(ii) | CWA | 23,048/288,080 | 22,324/279,036 | 10,000/125,000 |
33 U.S.C. 1321(b)(7)(A) | CWA | 57,617/2,304 | 55,808/2,232 | 25,000/1,000 |
33 U.S.C. 1321(b)(7)(B) | CWA | 57,617 | 55,808 | 25,000 |
33 U.S.C. 1321(b)(7)(C) | CWA | 57,617 | 55,808 | 25,000 |
33 U.S.C. 1321(b)(7)(D) | CWA | 230,464/6,913 | 223,229/6,696 | 100,000/3,000 |
33 U.S.C. 1414b(d)(1)(A) | MARINE PROTECTION, RESEARCH, AND SANCTUARIES ACT (MPRSA) | 1,535 | 1,487 | 600 |
33 U.S.C. 1415(a) | MPRSA | 242,550/319,953 | 234,936/309,909 | 50,000/125,000 |
33 U.S.C. 1901 note (see 1409(a)(2)(A)) | CERTAIN ALASKAN CRUISE SHIP OPERATIONS (CACSO) | 17,683/44,206 | 17,128/42,818 | 10,000/25,000 |
33 U.S.C. 1901 note (see 1409(a)(2)(B)) | CACSO | 17,683/221,026 | 17,128/214,087 | 10,000/125,000 |
33 U.S.C. 1901 note (see 1409(b)(1)) | CACSO | 44,206 | 42,818 | 25,000 |
33 U.S.C. 1908(b)(1) | ACT TO PREVENT POLLUTION FROM SHIPS (APPS) | 90,702 | 87,855 | 25,000 |
33 U.S.C. 1908(b)(2) | APPS | 18,139 | 17,570 | 5,000 |
42 U.S.C. 300g–3(b) | SAFE DRINKING WATER ACT (SDWA) | 69,733 | 67,544 | 25,000 |
42 U.S.C. 300g–3(g)(3)(A) | SDWA | 69,733 | 67,544 | 25,000 |
42 U.S.C. 300g–3(g)(3)(B) | SDWA | 13,946/48,586 | 13,508/47,061 | 5,000/25,000 |
42 U.S.C. 300g–3(g)(3)(C) | SDWA | 48,586 | 47,061 | 25,000 |
42 U.S.C. 300h–2(b)(1) | SDWA | 69,733 | 67,544 | 25,000 |
42 U.S.C. 300h–2(c)(1) | SDWA | 27,894/348,671 | 27,018/337,725 | 10,000/125,000 |
42 U.S.C. 300h–2(c)(2) | SDWA | 13,946/348,671 | 13,508/337,725 | 5,000/125,000 |
42 U.S.C. 300h–3(c) | SDWA | 24,255/51,744 | 23,494/50,120 | 5,000/10,000 |
42 U.S.C. 300i(b) | SDWA | 29,154 | 28,239 | 15,000 |
42 U.S.C. 300i–1(c) | SDWA | 169,700/1,697,012 | 164,373/1,643,738 | 100,000/1,000,000 |
42 U.S.C. 300j(e)(2) | SDWA | 12,127 | 11,746 | 2,500 |
42 U.S.C. 300j–4(c) | SDWA | 69,733 | 67,544 | 25,000 |
42 U.S.C. 300j–6(b)(2) | SDWA | 48,586 | 47,061 | 25,000 |
42 U.S.C. 300j–23(d) | SDWA | 12,799/127,983 | 12,397/123,965 | 5,000/50,000 |
42 U.S.C. 4852d(b)(5) | RESIDENTIAL LEAD–BASED PAINT HAZARD REDUCTION ACT OF 1992 | 21,699 | 21,018 | 10,000 |
42 U.S.C. 4910(a)(2) | NOISE CONTROL ACT OF 1972 | 45,850 | 44,411 | 10,000 |
42 U.S.C. 6928(a)(3) | RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) | 121,275 | 117,468 | 25,000 |
42 U.S.C. 6928(c) | RCRA | 73,045 | 70,752 | 25,000 |
42 U.S.C. 6928(g) | RCRA | 90,702 | 87,855 | 25,000 |
42 U.S.C. 6928(h)(2) | RCRA | 73,045 | 70,752 | 25,000 |
42 U.S.C. 6934(e) | RCRA | 18,139 | 17,570 | 5,000 |
42 U.S.C. 6973(b) | RCRA | 18,139 | 17,570 | 5,000 |
42 U.S.C. 6991e(a)(3) | RCRA | 73,045 | 70,752 | 25,000 |
42 U.S.C. 6991e(d)(1) | RCRA | 29,221 | 28,304 | 10,000 |
42 U.S.C. 6991e(d)(2) | RCRA | 29,221 | 28,304 | 10,000 |
42 U.S.C. 7413(b) | CLEAN AIR ACT (CAA) | 121,275 | 117,468 | 25,000 |
42 U.S.C. 7413(d)(1) | CAA | 57,617/460,926 | 55,808/446,456 | 25,000/200,000 |
42 U.S.C. 7413(d)(3) | CAA | 11,524 | 11,162 | 5,000 |
42 U.S.C. 7524(a) | CAA | 57,617/5,761 | 55,808/5,580 | 25,000/2,500 |
42 U.S.C. 7524(c)(1) | CAA | 460,926 | 446,456 | 200,000 |
42 U.S.C. 7545(d)(1) | CAA | 57,617 | 55,808 | 25,000 |
42 U.S.C. 9604(e)(5)(B) | COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT (CERCLA) | 69,733 | 67,544 | 25,000 |
42 U.S.C. 9606(b)(1) | CERCLA | 69,733 | 67,544 | 25,000 |
42 U.S.C. 9609(a)(1) | CERCLA | 69,733 | 67,544 | 25,000 |
42 U.S.C. 9609(b) | CERCLA | 69,733/209,202 | 67,544/202,635 | 25,000/75,000 |
42 U.S.C. 9609(c) | CERCLA | 69,733/209,202 | 67,544/202,635 | 25,000/75,000 |
42 U.S.C. 11045(a) | EMERGENCY PLANNING AND COMMUNITY RIGHT–TO–KNOW ACT (EPCRA) | 69,733 | 67,544 | 25,000 |
42 U.S.C. 11045(b)(1)(A) | EPCRA | 69,733 | 67,544 | 25,000 |
42 U.S.C. 11045(b)(2) | EPCRA | 69,733/209,202 | 67,544/202,635 | 25,000/75,000 |
42 U.S.C. 11045(b)(3) | EPCRA | 69,733/209,202 | 67,544/202,635 | 25,000/75,000 |
42 U.S.C. 11045(c)(1) | EPCRA | 69,733 | 67,544 | 25,000 |
42 U.S.C. 11045(c)(2) | EPCRA | 27,894 | 27,018 | 10,000 |
42 U.S.C. 11045(d)(1) | EPCRA | 69,733 | 67,544 | 25,000 |
42 U.S.C. 14304(a)(1) | MERCURY-CONTAINING AND RECHARGEABLE BATTERY MANAGEMENT ACT (BATTERY ACT) | 19,437 | 18,827 | 10,000 |
42 U.S.C. 14304(g) | BATTERY ACT | 19,437 | 18,827 | 10,000 |
1 Note that 7 U.S.C. 136 l (a)(2) contains three separate statutory maximum civil penalty provisions. The first mention of $1,000 and the $500 statutory maximum civil penalty amount were originally enacted in 1978 (Pub. L. 95–396), and the second mention of $1,000 was enacted in 1972 (Pub. L. 92–516). |