NewsIndustry NewsIndustry NewsEnforcement and Audits - OSHAEnforcement and Audits - OSHASafety & HealthGeneral Industry SafetyFocus AreaEnglishOSHA Violations and PenaltiesUSA
OSHA raises penalties for 2022
2022-03-09T06:00:00Z
OSHA, along with other Department of Labor (DOL) agencies, will see an increase in penalties in 2022. The Penalties Inflation Adjustment Act Improvement Act of 2015 requires the DOL to adjust its assessed penalty levels no later than January 15 of each year.
OSHA’s adjusted penalties for 2022 are shown in the following table. They took effect January 15 and apply to any penalties assessed after that date.
| Regulation | Type of violation | Penalty amounts — 2021 | Penalty amounts — 2022 |
| §1903.15(d)(1) | Willful violation, minimum | $9,753 | $10,360 |
| §1903.15(d)(1) | Willful violation, maximum | $136,532 | $145,027 |
| §1903.15(d)(2) | Repeated violation | $136,532 | $145,027 |
| §1903.15(d)(3) | Serious violation | $13,653 | $14,502 |
| §1903.15(d)(4) | Other-than-serious violation | $13,653 | $14,502 |
| §1903.15(d)(5) | Failure to correct violation | $13,653 | $14,502 |
| §1903.15(d)(6) | Posting requirement violation | $13,653 | $14,502 |



















































