['Air Programs']
['Air Quality']
05/06/2022
...
Table 1 to Subpart HHH of Part 62 - Emission Limits for Small Rural, Small, Medium, and Large HMIWI
a Except as allowed under §§62.14452(o)-(q) for HMIWI equipped with CEMS or continuous automated sampling systems. b Does not include CEMS, continuous automated sampling systems, and approved alternative non-EPA test methods allowed under §62.14452(d) and (m). c Limits for those HMIWI for which construction or modification was commenced according to §62.14400(a)(2)(i). d Limits for those HMIWI for which construction or modification was commenced according to §62.14400(a)(2)(ii). | |||||||
For the air pollutant | You must meet this emissions limit | With these units (7 percent oxygen, dry basis) | Using this averaging time a | And determining compliance using this method b | |||
HMIWI size | |||||||
Small rural | Small | Medium | Large | ||||
Particulate matter | 87 (0.038) | 66 (0.029) | 46 (0.020) c 34 (0.015) d | 25 (0.011) | Milligrams per dry standard cubic meter (grains per dry standard cubic foot) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 5 of appendix A-3 of part 60, or EPA Reference Method M 26A or 29 of appendix A-8 of part 60 |
Carbon monoxide | 20 | 20 | 5.5 | 11 | Parts per million by volume | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 10 or 10B of appendix A-4 of part 60 |
Dioxins/furans | 240 (100) or 5.1 (2.2) | 16 (7.0) or 0.013 (0.0057) | 0.85 (0.37) or 0.020 (0.0087) | 9.3 (4.1) or 0.054 (0.024) | Nanograms per dry standard cubic meter total dioxins/furans (grains per billion dry standard cubic feet) or nanograms per dry standard cubic meter TEQ (grains per billion dry standard cubic feet) | 3-run average (4-hour minimum sample time per run) | EPA Reference Method 23 of appendix A-7 of part 60 |
Hydrogen chloride | 810 | 44 c 15 d | 7.7 | 6.6 | Parts per million by volume | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 26 or 26A of appendix A-8 of part 60 |
Sulfur dioxide | 55 | 4.2 | 4.2 | 9.0 | Parts per million by volume | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 6 or 6C of appendix A-4 of part 60 |
Nitrogen oxides | 130 | 190 | 190 | 140 | Parts per million by volume | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 7 or 7E of appendix A-4 of part 60 |
Lead | 0.50 (0.22) | 0.31 (0.14) | 0.018 (0.0079) | 0.036 (0.016) | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60 |
Cadmium | 0.11 (0.048) | 0.017 (0.0074) | 0.013 (0.0057) | 0.0092 (0.0040) | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60 |
Mercury | 0.051 (0.0022) | 0.014 (0.0061) | 0.025 (0.011) | 0.018 (0.0079) | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60 |
[78 FR 28075, May 13, 2013]
Table 2 to Subpart HHH of Part 62 - Toxic Equivalency Factors
Dioxin/furan congener | Toxic equivalency factor |
---|---|
2,3,7,8-tetrachlorinated dibenzo-p-dioxin | 1 |
1,2,3,7,8-pentachlorinated dibenzo-p-dioxin | 1 |
1,2,3,4,7,8-hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,7,8,9-hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,6,7,8-hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,4,6,7,8-heptachlorinated dibenzo-p-dioxin | 0.01 |
Octachlorinated dibenzo-p-dioxin | 0.0003 |
2,3,7,8-tetrachlorinated dibenzofuran | 0.1 |
2,3,4,7,8-pentachlorinated dibenzofuran | 0.3 |
1,2,3,7,8-pentachlorinated dibenzofuran | 0.03 |
1,2,3,4,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,6,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,7,8,9-hexachlorinated dibenzofuran | 0.1 |
2,3,4,6,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,4,6,7,8-heptachlorinated dibenzofuran | 0.01 |
1,2,3,4,7,8,9-heptachlorinated dibenzofuran | 0.01 |
Octachlorinated dibenzofuran | 0.0003 |
[78 FR 28076, May 13, 2013]
Table 3 to Subpart HHH of Part 62 - Operating Parameters To Be Monitored and Minimum Measurement and Recording Frequencies
Operating parameters to be monitored | Minimum frequency | HMIWI | |||||
---|---|---|---|---|---|---|---|
Data measurement | Data recording | HMIWI with combustion control only | HMIWI with dry scrubber followed by FF | HMIWI with wet scrubber | HMIWI with dry scrubber followed by FF and wet scrubber | HMIWI with SNCR system | |
Maximum operating parameters: | |||||||
Maximum charge rate | Once per charge | Once per charge | ✓ | ✓ | ✓ | ✓ | ✓ |
Maximum FF inlet temperature | Continuous | Once per minute | ✓ | ✓ | |||
Maximum flue gas temperature | Continuous | Once per minute | ✓ | ✓ | |||
Minimum operating parameters: | |||||||
Minimum secondary chamber temperature | Continuous | Once per minute | ✓ | ✓ | ✓ | ✓ | ✓ |
Minimum dioxin/furan sorbent flow rate | Hourly | Once per hour | ✓ | ✓ | |||
Minimum HCl sorbent flow rate | Hourly | Once per hour | ✓ | ✓ | |||
Minimum mercury (Hg) sorbent flow rate | Hourly | Once per hour | ✓ | ✓ | |||
Minimum pressure drop across the wet scrubber or minimum horsepower or amperage to wet scrubber | Continuous | Once per minute | ✓ | ✓ | |||
Minimum scrubber liquor flow rate | Continuous | Once per minute | ✓ | ✓ | |||
Minimum scrubber liquor pH | Continuous | Once per minute | ✓ | ✓ | |||
Minimum reagent flow rate | Hourly | Once per hour | ✓ |
[78 FR 28076, May 13, 2013]
READ MORESHOW LESS
['Air Programs']
['Air Quality']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.