['Hours of Service', 'Electronic logging device (ELD)']
['Electronic logging device (ELD)', 'Hours of Service']
10/23/2024
...
The Federal Commercial Vehicle Driver's Hours of Service regulations apply to federal carriers.
State comparison
State | Applicability | Driving Time | On-Duty Time | Mandatory Break | Limits | 34-Hour Restart | Air-Mile Radius Exception |
---|---|---|---|---|---|---|---|
Alabama (Department of Public Safety) | 26,001 pounds or more (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Alabama (Public Service Commission) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Alaska | GVWR, GCWR, GVW, or GCW of 14,000 pounds or more (Revised as of 3/15/2023) | 15 hrs. following 10 consecutive hrs. off duty | 20 hrs. following 10 consecutive hrs. off duty | Same as federal | 70 hrs./7 days 80 hrs./8 days | Same as federal | 100 air-mile radius,.12 consecutive hrs. duty time following 10 consecutive hrs. off duty. |
Arizona | 26,001 pounds or more GVWR (single or combination) (Revised as of 10/1/20) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Arkansas | Same as federal (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
California | Note: Drivers transporting hazardous wastes or hazardous substances are subject to Part 395. 1) Motortrucks of three or more axles which are more than 10,000 pounds GVWR; 2) Truck tractors; 3) Any other two axle motortruck not specified above that is regulated by the Public Utilities Commission, Department of Motor Vehicles, or the United States Secretary of the Department of Transportation (This includes a vehicle or combination of vehicles with a gross vehicle weight rating or gross vehicle weight of 10,001 pounds or more); 4) Trailers and semitrailers, pole or pipe dollies, auxiliary dollies, and logging dollies used in combination with vehicles listed above; 5) Any combination of a motortruck and any vehicle or vehicles set forth above that exceeds 40 feet in length when coupled together; 6) Any vehicle, or any combination of vehicles, transporting hazardous materials; 7) Manufactured homes that, when moved on the highway are required to be moved under a specified permit; 8) Any commercial motor vehicle with a GVWR of 26,001 pounds or more; and 9) Any commercial motor vehicle of any GVWR towing any trailer, semitrailer, pole or pipe dolly, auxiliary dolly or logging dolly with a GVWR of more than 10,000 pounds. | 12 hrs. following 10 consecutive hrs. off duty. | 16 consecutive hrs. following 10 consecutive hrs. off duty. | Not adopted | 80 hrs./8 days | A period of 8 consecutive days may end with the beginning of any off-duty period of 34 or more consecutive hours | 100 air mile radius. 12 consecutive hrs. duty time following 10 consecutive hrs. off duty |
Colorado | A self-propelled or towed vehicle bearing an apportioned plate or having a manufacturer's GVWR or GCR of at least 16,001 pounds. (Regulations as in effect 10/1/2023) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Connecticut | GVWR or GCWR of GVW or GCW 18,001 pounds or more (1) | Same as federal (2) | Same as federal (2) | Same as federal | Same as federal | Same as federal | Same as federal |
Delaware | Over 26,000 pounds (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
District Of Columbia | Same as federal (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Florida | Same as federal (regulations as in effect 12/31/2023) | 12 hours following 10 consecutive hours off duty | May not drive after the end of the 16th hour after coming on duty following 10 consecutive hours off duty | Not adopted | 70 hrs./7days 80 hrs./8days | Thirty-four consecutive hours off duty constitute the end of a 7 or 8 consecutive day period | Same as federal |
Georgia | Same as federal (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Hawaii | Same as federal (Regulations as in effect 5/31/18) | Same as federal | Same as federal | Driver may not drive if more than 8 hours have passed since the end of their last off-duty or sleeper-berth period of at least 30 minutes | Same as federal | Same as federal | Same as federal |
Idaho | GVW, GVWR, GCW, GCWR 26,001 pounds or more | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Illinois | Same as federal (Regulations as in effect on 10/1/19, as amended 6/1/2020) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Indiana | Same as federal Does not apply to private carriers operating motor vehicles exclusively in intrastate commerce with GVW, GVWR, GCW, or GCWR equal to or less than 26,000 pounds. | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Iowa | GVWR of 26,001 pounds or more (Regulations as they existed 10/1/2022) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Kansas | GVWR, GCWR, GVW, GCW 10,001 pounds or more, vehicles of any size transporting placardable hazardous materials (effective 10/1/19, and as amended 6/1/20, and in effect 9/29/20) GVWR, GCWR, GVW, GCW 26,001 pounds or more (private carriers domiciled in Kansas Regulations in effective 10/1/19, and as amended 6/1/20, and in effect 9/29/20) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Kentucky | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Louisiana | GVW, GCW, GVWR, or GCWR over 26,000 pounds (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Maine | Same as federal | Same as federal (4) | Same as federal (4) | Same as federal | Same as federal (4) | Same as federal | Same as federal (4) |
Maryland | Same as federal | Same as federal | Same as federal | Same as federal | 70 hrs./7 days 80 hrs./8 days | Same as federal | 150 air mile radius (5) |
Massachusetts | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Michigan | GCW or GCWR of 26,001 pounds or more inclusive of a towed unit(s) with a GVWR or GVW of more than 10,000 pounds, whichever is greater; GVWR or GVW of 26,001 pounds or more, whichever is greater. | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Minnesota | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Mississippi | GVWR or GCWR over 26,000 pounds(1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Missouri | GVWR or GCWR over 26,000 pounds | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Montana | GVWR, GCWR, GVW, or GCW 26,001 or more pounds (Regulations as updated through 4/25/2024) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Nebraska | Drivers who are operating a commercial motor vehicle as defined in 60-465 that requires a commercial driver's license (CDL). (Regulations as they existed 1/1/2024.) | 12 hrs. following 10 consecutive hrs. off duty | 16 hrs. following 10 consecutive hrs. off duty | Same as federal | 70 hrs./7days 80 hrs./8 days | Same as federal | Same as federal |
Nevada | GVW, GVWR, GCW, or GCWR 26,001 or more pounds (1) | 12 hrs. following 10 consecutive hrs. off duty | 15 consecutive hrs | Same as federal | 70 hrs./7days | Same as federal | Same as federal |
New Hampshire | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
New Jersey | GVW, GVWR, GCW, GCWR, or registered weight of 10,001 pounds or more | 12 hrs. following 10 consecutive hrs. off duty | 16 hrs. following 10 consecutive hrs. off duty | Same as federal | 70 hrs./7 days 80 hrs./8 days | Same as federal | Same as federal |
New Mexico | GVWR, GCWR, GVW, or GCW 26,001 or more pounds (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
New York | Same as federal (Revised as of 10/1/2019) (10) | Same as federal (10) | Same as federal (10) | Driver may not drive if more than 8 hours have passed since the end of their last off-duty or sleeper-berth period of at least 30 minutes | Same as federal (10) | Same as federal | 100 air mile radius, 12 consecutive hrs. duty time following 10 consecutive hrs. off duty |
North Carolina | GVWR, GCWR, GVW, GCW 26,001 pounds or more (1) | 12 hrs. following 8 consecutive hrs. off duty. | 16 hrs. following 8 consecutive hrs. off duty. | Same as federal | 70 hrs./7 days 80 hrs./8 days | Same as federal | Same as federal |
North Dakota | Vehicles with GVW, GVWR, GCW, GCWR 26,001 lbs or more (1) | 12 cumulative hrs. following 10 consecutive hrs. off duty | 16 consecutive hrs. following 10 consecutive hrs. off duty | Same as federal | 70 hrs./7 days | Same as federal | 150 air-mile radius, 12 consecutive hrs. duty time following 10 consecutive hrs. off duty |
Ohio (for-hire) | Same as federal (Regulations effective 4/26/2024) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Ohio (private) | Private: GCW or GCWR of 26,001 pounds or more inclusive of a towed unit(s) with a GVWR or GVW of more than 10,000 pounds, whichever is greater; GVWR or GVW of 26,001 pounds or more, whichever is greater (Regulations effective 4/26/2024) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Oklahoma | GVWR, GCWR, GVW, or GCW of 26,001 pounds or more | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Oregon | Same as federal (Regulations in effect on 4/1/2024) | 12 hrs following 10 consecutive hrs. off duty (7) | 16 consecutive hrs. following 10 consecutive hrs. off duty (7) | Same as federal | 70 hrs./7 days 80 hrs./8 days (7) | Any period of 7 or 8 consecutive days may end with the beginning of any off-duty period of 34 or more consecutive hours (7) | 12 consecutive hrs. duty time following 10 consecutive hrs. off duty (7) |
Pennsylvania (PADOT) | GVWR, GCWR, GVW, GCW 17,001 pounds or more | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Pennsylvania (PA PUC) | GVWR or registered gross weight over 10,000 pounds (8) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Rhode Island | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
South Carolina | GVW, GVWR, GCW, or GCWR 26,001 pounds or more | 12 hrs. following 8 consecutive hrs. off duty | 16 hrs. following 8 consecutive hrs. off duty | Same as federal | 70 hrs./7 days 80 hrs/8days | Same as federal | Same as federal |
South Dakota | 1) Vehicles and combinations of vehicles with three
or more axles 2) GVWR of 26,001 or more pounds (Regulations as amended through 1/1/2022. Effective 7/1/2024, regulations as amended through 1/1/2024.) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Tennessee | GVWR or GCWR > 26,000 lbs (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Texas | Actual gross weight or GWR in excess of 26,000 pounds (Regulations as amended through 9/1/22) | 12 hours following 8 consecutive hours off duty. | 15 hours following 8 consecutive hours off duty. | Not adopted | 70 hours/7 days | Same as federal | Same as federal (At least eight consecutive hours off duty must separate each 14 hours on duty.) |
Utah | 26,001 pounds or more GVWR, GVW, GCWR, or GCW if the vehicle is operated by an individual 18-years old or older (Code of Federal Regulations as amended through 6/22/2023) 16,001 pounds or more GVWR or GCWR if the vehicle is operated by an individual under 18-years old (Code of Federal Regulations as amended through 6/22/2023) | Same as federal | Same as federal | Driver may not drive if more than 8 hours have passed since the end of their last off-duty or sleeper-berth period of at least 30 minutes | Same as federal | Same as federal | 100 air-mile radius. 12 consecutive hrs. duty time followed by 10 consecutive hrs. off duty. |
Vermont | GVWR or GCWR 26,001 or more pounds (1) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Virginia | GVWR, GCWR, GVW, GCW over 26,000 pounds (Regulations as in effect 10/1/2024) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Washington (state patrol) | GVWR, GCWR, GW, GCW 10,001 pounds or more (Regulations as in effect 10/1/2023) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Washington (Utilities and Transportation Commission) | All carriers subject to its jurisdiction (Regulations as in effect 12/31/2023) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | 100 air mile |
West Virginia | Same as federal (Regulations as in effect 1/13/2022) | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Wisconsin | Single vehicle GVWR of 26,001 or more pounds or registered weight or actual gross weight of more than 26,000 pounds;
Combination vehicle with GCWR, registered weight or actual gross weight of 26,001 or more pounds inclusive of a towed unit with a GVWR, registered weight or actual gross weight of more than 10,000 pounds | 12 hrs. following 10 consecutive hrs. off duty | 16 hrs. following 10 consecutive hrs. off duty | Same as federal | 70 hrs./7 days 80 hrs./8 days | Same as federal | Same as federal |
Wyoming | GVWR, GCWR, GVW, GCW 26,001 or more pounds | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal | Same as federal |
Additional Information (1) The state's adoption includes all subsequent/future amendments. (2) Operators of intrastate vehicles that are commercially registered may be on duty (both driving and not driving) for 12 hours before having 8 consecutive hours of off-duty time. After 16 hours of on-duty time, no driver may operate a commercial motor vehicle until he/she has had at least 10 consecutive hours off duty. (4) Intrastate motor carriers operating less than 100 air miles from their place of business, and not hauling hazardous materials requiring placarding, are exempt from the adopted Part 395. (5) Driver must return to and be released from normal work reporting location within 16 consecutive hours. No more than 12 hours of driving time and the driver must be given at least 8 consecutive hours off duty. This exception does not apply to drivers hauling a placardable amount of hazardous materials. (7) If not carrying a placardable amount of hazardous materials. (8) Includes requirements for lightweight vehicles. For details see the State Specific Information, Pennsylvania, Hours of Service (10) There are numerous exceptions to these requirements. For details see the State Specific Information, New York, Hours of Service. |
['Hours of Service', 'Electronic logging device (ELD)']
['Electronic logging device (ELD)', 'Hours of Service']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.