['Hours of Service', 'Compliance, Safety, Accountability CSA']
['Hours of Service', 'Compliance, Safety, Accountability CSA']
04/11/2025
...
Violations and severity weights by BASIC
Hours-of-service compliance is described as driving commercial motor vehicles when fatigued. This would be distinguished from incidents where unconsciousness or an inability to react is brought about by the use of alcohol, drugs, or other controlled substances. Data would include (1) hours-of-service violations discovered during an off-site investigation, on-site investigation, roadside inspection, or post-crash inspection, and (2) crash reports with driver fatigue as a contributing factor.
Violation severity weights reflect the relative importance of each violation within each BASIC. These weights cannot be compared or added meaningfully across the BASICs.
In cases where a violation results in an out-of-service order as defined in 49 CFR 390.5, an additional weight of 2 is added to arrive at a total severity weight for the violation.
Section | Description | Group | Severity* | Affects Driver Score? |
---|---|---|---|---|
392.2H | State/local hours of service | Hours | 7 | Y |
392.2-HOS | HOS (Local Law) — State/local hour of service violation. | Hours | 7 | Y |
392.2SLLHOS | State/Local Laws — State/Local Hours of Service | Hours | 7 | Y |
392.3 | Operating a CMV while ill or fatigued | Jumping OOS/Driving Fatigued | 10 | Y |
392.3-F | Fatigue — Operating a commercial motor vehicle while impaired, through fatigue. | Jumping OOS/Driving Fatigued | 10 | Y |
392.3-FPASS | Fatigue — operate a passenger-carrying CMV while impaired by fatigue | Jumping OOS/Driving Fatigued | 10 | Y |
392.3-FPROP | Fatigue — operate a property-carrying CMV while impaired by fatigue | Jumping OOS/Driving Fatigued | 10 | Y |
392.3-I | Illness — operate a CMV while impaired by illness or other cause | Jumping OOS/Driving Fatigued | 10 | Y |
395.1H-HOSAKPD | HOS (Alaska Property) — Driving more than 15 hours following 10 consecutive hours off duty during the previous 8 consecutive day period. Date and Time: | Hours | 7 | Y |
395.1H-HOSAKPD20 | HOS (Alaska Property) — Driving beyond the 20th hour after coming on duty following 10 consecutive hours off duty during the previous 8 consecutive day period. Date and Time: | Hours | 7 | Y |
395.1H-HOSAKPD70 | HOS (Alaska Property) — Driving after being on duty more than 70 hours in any period of 7 consecutive days. Date and Time: | Hours | 7 | Y |
395.1H-HOSAKPD80 | HOS (Alaska Property) — Driving after being on duty more than 80 hours in any period of 8 consecutive days. Date and Time: | Hours | 7 | Y |
395.1H-HOSAKPDIT | HOS (Alaska Property) — Driving more than 15 hours following 10 consecutive hours off duty at the time of inspection. Time: | Hours | 7 | Y |
395.1H-HOSAKPDIT20 | HOS (Alaska Property) — Driving beyond the 20th hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: | Hours | 7 | Y |
395.1H-HOSAKPDIT70 | HOS (Alaska Property) — Driving after being on duty more than 70 hours in the previous 7 consecutive days at the time of inspection. Time: | Hours | 7 | Y |
395.1H-HOSAKPDIT80 | HOS (Alaska Property) — Driving after being on duty more than 80 hours in any period 8 consecutive days at the time of inspection. Time: | Hours | 7 | Y |
395.1H-HOSAKPVID15P | HOS (Alaska Passenger) — Driving more than 15 hours following 8 consecutive hours off duty during the previous 8 consecutive day period. Date and Time: | Hours | 7 | Y |
395.1H-HOSAKPVID20P | HOS (Alaska Passenger) — Driving beyond the 20th hour after coming on duty following 8 consecutive hours off duty during the previous 8 consecutive day period. Date and Time: | Hours | 7 | Y |
395.1H-HOSAKPVID70P | HOS (Alaska Passenger) — Driving after being on duty more than 70 hours in any period of 7 consecutive days. Date and Time: | Hours | 7 | Y |
395.1H-HOSAKPVID80P | HOS (Alaska Passenger) — Driving after being on duty more than 80 hours in any period of the previous 8 consecutive days. Date and Time: | Hours | 7 | Y |
395.1H-HOSAKPVIDIT15P | HOS (Alaska Passenger) — Driving more than 15 hours following 8 consecutive hours off duty at the time of inspection. Time: | Hours | 7 | Y |
395.1H-HOSAKPVIDIT20P | HOS (Alaska Passenger) — Driving beyond the 20th hour after coming on duty following 8 consecutive hours off duty at the time of inspection. Time: | Hours | 7 | Y |
395.1H-HOSAKPVIDIT70P | HOS (Alaska Passenger) — Driving after being on duty more than 70 hours in any period of 7 consecutive days at the time of inspection. Time: | Hours | 7 | Y |
395.1H-HOSAKPVIDIT80P | HOS (Alaska Passenger) — Driving after being on duty more than 80 hours in any period of 8 consecutive days at the time of inspection. Time: | Hours | 7 | Y |
395.1(h)(1) | Violation of 15, 20, 70/80 Hour of Service rules for Alaska - drivers of property | Hours | 7 | Y |
395.1(h)(2) | Violation of 15, 20, 70/80 Hour of Service rules for Alaska - drivers of passengers | Hours | 7 | Y |
395.3A1-HOSPD | HOS (Property) — Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | Hours | 7 | Y |
395.3A1R | 11-hour rule violation (property) | Hours | 7 | Y |
395.3A2-HOSPD | HOS (Property) — Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | Hours | 7 | Y |
395.3A2-HOSPDIT | HOS (Property) — Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: | Hours | 7 | Y |
395.3A2R | 14 hour rule violation (property) | Hours | 7 | Y |
395.3A2-PROP | Driving beyond 14 hour duty period (property carrying vehicle) | Hours | 7 | Y |
395.3A2-PROPN | Driving beyond 14 hour duty period (property carrying vehicle) — Nominal Violation | Hours, Nominal | 1 | Y |
395.3A3-PROP | Driving beyond 11 hour driving limit (property carrying vehicle) | Hours | 7 | Y |
395.3A3-PROPN | Driving beyond 11 hour driving limit in a 14 hour period (property carrying vehicle) — Nominal Violation | Hours, Nominal | 1 | Y |
395.3A3I-HOSPDIT | HOS (Property) — Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time: | Hours | 7 | Y |
395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | Hours | 7 | Y |
395.3B1-HOSPD | HOS (Property) — Driving after being on duty more than 60 hours in the previous 7 consecutive days. Date and Time: | Hours | 7 | Y |
395.3B1-HOSPDIT | HOS (Property) — Driving after being on duty more than 60 hours in the previous 7 consecutive days at the time of inspection. Time: | Hours | 7 | Y |
395.3B1-PROP | Driving after 60 hours on duty in a 7 day period (property carrying vehicle) | Hours | 7 | Y |
395.3B1-PROPN | Driving after 60 hours on duty in a 7 day period (property carrying vehicle) — Nominal Violation | Hours, Nominal | 1 | Y |
395.3(b)(2) | Driving after 70 hours on duty in a 8 day period (property carrying vehicle) | Hours | 7 | Y |
395.3B2-HOSPD | HOS (Property) — Driving after being on duty more than 70 hours in the previous 8 consecutive days. Date and Time: | Hours | 7 | Y |
395.3B2-HOSPDIT | HOS (Property) — Driving after being on duty more than 70 hours in the previous 8 consecutive days at the time of inspection. Time: | Hours | 7 | Y |
395.3B2-NOM | Driving after 70 hours on duty in a 8 day period (property carrying vehicle) — Nominal Violation | Hours, Nominal | 1 | Y |
395.3BR | 60/70-hour rule violation (property) | Hours | 7 | Y |
395.5(a)(1) | 10-hour rule violation (passenger) | Hours | 7 | Y |
395.5A1-HOSPVID | HOS (Passenger) — Driving more than 10 hours following 8 consecutive hours off duty during the previous 8 consecutive day period. Date and Time: | Hours | 7 | Y |
395.5A1-HOSPVIDIT | HOS (Passenger) — Driving more than 10 hours following 8 consecutive hours off duty at the time of inspection. Time: | Hours | 7 | Y |
395.5A1-PASS | Driving after 10 hour driving limit (passenger carrying vehicle) | Hours | 7 | Y |
395.5A1-PASSN | Driving after 10 hour driving limit (passenger carrying vehicle) — Nominal Violation | Hours, Nominal | 1 | Y |
395.5(a)(2) | 15-hour rule violation (passenger) | Hours | 7 | Y |
395.5A2-HOSPVID | HOS (Passenger) — Driving for any period after having been on duty 15 hours following 8 consecutive hours off duty during the previous 8 consecutive day period. Date and Time: | Hours | 7 | Y |
395.5A2-HOSPVIDIT | HOS (Passenger) — Driving for any period after having been on duty 15 hours following 8 consecutive hours off duty at the time of inspection. Time: | Hours | 7 | Y |
395.5A2-PASS | Driving after 15 hours on duty (passenger carrying vehicle) | Hours | 7 | Y |
395.5A2-PASSN | Driving after 15 hour driving limit (passenger carrying vehicle) — Nominal Violation | Hours, Nominal | 1 | Y |
395.5B1-HOSPVID | HOS (Passenger) — Driving after being on duty more than 60 hours in the previous 7 consecutive days. Date and Time: | Hours | 7 | Y |
395.5B1-HOSPVIDIT | HOS (Passenger) — Driving after being on duty more than 60 hours in the previous 7 consecutive days at the time of inspection. Time: | Hours | 7 | Y |
395.5B1-PASS | Driving after 60 hours on duty in a 7 day period (passenger carrying vehicle) | Hours | 7 | Y |
395.5B1-PASSN | Driving after 60 hours on duty in a 7 day period (passenger carrying vehicle) — Nominal Violation | Hours, Nominal | 1 | Y |
395.5B2-HOSPVID | HOS (Passenger) — Driving after being on duty more than 70 hours in the previous 8 consecutive days. Date and Time: | Hours | 7 | Y |
395.5B2-HOSPVIDIT | HOS (Passenger) — Driving after being on duty more than 70 hours in the previous 8 consecutive days at the time of inspection. Time: | Hours | 7 | Y |
395.5B2-PASS | Driving after 70 hours on duty in a 8 day period (passenger carrying vehicle) | Hours | 7 | Y |
395.5B2-PASSN | Driving after 70 hours on duty in a 8 day period (passenger carrying vehicle) — Nominal Violation | Hours, Nominal | 1 | Y |
395.8 | Record of Duty Status violation (general/form and manner) | Other Log/Form & Manner | 1 | Y |
395.8(a) | No driver’s record of duty status when one is required | Incomplete/Wrong Log | 5 | Y |
395.8A | HOS (Form) - Paper Log / Logging Programs Form and Manner | Other Log/Form & Manner | 1 | Y |
395.8A-ELD | ELD – No record of duty status (ELD required) | Incomplete/Wrong Log | 5 | Y |
395.8A-HOSPVI | HOS (Passenger) — No record of duty status using the method prescribed. | Incomplete/Wrong Log | 5 | Y |
395.8A-NON-ELD | No record of duty status when one is required (ELD not required) | Incomplete/Wrong Log | 5 | Y |
395.8(a)(1) | Not using the appropriate method to record hours of service | Incomplete/Wrong Log | 5 | Y |
395.8A1-HOSP | HOS (Property) — Failing to have a record of duty status using the method prescribed. | Incomplete/Wrong Log | 5 | Y |
395.8A1IIIB-HOSF | HOS (Form) — Record of duty status form not in specified grid form and/or in duplicate for each 24 hour period. Date: | Incomplete/Wrong Log | 5 | Y |
395.8(e) | False report of driver’s record of duty status | False Log | 7 | Y |
395.8E1PC | False record of duty status – Improper use of personal conveyance exception | False Log | 7 | Y |
395.8E-HOSPCDOOS | HOS (Property) — Co-driver produces a false record of duty status with an apparent attempt to conceal hours. Explain: | False Log | 7 | Y |
395.8E-HOSPD | HOS (Property) — No driver may make a false report in connection with a duty status. Explain: | False Log | 7 | Y |
395.8E-HOSPDOOS | HOS (Property) — Driver produces a false record of duty status with an apparent attempt to conceal hours. Explain: | False Log | 7 | Y |
395.8E1-HOSPVICDOOS | HOS (Passenger) — Co-driver produces a false record of duty status with an apparent attempt to conceal hours. Explain: | False Log | 7 | Y |
395.8E1-HOSPVID | HOS (Passenger) — No driver may make a false report in connection with a duty status. Explain: | False Log | 7 | Y |
395.8E1-HOSPVIDOOS | HOS (Passenger) — Driver produces a false record of duty status with an apparent attempt to conceal hours. Explain: | False Log | 7 | Y |
395.8E1PC-OOS | HOS — False record of duty status driver improperly used Personal Conveyance | False Log | 7 | Y |
395.8(f)(1) | Driver’s record of duty status not current | Incomplete/Wrong Log | 5 | Y |
395.8F1-HOSM | HOS (Manner) — Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | Incomplete/Wrong Log | 5 | Y |
395.8G-HOSF | HOS (Form) — Driver''s record of duty status form failed to include required graph grid of be of sufficient size to be legible. Date: | Other Log/Form & Manner | 1 | Y |
395.8I-HOSM | HOS (Manner) — Driver's record of duty status failed to submit record(s) of duty status to the motor carrier within 13 days. | Other Log/Form & Manner | 1 | Y |
395.8(k)(2) | Driver failing to retain previous 7 days’ records of duty status | Incomplete/Wrong Log | 5 | Y |
395.8K2-HOSP | HOS (Property) — Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty. | Incomplete/Wrong Log | 5 | Y |
395.8K2-HOSPVI | HOS (Passenger) — Failed to have in possession a record of duty status for the previous 7 consecutive days and available for inspection while on duty. | Incomplete/Wrong Log | 5 | Y |
395.8K2-HOSRC | HOS (Manner) — Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available for inspection while on duty. | Incomplete/Wrong Log | 5 | Y |
395.11(g) | Failing to provide supporting documents in the driver's possession upon request | False Log | 7 | Y |
395.11F-HOSDODDMA | HOS (Manner) — Driver obscured, defaced, destroyed, mutilated, or altered existing information contained in a supporting document. | False Log | 7 | Y |
395.11G-HOSDFPSD | HOS (Manner) — Driver failed to provide supporting documents to an authorized Federal, State, or local official. | False Log | 7 | Y |
395.13C1I-MCDOCMV | HOS (Manner) — Motor Carrier required a driver who has been declared out of service to operate a CMV. | Jumping OOS/Driving Fatigued | 10 | Y |
395.13(d) | Driving after being declared out-of-service for HOS violation(s). | Jumping OOS/Driving Fatigued | 10 | Y |
395.13D1-DDOOS | OOS Order (HOS) — Driving after being declared out of service. | Jumping OOS/Driving Fatigued | 10 | Y |
395.13D1-OOSO | OOS Order (HOS) — Operating a CMV after violating any roadside out-of-service order regarding hours of service. | Jumping OOS/Driving Fatigued | 10 | Y |
395.13D2-OOSO | OOS Order (HOS) — Operating a CMV after being placed out-of-service and before preparing a record of duty status. | Jumping OOS/Driving Fatigued | 10 | Y |
395.13D3-OOSO | OOS Order (HOS) — Driver failed to deliver out-of-service order form to motor carrier within 24 hours. | Jumping OOS/Driving Fatigued | 10 | Y |
395.15(a)(2) | Driver failed to use automatic on-board recording device when required by the motor carrier | Incomplete/Wrong Log | 5 | Y |
395.15(b) | Onboard recording device information requirements not met | Incomplete/Wrong Log | 5 | Y |
395.15(b)(2) | Automatic on-board recording device failed to provide means to immediately check drivers hours of service as required | EOBR Related | 1 | Y |
395.15(c) | Onboard recording device improper form and manner | Other Log/Form & Manner | 1 | Y |
395.15(d)(2) | Driver failed to produce location identifier codes for AOBRD as required | Other Log/Form & Manner | 1 | Y |
395.15(f) | Onboard recording device failure: Driver failed to reconstruct info | Incomplete/Wrong Log | 5 | Y |
395.15(g) | Onboard recording device info not available | EOBR Related | 1 | Y |
395.15(g)(1) | Driver failed to have instructions on-board CMV for installed automatic on-board recording device | EOBR Related | 1 | Y |
395.15(g)(2) | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids | EOBR Related | 1 | Y |
395.15(i)(5) | Onboard recording device does not display required information. | Other Log/Form & Manner | 1 | N |
395.15(i)(9) | Driver not adequately trained in the operation of the automatic on-board recording device | EOBR Related | 1 | Y |
395.20(b) | The ELD’s display screen cannot be viewed outside of the commercial motor vehicle | Incomplete/Wrong Log | 5 | N |
395.20BELDNV | HOS (ELD) — The ELD display screen is not viewable by an authorized official without entering the CMV. | Incomplete/Wrong Log | 5 | N |
395.22(a) | Operating with a device that is not registered with FMCSA | Incomplete/Wrong Log | 5 | Y |
395.22(b)(2)(ii) | Motor carrier failed to include required user identification data in ELD account | Other Log/Form & Manner | 1 | N |
395.22(g) | Portable ELD not mounted in a fixed position and visible to driver | EOBR-Related | 1 | Y |
395.22G-ELDMFV | HOS (ELD) — A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | EOBR Related | 1 | Y |
395.22(h)(1) | Driver failing to maintain ELD user’s manual | EOBR-Related | 1 | Y |
395.22H1-ELDNUM | HOS (ELD) — In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | EOBR Related | 1 | Y |
395.22(h)(2) | Driver failing to maintain ELD instruction sheet | EOBR-Related | 1 | Y |
395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver''s hours-of-service records to an authorized safety official | EOBR Related | 1 | Y |
395.22(h)(3) | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | EOBR-Related | 1 | Y |
395.22H3-ELDMF | HOS (ELD) — In-Vehicle Information — Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions. | EOBR Related | 1 | Y |
395.22(h)(4) | Driver failed to maintain supply of blank driver's records of duty status graph-grids | EOBR-Related | 1 | Y |
395.22H4-ELDBRODS | HOS (ELD) — In-Vehicle Information — Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | EOBR Related | 1 | Y |
395.24 | HOS (ELD) - ELD form and manner | Other Log/Form & Manner | 1 | Y |
395.24(c)(1)(i) | Driver failed to make annotations when applicable | Other Log/Form & Manner | 1 | Y |
395.24C1I-ELDDFI | HOS (ELD) — Driver failing to manually input annotations in ELD when applicable. | Other Log/Form & Manner | 1 | Y |
395.24(c)(1)(ii) | Driver failed to manually add location description | Other Log/Form & Manner | 1 | Y |
395.24C1I-ELDDFI | HOS (ELD) — Driver failing to manually input annotations in ELD when applicable. | Other Log/Form & Manner | 1 | Y |
395.24(c)(1)(iii) | Driver failed to add file comment per safety officer’s request | Other Log/Form & Manner | 1 | Y |
395.24C1III-ELDDOF | HOS (ELD) — Driver failing to provide output file comment, when directed by an authorized safety officer. | Other Log/Form & Manner | 1 | Y |
395.24(c)(2)(i) | Driver failed to manually add CMV power unit number | Other Log/Form & Manner | 1 | Y |
395.24C2I-ELDUN | HOS (ELD) — Driver failing to manually input or verify CMV power unit number. | Other Log/Form & Manner | 1 | Y |
395.24(c)(2)(ii) | Driver failed to manually add the trailer number | Other Log/Form & Manner | 1 | Y |
395.24C2II-ELDTN | HOS (ELD) — Driver failing to manually input or verify CMV trailer unmber. | Other Log/Form & Manner | 1 | Y |
395.24(c)(2)(iii) | Driver failed to manually add shipping document number | Other Log/Form & Manner | 1 | Y |
395.24C2III-ELDSDN | HOS (ELD) — Driver failing to manually input or verify shipping document number. | Other Log/Form & Manner | 1 | Y |
395.24(d) | ELD cannot transfer ELD records electronically | Failure to Transfer ELD Records Electronically | 3 | N |
395.24D-ELDPT | HOS (ELD) — On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours-of-service records in accordance with the instruction sheet provided by the motor carrier. | Fail to transfer ELD records | 3 | N |
395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements | Other Log/Form & Manner | 1 | N |
395.28 | Driver failed to select/deselect or annotate a special driving category or exempt status | Other Log/Form & Manner | 1 | Y |
395.28C-ELDAE | HOS (ELD) — Driver failing to annotate the driver's ELD record to explain the applicable exemption. | Other Log/Form & Manner | 1 | Y |
395.30(b)(1) | Driver failed to certify the accuracy of the information gathered by the ELD | Other Log/Form & Manner | 1 | Y |
395.30B1-ELDDFR | HOS (ELD) — Driver failing to review records and certify the accuracy of the informaiton. | Other Log/Form & Manner | 1 | Y |
395.30B2-ELDDFC24 | HOS (ELD) — Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | Other Log/Form & Manner | 1 | Y |
395.30B4-ELDDFCE | HOS (ELD) — Driver failing to recertify the record after edits are made. | Other Log/Form & Manner | 1 | Y |
395.30(c) | Failing to follow the prompts from the ELD when editing/adding missing information | Other Log/Form & Manner | 1 | Y |
395.30E-ELDMCCD | HOS (ELD) — Motor carrier coerced a driver to make a false certification of the driver's data entries or record of duty status. | False Log | 7 | Y |
395.32(b) | Driver failed to assume or decline unassigned driving time | Incomplete/Wrong Log | 5 | Y |
395.32B-ELDDFR | HOS (ELD) — Driver failed to review any unassigned driving time when prompted by the ELD | Incomplete/Wrong Log | 5 | Y |
395.34(a)(1) | Failing to note malfunction that requires use of paper log | Incomplete/Wrong Log | 5 | Y |
395.34A1-ELDDFN | HOS (ELD) — Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours. | Incomplete/Wrong Log | 5 | Y |
395.34C | HOS (ELD) — Driver failing to follow the Motor Carrier''s and ELD provider''s recommendations in resolving the data inconsistency displayed on the ELD. | EOBR Related | 1 | Y |
395.252IIELDDDA | HOS (ELD) — Driver failing to annotate the driver's ELD record describing the driver's activity when prompted by the ELD. | Other Log/Form & Manner | 1 | Y |
395.282I-ELDDSDC | HOS (ELD) — Driver failing to select the applicable special driving category before the start of the status and deselect when the indicated status ends. | Other Log/Form & Manner | 1 | Y |
395.282II-ELDDDA | HOS (ELD) - Driver failing to annotate the driver's ELD record describing the driver's activity when prompted by the ELD. | Other Log/Form & Manner | 1 | Y |
398.6 | Violation of Hours of Service regulations — for transportation of migrant workers | Hours | 7 | Y |
398.6-MW | Migrant Workers — Violation of hours of service regulations for transportation of migrant workers. | Hours | 7 | Y |
*Severity is increased by 2 if the violation results in an out-of-service order. |
['Hours of Service', 'Compliance, Safety, Accountability CSA']
['Hours of Service', 'Compliance, Safety, Accountability CSA']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.