['Air Programs']
['Air Quality']
03/01/2022
...
§97.40 Trading program budget.
In accordance with §§97.41 and 97.42, the Administrator will allocate to the NOX Budget units under §97.4(a) in a State, for each control period specified in §97.41, a total number of NOX allowances equal to the trading budget for the State, as set forth in appendix C to this subpart, less the sum of the NOX emission limitations (in tons) for each unit exempt under §97.4(b) that is not allocated any NOX allowances under §97.42 (b) or (c) for the control period and whose NOX emission limitation (in tons of NOX) is not included in the amount calculated under §97.42(d)(5)(ii)(B) for the control period.
[65 FR 2727, Jan. 18, 2000, as amended at 69 FR 21646, Apr. 21, 2004; 81 FR 74604, Oct., 2016]
§97.41 Timing requirements for NOX allowance allocations.
(a) The NOX allowance allocations, determined in accordance with §§97.42(a) through (c), for the control periods in 2004 through 2007 are set forth in appendices A and B to this subpart.
(b) By April 1, 2005, the Administrator will determine by order the NOX allowance allocations, in accordance with §§97.42(a) through (c), for the control periods in 2008 through 2012.
(c) By April 1, 2010, by April 1 of 2015, and thereafter by April 1 of the year that is 5 years after the last year for which NOX allowances allocations are determined, the Administrator will determine by order the NOX allowance allocations, in accordance with §§97.42(a) through (c), for the control periods in the years that are 3, 4, 5, 6, and 7 years after the applicable deadline under this paragraph (c).
(d) By April 1, 2004 and April 1 of each year thereafter, the Administrator will determine by order the NOX allowance allocations, in accordance with §97.42(d), for the control period in the year of the applicable deadline under this paragraph (d).
(e) The Administrator will make available to the public each determination of NOX allowance allocations under paragraph (b), (c), or (d) of this section and will provide an opportunity for submission of objections to the determination. Objections shall be limited to addressing whether the determination is in accordance with §97.42. Based on any such objections, the Administrator will adjust each determination to the extent necessary to ensure that it is in accordance with §97.42.
[65 FR 2727, Jan. 18, 2000, as amended at 67 FR 21529, Apr. 30, 2002; 81 FR 74604, Oct. 26, 2016]
§97.42 NOX allowance allocations.
(a)(1) The heat input (in mmBtu) used for calculating NOX allowance allocations for each NOX Budget unit under §97.4(a) will be:
(i) For a NOX allowance allocation under §97.41(a):
(A) For a unit under §97.4(a)(1), the average of the two highest amounts of the unit's heat input for the control periods in 1995 through 1998; or
(B) For a unit under §97.4(a)(2), the control period in 1995 or, if the Administrator determines that reasonably reliable data are available for control periods in 1996 through 1998, the average of the two highest amounts of the unit's heat input for the control periods in 1995 through 1998.
(ii) For a NOX allowance allocation under §97.41(b), the unit's average heat input for the control periods in 2002 through 2004.
(iii) For a NOX allowance allocation under §97.41(c), the unit's average heat input for the control period in the years that are 4, 5, 6, 7, and 8 years before the first year for which the allocation is being calculated.
(2) The unit's heat input for the control period in each year specified under paragraph (a)(1) of this section will be determined in accordance with part 75 of this chapter. Notwithstanding the first sentence of this paragraph (a)(2):
(i) For a NOX allowance allocation under §97.41(a), such heat input will be determined using the best available data reported to the Administrator for the unit if the unit was not otherwise subject to the requirements of part 75 of this chapter for the control period.
(ii) For a NOX allowance allocation under §97.41(b) or (c) for a unit exempt under §97.4(b), such heat input shall be treated as zero if the unit is exempt under §97.4(b) during the control period.
(b) For each group of control periods specified in §97.41(a) through (c), the Administrator will allocate to all NOX Budget units in a given State under §97.4(a)(1) that commenced operation before May 1, 1997 for allocations under §97.41(a), May 1, 2003 for allocations under §97.41(b), and May 1 of the year 5 years before the first year for which the allocation under §97.41(c) is being calculated, a total number of NOX allowances equal to 95 percent of the portion of the State's trading program budget under §97.40 covering such units. The Administrator will allocate in accordance with the following procedures:
(1) The Administrator will allocate NOX allowances to each NOX Budget unit under §97.4(a)(1) for each control period in an amount equaling 0.15 lb/mmBtu multiplied by the heat input determined under paragraph (a) of this section, divided by 2,000 lb/ton, and rounded to the nearest whole number of NOX allowances as appropriate.
(2) If the initial total number of NOX allowances allocated to all NOX Budget units under §97.4(a)(1) in the State for a control period under paragraph (b)(1) of this section does not equal 95 percent of the portion of the State's trading program budget under §97.40 covering such units, the Administrator will adjust the total number of NOX allowances allocated to all such NOX Budget units for the control period under paragraph (b)(1) of this section so that the total number of NOX allowances allocated equals 95 percent of such portion of the State's trading program budget. This adjustment will be made by: multiplying each unit's allocation by 95 percent of such portion of the State's trading program budget; dividing by the total number of NOX allowances allocated under paragraph (b)(1) of this section for the control period; and rounding to the nearest whole number of NOX allowances as appropriate.
(c) For each group of control periods specified in §97.41(a) through (c), the Administrator will allocate to all NOX Budget units in a given State under §97.4(a)(2) that commenced operation before May 1, 1997 for allocations under §97.41(a), May 1, 2003 for allocations under §97.41(b), and May 1 of the year 5 years before the first year for which the allocation under §97.41(c) is being calculated, a total number of NOX allowances equal to 95 percent of the portion of the State's trading program budget under §97.40 covering such units. The Administrator will allocate in accordance with the following procedures:
(1) The Administrator will allocate NOX allowances to each NOX Budget unit under §97.4(a)(2) for each control period in an amount equaling 0.17 lb/mmBtu multiplied by the heat input determined under paragraph (a) of this section, divided by 2,000 lb/ton, and rounded to the nearest whole number of NOX allowances as appropriate.
(2) If the initial total number of NOX allowances allocated to all NOX Budget units under §97.4(a)(2) in the State for a control period under paragraph (c)(1) of this section does not equal 95 percent of the portion of the State's trading program budget under §97.40 covering such units, the Administrator will adjust the total number of NOX allowances allocated to all such NOX Budget units for the control period under paragraph (a)(1) of this section so that the total number of NOX allowances allocated equals 95 percent of the portion of the State's trading program budget under §97.40 covering such units. This adjustment will be made by: multiplying each unit's allocation by 95 percent of the portion of the State's trading program budget under §97.40 covering such units; dividing by the total number of NOX allowances allocated under paragraph (c)(1) of this section for the control period; and rounding to the nearest whole number of NOX allowances as appropriate.
(d) For each control period specified in §97.41(d), the Administrator will allocate NOX allowances to NOX Budget units in a given State under §97.4(a) (except for units exempt under §97.4(b)) that commence operation, or are projected to commence operation, on or after: May 1, 1997 (for control periods under §97.41(a)); May 1, 2003, (for control periods under §97.41(b)); and May 1 of the year 5 years before the beginning of the group of 5 years that includes the control period (for control periods under §97.41(c)). The Administrator will make the allocations under this paragraph (d) in accordance with the following procedures:
(1) The Administrator will establish one allocation set-aside for each control period. Each allocation set-aside will be allocated NOX allowances equal to 5 percent of the tons of NOX emission in the State's trading program budget under §97.40, rounded to the nearest whole number of NOX allowances as appropriate.
(2) The NOX authorized account representative of a NOX Budget unit specified in this paragraph (d) may submit to the Administrator a request, in a format specified by the Administrator, to be allocated NOX allowances for the control period. The NOX allowance allocation request must be received by the Administrator on or after the date on which the State permitting authority issues a permit to construct the unit and by January 1 before the control period for which NOX allowances are requested.
(3) In a NOX allowance allocation request under paragraph (d)(2) of this section, the NOX authorized account representative for a NOX Budget unit under §97.4(a)(1) may request for the control period NOX allowances in an amount that does not exceed the lesser of:
(i) 0.15 lb/mmBtu multiplied by the unit's maximum design heat input, multiplied by the lesser of 3,672 hours or the number of hours remaining in the control period starting with the day in the control period on which the unit commences operation or is projected to commence operation, divided by 2,000 lb/ton, and rounded to the nearest whole number of NOX allowances as appropriate; or
(ii) The unit's most stringent State or Federal NOX emission limitation multiplied by the unit's maximum design heat input, multiplied by the lesser of 3,672 hours or the number of hours remaining in the control period starting with the day in the control period on which the unit commences operation or is projected to commence operation, divided by 2,000 lb/ton, and rounded to the nearest whole number of NOX allowances as appropriate.
(4) In a NOX allowance allocation request under paragraph (d)(2) of this section, the NOX authorized account representative for a NOX Budget unit under §97.4(a)(2) may request for the control period NOX allowances in an amount that does not exceed the lesser of:
(i) 0.17 lb/mmBtu multiplied by the unit's maximum design heat input, multiplied by the lesser of 3,672 hours or the number of hours remaining in the control period starting with the day in the control period on which the unit commences operation or is projected to commence operation, divided by 2,000 lb/ton, and rounded to the nearest whole number of NOX allowances as appropriate; or
(ii) The unit's most stringent State or Federal NOX emission limitation multiplied by the unit's maximum design heat input, multiplied by the lesser of 3,672 hours or the number of hours remaining in the control period starting with the day in the control period on which the unit commences operation or is projected to commence operation, divided by 2,000 lb/ton, and rounded to the nearest whole number of NOX allowances as appropriate.
(5) The Administrator will review each NOX allowance allocation request submitted in accordance with paragraph (d)(2) of this section and will allocate NOX allowances pursuant to such request as follows:
(i) Upon receipt of the NOX allowance allocation request, the Administrator will make any necessary adjustments to the request to ensure that the requirements of paragraphs (d) introductory text, (d)(2), (d)(3), and (d)(4) are met.
(ii) The Administrator will determine the following amounts:
(A) The sum of the NOX allowances requested (as adjusted under paragraph (d)(5)(i) of this section) in all NOX allowance allocation requests under paragraph (d)(2) of this section for the control period; and
(B) For units exempt under §97.4(b) in the State that commenced operation, or are projected to commence operation, on or after May 1, 1997 (for control periods under §97.41(a)); May 1, 2003, (for control periods under §97.41(b)); and May 1 of the year 5 years before beginning of the group of 5 years that includes the control period (for control periods under §97.41(c)), the sum of the NOX emission limitations (in tons of NOX) on which each unit's exemption under §97.4(b) is based.
(iii) If the number of NOX allowances in the allocation set-aside for the control period less the amount under paragraph (d)(5)(ii)(B) of this section is not less than the amount determined under paragraph (d)(5)(ii)(A) of this section, the Administrator will allocate the amount of the NOX allowances requested (as adjusted under paragraph (d)(5)(i) of this section) to the NOX Budget unit for which the allocation request was submitted.
(iv) If the number of NOX allowances in the allocation set-aside for the control period less the amount under paragraph (d)(5)(ii)(B) of this section is less than the amount determined under paragraph (d)(5)(ii)(A) of this section, the Administrator will allocate, to the NOX Budget unit for which the allocation request was submitted, the amount of NOX allowances requested (as adjusted under paragraph (d)(5)(i) of this section) multiplied by the number of NOX allowances in the allocation set-aside for the control period less the amount determined under paragraph (d)(5)(ii)(B) of this section, divided by the amount determined under paragraph (d)(5)(ii)(A) of this section, and rounded to the nearest whole number of NOX allowances as appropriate.
(e)(1) For a NOX Budget unit that is allocated NOX allowances under paragraph (d) of this section for a control period, the Administrator will deduct NOX allowances under §97.54(b), (e), or (f) to account for the actual heat input of the unit during the control period. The Administrator will calculate the number of NOX allowances to be deducted to account for the unit's actual heat input using the following formulas and rounding to the nearest whole number of NOX allowance as appropriate, provided that the number of NOX allowances to be deducted shall be zero if the number calculated is less than zero:
NOX allowances deducted for actual heat input for a unit under § 97.4(a)(1) = Unit's NOX allowances allocated for control period?(Unit's actual control period heat input × the lesser of 0.15 lb/mmBtu the unit's most stringent State or Federal emission limitation × 2,000 lb/ton); and NOX allowances deducted for actual heat input for a unit under § 97.4(a)(2) = Unit's NOX allowances allocated for control period?(Unit's actual control period heat input × the lesser of 0.17 lb/mmBtu the unit's most stringent State or Federal emission limitation × 2,000 lb/ton)
Where:
“Unit's NOX allowances allocated for control period” is the number of NOX allowances allocated to the unit for the control period under paragraph (d) of this section; and
“Unit's actual control period heat input” is the heat input (in mmBtu) of the unit during the control period.
(2) The Administrator will transfer any NOX allowances deducted under paragraph (e)(1) of this section to the allocation set-aside for the control period for which they were allocated.
(f) After making the deductions for compliance under §97.54(b), (e), or (f) for a control period, the Administrator will determine whether any NOX allowances remain in the allocation set-aside for the control period. The Administrator will allocate any such NOX allowances to the NOX Budget units in the State using the following formula and rounding to the nearest whole number of NOX allowances as appropriate:
Unit's share of NOX allowances remaining in allocation set-aside = Total NOX allowances remaining in allocation set-aside × (Unit's NOX allowance allocation ÷ State's trading program budget excluding allocation set-aside)
Where:
“Total NOX allowances remaining in allocation set-aside” is the total number of NOX allowances remaining in the allocation set-aside for the control period;
“Unit's NOX allowance allocation” is the number of NOX allowances allocated under paragraph (b) or (c) of this section to the unit for the control period to which the allocation set-aside applies; and
“State's trading program budget excluding allocation set-aside” is the State's trading program budget under § 97.40 for the control period to which the allocation set-aside applies multiplied by 95 percent, rounded to the nearest whole number of NOX allowances as appropriate.
(g) If the Administrator determines that NOX allowances were allocated under paragraph (b), (c), or (d) of this section for a control period and the recipient of the allocation is not actually a NOX Budget unit under §97.4(a), the Administrator will notify the NOX authorized account representative and then will act in accordance with the following procedures:
(1)(i) The Administrator will not record such NOX allowances for the control period in an account under §97.53;
(ii) If the Administrator already recorded such NOX allowances for the control period in an account under §97.53 and if the Administrator makes such determination before making all deductions pursuant to §97.54 (except deductions pursuant to §97.54(d)(2)) for the control period, then the Administrator will deduct from the account NOX allowances equal in number to and allocated for the same or a prior control period as the NOX allowances allocated to such recipient for the control period. The NOX authorized account representative shall ensure that the account contains the NOX allowances necessary for completion of such deduction. If account does not contain the necessary NOX allowances, the Administrator will deduct the required number of NOX allowances, regardless of the control period for which they were allocated, whenever NOX allowances are recorded in the account; or
(iii) If the Administrator already recorded such NOX allowances for the control period in an account under §97.53 and if the Administrator makes such determination after making all deductions pursuant to §97.54 (except deductions pursuant to §97.54(d)(2)) for the control period, then the Administrator will apply paragraph (g)(1)(ii) of this section to any subsequent control period for which NOX allowances were allocated to such recipient.
(2) The Administrator will transfer the NOX allowances that are not recorded, or that are deducted, pursuant to paragraph (g)(1) of this section to an allocation set-aside for the State in which such source is located.
[65 FR 2727, Jan. 18, 2000, as amended at 67 FR 21529, Apr. 30, 2002; 69 FR 21646, Apr. 21, 2004]
§97.43 Compliance Supplement Pool.
(a) For any NOX Budget unit that reduces its NOX emission rate in the 2001 through 2003 control period, the owners and operators may request early reduction credits in accordance with the following requirements:
(1) Each NOX Budget unit for which the owners and operators intend to request, or request, any early reduction credits in accordance with paragraph (a)(4) of this section shall monitor and report NOX emissions in accordance with subpart H of this part starting in the 2000 control period and for each control period for which such early reduction credits are requested. The unit's percent monitor data availability shall not be less than 90 percent during the 2000 control period, and the unit must be in full compliance with any applicable State or Federal NOX emission control requirements during 2000 through 2002.
(2) NOX emission rate and heat input under paragraphs (a)(3) and (4) of this section shall be determined in accordance with subpart H of this part.
(3) Each NOX Budget unit for which the owners and operators intend to request, or request, any early reduction credits under paragraph (a)(4) of this section shall reduce its NOX emission rate, for each control period for which early reduction credits are requested, to less than both 0.25 lb/mmBtu and 80 percent of the unit's NOX emission rate in the 2000 control period.
(4) The NOX authorized account representative of a NOX Budget unit that meets the requirements of paragraphs (a) (1) and (3) of this section may submit to the Administrator a request for early reduction credits for the unit based on NOX emission rate reductions made by the unit in the control period for 2001 through 2003.
(i) In the early reduction credit request, the NOX authorized account may request early reduction credits for such control period in an amount equal to the unit's heat input for such control period multiplied by the difference between 0.25 lb/mmBtu and the unit's NOX emission rate for such control period, divided by 2000 lb/ton, and rounded to the nearest whole number of tons.
(ii) The early reduction credit request must be submitted, in a format specified by the Administrator, by February 1, 2004.
(b) For any NOX Budget unit that is subject to the Ozone Transport Commission NOX Budget Program under title I of the Clean Air Act, the owners and operators may request early reduction credits in accordance with the following requirements:
(1) The NOX authorized account representative of the unit may submit to the Administrator a request for early reduction credits in an amount equal to the amount of banked allowances under the Ozone Transport Commission NOX Budget Program that were allocated for the control period in 2001 through 2003 and are held by the unit, in accordance with the Ozone Transport Commission NOX Budget Program, as of the date of submission of the request. During the entire control period in 2001 through 2003 for which the allowances were allocated, the unit must have monitored and reported NOX emissions in accordance with part 75 (except for subpart H) of this chapter and the Guidance for Implementation of Emission Monitoring Requirements for the NOX Budget Program (January 28, 1997).
(2) The early reduction credit request under paragraph (b)(1) must be submitted, in a format specified by the Administrator, by February 1, 2004.
(3) The NOX authorized account representative of the unit shall not submit a request for early reduction credits under paragraph (b)(1) of this section for banked allowances under the Ozone Transport Commission NOX Budget Program that were allocated for any control period during which the unit made NOX emission reductions for which he or she submits a request for early reduction credits under paragraph (a) of this section for the unit.
(c) The Administrator will review each early reduction credit request submitted in accordance with paragraph (a) or (b) of this section and will allocate NOX allowances to NOX Budget units in a given State and covered by such request as follows:
(1) Upon receipt of each early reduction credit request, the Administrator will make any necessary adjustments to the request to ensure that the amount of the early reduction credits requested meets the requirements of paragraph (a) or (b) of this section.
(2) After February 1, 2004, the Administrator will make available to the public a statement of the total number of early reduction credits requested by NOX Budget units in the State.
(3) If the State's compliance supplement pool set forth in appendix D to this subpart has a number of NOX allowances not less than the amount of early reduction credits in all early reduction credit requests under paragraph (a) or (b) of this section for 2001 through 2003 (as adjusted under paragraph (c)(1) of this section) submitted by February 1, 2004, the Administrator will allocate to each NOX Budget unit covered by such requests one allowance for each early reduction credit requested (as adjusted under paragraph (c)(1) of this section).
(4) If the State's compliance supplement pool set forth in appendix D to this subpart has a smaller number of NOX allowances than the amount of early reduction credits in all early reduction credit requests under paragraph (a) or (b) of this section for 2001 through 2003 (as adjusted under paragraph (c)(1) of this section) submitted by February 1, 2004, the Administrator will allocate NOX allowances to each NOX Budget unit covered by such requests according to the following formula and rounding to the nearest whole number of NOX allowances as appropriate:
Unit's allocation for early reduction credits = Unit's adjusted early reduction credits × (State's compliance supplement pool ÷ Total adjusted early reduction credits for all units)
Where:
“Unit's allocation for early reduction credits” is the number of NOX allowances allocated to the unit for early reduction credits.
“Unit's adjusted early reduction credits” is the amount of early reduction credits requested for the unit for 2001 and 2002 in early reduction credit requests under paragraph (a) or (b) of this section, as adjusted under paragraph (c)(1) of this section.
“State's compliance supplement pool” is the number of NOX allowances in the State's compliance supplement pool set forth in appendix D to this subpart.
“Total adjusted early reduction credits for all units” is the amount of early reduction credits requested for all units for 2001 and 2002 in early reduction credit requests under paragraph (a) or (b) of this section, as adjusted under paragraph (c)(1) of this section.
(5) By April 1, 2004, the Administrator will determine by order the allocations under paragraph (c)(3) or (4) of this section. The Administrator will make available to the public each determination of NOX allowance allocations and will provide an opportunity for submission of objections to the determination. Objections shall be limited to addressing whether the determination is in accordance with paragraph (c)(1), (3), or (4) of this section. Based on any such objections, the Administrator will adjust each determination to the extent necessary to ensure that it is in accordance with paragraph (c)(1), (3), or (4) of this section.
(6) By May 1, 2004, the Administrator will record the allocations under paragraph (c)(3) or (4) of this section.
(7) NOX allowances recorded under paragraph (c)(6) of this section may be deducted for compliance under §97.54 for the control period in 2004 or 2005. Notwithstanding §97.55(a), the Administrator will deduct as retired any NOX allowance that is recorded under paragraph (c)(6) of this section and that is not deducted for compliance under §97.54 for the control period in 2003 or 2004.
[65 FR 2727, Jan. 18, 2000, as amended at 67 FR 21529, Apr. 30, 2002; 69 FR 21646, Apr. 21, 2004; 81 FR 74604, Oct. 26, 2016]
Appendix A to Subpart E of Part 97 - Final Section 126 Rule: EGU Allocations, 2004-2007
ST | Plant | Plant_id | Point_id | NOX allocation for EGUs |
---|---|---|---|---|
DC | BENNING | 603 | 15 | 80 |
DC | BENNING | 603 | 16 | 117 |
DE | CHRISTIANA SUB | 591 | 11 | 5 |
DE | CHRISTIANA SUB | 591 | 14 | 5 |
DE | DELAWARE CITY | 52193 | B4 | 141 |
DE | DELAWARE CITY | 52193 | ST_1 | 155 |
DE | DELAWARE CITY | 52193 | ST_2 | 159 |
DE | DELAWARE CITY | 52193 | ST_3 | 158 |
DE | EDGE MOOR | 593 | 3 | 234 |
DE | EDGE MOOR | 593 | 4 | 401 |
DE | EDGE MOOR | 593 | 5 | 602 |
DE | HAY ROAD | 7153 | **3 | 184 |
DE | HAY ROAD | 7153 | - 1 | 235 |
DE | HAY ROAD | 7153 | - 2 | 207 |
DE | INDIAN RIVER | 594 | 1 | 187 |
DE | INDIAN RIVER | 594 | 2 | 194 |
DE | INDIAN RIVER | 594 | 3 | 369 |
DE | INDIAN RIVER | 594 | 4 | 729 |
DE | MCKEE RUN | 599 | 3 | 119 |
DE | VAN SANT STATION | 7318 | **11 | 7 |
IN | ANDERSON | 7336 | - ACT1 | 5 |
IN | ANDERSON | 7336 | - ACT2 | 5 |
IN | CLIFTY CREEK | 983 | 1 | 558 |
IN | CLIFTY CREEK | 983 | 2 | 543 |
IN | CLIFTY CREEK | 983 | 3 | 564 |
IN | CLIFTY CREEK | 983 | 4 | 525 |
IN | CLIFTY CREEK | 983 | 5 | 561 |
IN | CLIFTY CREEK | 983 | 6 | 509 |
IN | CONNERSVILLE | 1002 | 1 | 1 |
IN | CONNERSVILLE | 1002 | 2 | 1 |
IN | GALLAGHER | 1008 | 1 | 290 |
IN | GALLAGHER | 1008 | 2 | 276 |
IN | GALLAGHER | 1008 | 3 | 347 |
IN | GALLAGHER | 1008 | 4 | 329 |
IN | NOBLESVILLE | 1007 | 1 | 48 |
IN | NOBLESVILLE | 1007 | 2 | 45 |
IN | NOBLESVILLE | 1007 | 3 | 45 |
IN | RICHMOND | 7335 | - RCT1 | 5 |
IN | RICHMOND | 7335 | - RCT2 | 5 |
IN | TANNERS CREEK | 988 | U1 | 297 |
IN | TANNERS CREEK | 988 | U2 | 235 |
IN | TANNERS CREEK | 988 | U3 | 387 |
IN | TANNERS CREEK | 988 | U4 | 906 |
IN | WHITEWATER VALLEY | 1040 | 1 | 74 |
IN | WHITEWATER VALLEY | 1040 | 2 | 173 |
KY | BIG SANDY | 1353 | BSU1 | 565 |
KY | BIG SANDY | 1353 | BSU2 | 1,741 |
KY | CANE RUN | 1363 | 4 | 397 |
KY | CANE RUN | 1363 | 5 | 332 |
KY | CANE RUN | 1363 | 6 | 430 |
KY | COOPER | 1384 | 1 | 183 |
KY | COOPER | 1384 | 2 | 367 |
KY | DALE | 1385 | 3 | 161 |
KY | DALE | 1385 | 4 | 158 |
KY | E W BROWN | 1355 | 1 | 193 |
KY | E W BROWN | 1355 | 10 | 37 |
KY | E W BROWN | 1355 | 2 | 317 |
KY | E W BROWN | 1355 | 3 | 863 |
KY | E W BROWN | 1355 | 8 | 34 |
KY | E W BROWN | 1355 | 9 | 34 |
KY | E.W. BROWN | 1355 | 11 | 21 |
KY | EAST BEND | 6018 | 2 | 1,413 |
KY | GHENT | 1356 | 1 | 1,232 |
KY | GHENT | 1356 | 2 | 1,081 |
KY | GHENT | 1356 | 3 | 1,104 |
KY | GHENT | 1356 | 4 | 1,132 |
KY | H L SPURLOCK | 6041 | 1 | 697 |
KY | H L SPURLOCK | 6041 | 2 | 1,589 |
KY | MILL CREEK | 1364 | 1 | 528 |
KY | MILL CREEK | 1364 | 2 | 600 |
KY | MILL CREEK | 1364 | 3 | 941 |
KY | MILL CREEK | 1364 | 4 | 1,096 |
KY | PADDY'S RUN | 1366 | 12 | 8 |
KY | PINEVILLE | 1360 | 3 | 67 |
KY | TRIMBLE COUNTY | 6071 | 1 | 1,221 |
KY | TYRONE | 1361 | 1 | 3 |
KY | TYRONE | 1361 | 2 | 3 |
KY | TYRONE | 1361 | 3 | 3 |
KY | TYRONE | 1361 | 4 | 3 |
KY | TYRONE | 1361 | 5 | 117 |
MD | BRANDON SHORES | 602 | 1 | 1,827 |
MD | BRANDON SHORES | 602 | 2 | 1,713 |
MD | C P CRANE | 1552 | 1 | 434 |
MD | C P CRANE | 1552 | 2 | 463 |
MD | CHALK POINT | 1571 | - GT2 | 1 |
MD | CHALK POINT | 1571 | - GT3 | 36 |
MD | CHALK POINT | 1571 | - GT4 | 39 |
MD | CHALK POINT | 1571 | - GT5 | 55 |
MD | CHALK POINT | 1571 | - GT6 | 60 |
MD | CHALK POINT | 1571 | - SGT1 | 24 |
MD | CHALK POINT | 1571 | 1 | 833 |
MD | CHALK POINT | 1571 | 2 | 861 |
MD | CHALK POINT | 1571 | 3 | 585 |
MD | CHALK POINT | 1571 | 4 | 522 |
MD | DICKERSON | 1572 | - GT2 | 36 |
