['Air Programs']
['Air Quality']
03/01/2022
...
State | County | Plant | Plant ID | Point ID | NOX allocation for non-EGUs |
---|---|---|---|---|---|
DC | Washington | GSA CENTRAL HEATING PLANT | 0025 | 003 | 0 |
DC | Washington | GSA CENTRAL HEATING PLANT | 0025 | 004 | 0 |
DC | Washington | GSA CENTRAL HEATING PLANT | 0025 | 005 | 0 |
DC | Washington | GSA CENTRAL HEATING PLANT | 0025 | 006 | 0 |
DC | Washington | GSA WEST HEATING PLANT | 0024 | 003 | 13 |
DC | Washington | GSA WEST HEATING PLANT | 0024 | 005 | 12 |
DE | Kent | KRAFT FOODS INC | 0007 | 001 | 0 |
DE | New Castle | MOTIVA ENTERPRISES (FORMERLY STAR ENTERPRISE, DELAWARE CITY PLANT) | 0016 | 002 | 102 |
DE | New Castle | MOTIVA ENTERPRISES (FORMERLY STAR ENTERPRISE, DELAWARE CITY PLANT) | 0016 | 012 | 118 |
KY | Boyd | ASHLAND OIL INC | 0004 | 061 | 23 |
KY | Lawrence | KENTUCKY POWER CO | 0003 | 004 | 0 |
MD | Baltimore | BETHLEHEM STEEL | 0147 | 016 | 75 |
MD | Baltimore | BETHLEHEM STEEL | 0147 | 017 | 75 |
MD | Baltimore | BETHLEHEM STEEL | 0147 | 018 | 75 |
MD | Baltimore | BETHLEHEM STEEL | 0147 | 019 | 75 |
MD | Allegany | WESTVACO | 0011 | 001 | 289 |
MD | Allegany | WESTVACO | 0011 | 002 | 373 |
MI | Wayne | DETROIT EDISON CO | B2810 | 0003 | 31 |
MI | Midland | DOW CHEMICAL USA | A4033 | 0401 | 6 |
MI | Midland | DOW CHEMICAL USA | A4033 | 0402 | 0 |
MI | Wayne | DSC LTD | B3680 | 0006 | 30 |
MI | Genesee | GENERAL MOTORS CORP | A1178 | 0501 | 63 |
MI | Genesee | GENERAL MOTORS CORP | A1178 | 0502 | 47 |
MI | Oakland | GENERAL MOTORS CORP | B4031 | 0506 | 22 |
MI | Genesee | GENERAL MOTORS CORP | A1178 | 0507 | 20 |
MI | Oakland | GENERAL MOTORS CORP | B4032 | 0510 | 4 |
MI | Kalamazoo | GEORGIA PACIFIC CORP | B4209 | 0005 | 6 |
MI | Kalamazoo | JAMES RIVER PAPER CO INC | B1678 | 0003 | 90 |
MI | Wayne | MARATHON OIL COMPANY | A9831 | 0001 | 109 |
MI | Allegan | MENASHA CORP | A0023 | 0024 | 71 |
MI | Allegan | MENASHA CORP | A0023 | 0025 | 69 |
MI | Ingham | MICHIGAN STATE UNIVERSITY | K3249 | 0053 | 110 |
MI | Ingham | MICHIGAN STATE UNIVERSITY | K3249 | 0054 | 118 |
MI | Ingham | MICHIGAN STATE UNIVERSITY | K3249 | 0055 | 77 |
MI | Ingham | MICHIGAN STATE UNIVERSITY | K3249 | 0056 | 73 |
MI | Washtenaw | THE REGENTS OF THE UNIVERSITY OF MICHIGAN | M0675 | 0001 | 40 |
MI | Washtenaw | THE REGENTS OF THE UNIVERSITY OF MICHIGAN | M0675 | 0002 | 37 |
MI | Oakland | WILLIAM BEAUMONT HOSPITAL | G5067 | 0010 | 0 |
MI | Oakland | WILLIAM BEAUMONT HOSPITAL | G5067 | 0011 | 0 |
NC | Haywood | BLUE RIDGE PAPER PRODUCTS INC | 0159 | 005 | 129 |
NC | Haywood | CHAMPION INT CORP | 0159 | 001 | 98 |
NC | Haywood | CHAMPION INT CORP | 0159 | 002 | 88 |
NC | Haywood | CHAMPION INT CORP | 0159 | 003 | 200 |
NC | Haywood | CHAMPION INT CORP | 0159 | 004 | 176 |
NC | Halifax | CHAMPION INTERNATIONAL CORP. ROANOKE RAP | 0007 | 001 | 340 |
NC | Guilford | CONE MILLS CORP - WHITE OAK PLANT | 0863 | 004 | 50 |
NC | Cabarrus | FIELDCREST - CANNON PLT 1 KANNAPOLIS | 0006 | 001 | 77 |
NC | Columbus | INTERNATIONAL PAPER: RIEGELWOOD | 0036 | 003 | 90 |
NC | Columbus | INTERNATIONAL PAPER: RIEGELWOOD | 0036 | 004 | 228 |
NC | Martin | WEYERHAEUSER PAPER CO. PLYMOUTH | 0069 | 001 | 265 |
NC | Craven | WEYERHAUSER COMPANY NEW BERN MILL | 0104 | 005 | 205 |
NC | Craven | WEYERHAEUSER COMPANY NEW BERN MILL | 0104 | 006 | 72 |
NC | Martin | WEYERHAEUSER COMPANY PLYMOUTH | 0069 | 009 | 25 |
NJ | Middlesex | BALL - INCON GLASS PACKAGING | 15035 | 001 | 46 |
NJ | Hudson | BEST FOODS CPC INTERNATIONAL I | 10003 | 003 | 27 |
NJ | Middlesex | CHEVRON U.S.A., INC | 15023 | 001 | 17 |
NJ | Middlesex | CHEVRON U.S.A., INC | 15023 | 043 | 55 |
NJ | Gloucester | COASTAL EAGLE POINT OIL COMPAN | 55004 | 001 | 3 |
NJ | Gloucester | COASTAL EAGLE POINT OIL COMPAN | 55004 | 038 | 11 |
NJ | Gloucester | COASTAL EAGLE POINT OIL COMPAN | 55004 | 039 | 11 |
NJ | Gloucester | COASTAL EAGLE POINT OIL COMPAN | 55004 | 040 | 11 |
NJ | Gloucester | COASTAL EAGLE POINT OIL COMPAN | 55004 | 064 | 38 |
NJ | Gloucester | COASTAL EAGLE POINT OIL COMPAN | 55004 | 123 | 37 |
NJ | Middlesex | DEGUSSA CORPORATION-METZ DIVIS | 15305 | 009 | 15 |
NJ | Union | EXXON CORPORATION | 40003 | 001 | 57 |
NJ | Union | EXXON CORPORATION | 40003 | 007 | 22 |
NJ | Union | EXXON CORPORATION | 40003 | 014 | 98 |
NJ | Union | EXXON CORPORATION | 40003 | 015 | 14 |
NJ | Middlesex | HERCULES INCORPORATED | 15017 | 001 | 38 |
NJ | Middlesex | HERCULES INCORPORATED | 15017 | 002 | 37 |
NJ | Warren | HOFFMAN LAROCHE INC | 85010 | 034 | 45 |
NJ | Mercer | HOMASCTE COMPANY | 60018 | 001 | 290 |
NJ | Mercer | HOMASCTE COMPANY | 60018 | 002 | 312 |
NJ | Passaic | INTERNATIONAL VEILING CORPORAT | 30098 | 001 | 22 |
NJ | Bergen | MALT PRODUCTS CORPORATION | 00322 | 001 | 27 |
NJ | Atlantic | MARINA ASSOCIATES | 70009 | 001 | 330 |
NJ | Atlantic | MARINA ASSOCIATES | 70009 | 002 | 329 |
NJ | Atlantic | MARINA ASSOCIATES | 70009 | 003 | 990 |
NJ | Union | MERCK & CO., INC | 40009 | 001 | 66 |
NJ | Union | MERCK & CO., INC | 40009 | 002 | 61 |
NJ | Union | MERCK & CO., INC | 40009 | 003 | 56 |
NJ | Union | MERCK & CO., INC | 40009 | 004 | 75 |
NJ | Union | MERCK & CO., INC | 40009 | 005 | 89 |
NJ | Union | MERCK & CO., INC | 40009 | 006 | 103 |
NJ | Gloucester | MOBIL OIL CORPORATION | 55006 | 001 | 54 |
NJ | Gloucester | MOBIL OIL CORPORATION | 55006 | 002 | 54 |
NJ | Gloucester | MOBIL OIL CORPORATION | 55006 | 003 | 54 |
NJ | Gloucester | MOBIL OIL CORPORATION | 55006 | 004 | 49 |
NJ | Gloucester | MOBIL OIL CORPORATION | 55006 | 005 | 16 |
NJ | Gloucester | MOBIL OIL CORPORATION | 55006 | 006 | 105 |
NJ | Gloucester | MOBIL OIL CORPORATION | 55006 | 027 | 0 |
NJ | Gloucester | MOBIL OIL CORPORATION | 55006 | 270 | 14 |
NJ | Monmouth | NESTLE CO., INC., THE | 20004 | 006 | 13 |
NJ | Monmouth | NESTLE CO., INC., THE | 20004 | 007 | 13 |
NJ | Middlesex | NEW JERSEY STEEL CORPORATION | 15076 | 001 | 18 |
NJ | Gloucester | PETROLEUM RECYCLING, INC | 55180 | 020 | 169 |
NJ | Atlantic | SCOTT PAPER COMPANY | 70011 | 002 | 89 |
NJ | Atlantic | SCOTT PAPER COMPANY | 70011 | 003 | 75 |
NJ | Atlantic | SCOTT PAPER COMPANY | 70011 | 004 | 99 |
NJ | Mercer | STONY BROOK REGIONAL SEWERAGE | 60248 | 001 | 55 |
NJ | Mercer | STONY BROOK REGIONAL SEWERAGE | 60248 | 002 | 55 |
NY | Kings | HUDSON AVENUE | 2496 | B71 | 19 |
NY | Kings | HUDSON AVENUE | 2496 | B72 | 19 |
NY | Kings | HUDSON AVENUE | 2496 | B81 | 19 |
NY | Kings | HUDSON AVENUE | 2496 | B82 | 19 |
NY | Queens | RAVENSWOOD-A-HOUSE | CE03 | B01 | 15 |
NY | Queens | RAVENSWOOD-A-HOUSE | CE03 | B02 | 15 |
NY | Queens | RAVENSWOOD-A-HOUSE | CE03 | B03 | 21 |
NY | Queens | RAVENSWOOD-A-HOUSE | CE03 | B04 | 21 |
OH | Butler | AK STEEL (FORMERLY ARMCO STEEL CO.) | 1409010006 | P009 | 66 |
OH | Butler | AK STEEL (FORMERLY ARMCO STEEL CO.) | 1409010006 | P010 | 66 |
OH | Butler | AK STEEL (FORMERLY ARMCO STEEL CO.) | 1409010006 | P011 | 66 |
OH | Butler | AK STEEL (FORMERLY ARMCO STEEL CO.) | 1409010006 | P012 | 66 |
OH | Stark | ASHLAND PETROLEUM COMPANY | 1576000301 | B015 | 18 |
OH | Lucas | BP OIL COMPANY, TOLEDO REFINERY | 0448020007 | B004 | 39 |
OH | Lucas | BP OIL COMPANY, TOLEDO REFINERY | 0448020007 | B020 | 102 |
OH | Montgomery | CARGILL INCORPORATED | 0857041124 | B004 | 133 |
OH | Montgomery | CARGILL INCORPORATED | 0857041124 | B006 | 1 |
OH | Butler | CHAMPION INTERNATIONAL CORP | 1409040212 | B010 | 267 |
OH | Summit | GOODYEAR TIRE & RUBBER COMPANY | 1677010193 | B001 | 101 |
OH | Summit | GOODYEAR TIRE & RUBBER COMPANY | 1677010193 | B002 | 108 |
OH | Hamilton | HENKEL CORP. - EMERY GROUP | 1431070035 | B027 | 209 |
OH | Cuyahoga | LTV STEEL COMPANY, INC | 1318001613 | B001 | 139 |
OH | Cuyahoga | LTV STEEL COMPANY, INC | 1318001613 | B002 | 150 |
OH | Cuyahoga | LTV STEEL COMPANY, INC | 1318001613 | B003 | 159 |
OH | Cuyahoga | LTV STEEL COMPANY, INC | 1318001613 | B004 | 158 |
OH | Cuyahoga | LTV STEEL COMPANY, INC | 1318001613 | B007 | 155 |
OH | Cuyahoga | LTV STEEL COMPANY, INC | 1318001613 | B905 | 14 |
OH | Ross | MEAD CORPORATION | 0671010028 | B001 | 185 |
OH | Ross | MEAD CORPORATION | 0671010028 | B002 | 208 |
OH | Ross | MEAD CORPORATION | 0671010028 | B003 | 251 |
OH | Scioto | NEW BOSTON COKE CORP | 0773010004 | B008 | 20 |
OH | Scioto | NEW BOSTON COKE CORP | 0773010004 | B009 | 15 |
OH | Hamilton | PROCTER & GAMBLE CO | 1431390903 | B021 | 72 |
OH | Hamilton | PROCTER & GAMBLE CO | 1431390903 | B022 | 296 |
OH | Lorain | REPUBLIC ENGINEERED STEELS, INC. (FORMERLY USS/KOBE STEEL - LORAIN WORKS) | 0247080229 | B013 | 159 |
OH | Lawrence | SOUTH POINT ETHANOL | 0744000009 | B003 | 107 |
OH | Lawrence | SOUTH POINT ETHANOL | 0744000009 | B004 | 107 |
OH | Lawrence | SOUTH POINT ETHANOL | 0744000009 | B007 | 107 |
OH | Lucas | SUN REFINING & MARKETING CO, TOLEDO REF | 0448010246 | B044 | 47 |
OH | Lucas | SUN REFINING & MARKETING CO, TOLEDO REF | 0448010246 | B046 | 34 |
OH | Lucas | SUN REFINING & MARKETING CO, TOLEDO REF | 0448010246 | B047 | 18 |
OH | Trumbull | W C I STEEL, INC | 0278000463 | B001 | 113 |
OH | Trumbull | W C I STEEL, INC | 0278000463 | B004 | 142 |
PA | Northampton | BETHLEHEM STEEL CORP | 0048 | 041 | 100 |
PA | Northampton | BETHLEHEM STEEL CORP | 0048 | 042 | 66 |
PA | Northampton | BETHLEHEM STEEL CORP | 0048 | 067 | 165 |
PA | Armstrong | BMG ASPHALT CO | 0004 | 101 | 0 |
PA | Erie | GENERAL ELECTRIC | 0009 | 032 | 16 |
PA | York | GLATFELTER, P. H. CO | 0016 | 031 | 0 |
PA | York | GLATFELTER, P. H. CO | 0016 | 034 | 137 |
PA | York | GLATFELTER, P. H. CO | 0016 | 035 | 112 |
PA | York | GLATFELTER, P. H. CO | 0016 | 036 | 211 |
PA | Clinton | INTERNATIONAL PAPER: LOCKHAVEN | 0008 | 033 | 101 |
PA | Clinton | INTERNATIONAL PAPER: LOCKHAVEN | 0008 | 034 | 90 |
PA | Delaware | KIMBERLY CLARK (FORMERLY SCOTT PAPER CO.) | 0016 | 034 | 1 |
PA | Delaware | KIMBERLY CLARK (FORMERLY SCOTT PAPER CO.) | 0016 | 035 | 345 |
PA | Allegheny | LTV STEEL COMPANY - PITTSBURGH WORKS | 0022 | 015 | 25 |
PA | Allegheny | LTV STEEL COMPANY - PITTSBURGH WORKS | 0022 | 017 | 15 |
PA | Allegheny | LTV STEEL COMPANY - PITTSBURGH WORKS | 0022 | 019 | 29 |
PA | Allegheny | LTV STEEL COMPANY - PITTSBURGH WORKS | 0022 | 021 | 55 |
PA | Montgomery | MERCK SHARP & DOHME | 0028 | 039 | 126 |
PA | Westmoreland | MONESSEN INC | 0007 | 031 | 0 |
PA | Bucks | PECO | 0055 | 043 | 15 |
PA | Bucks | PECO | 0055 | 045 | 32 |
PA | Bucks | PECO | 0055 | 044 | 77 |
PA | Wyoming | PROCTER & GAMBLE CO | 0009 | 035 | 187 |
PA | Allegheny | SHENANGO IRON & COKE WORKS | 0050 | 006 | 18 |
PA | Allegheny | SHENANGO IRON & COKE WORKS | 0050 | 009 | 15 |
PA | Delaware | SUN REFINING & MARKETING CO | 0025 | 089 | 102 |
PA | Delaware | SUN REFINING & MARKETING CO | 0025 | 090 | 163 |
PA | Philadelphia | SUN REFINING AND MARKETING 1 O | 1501 | 020 | 49 |
PA | Philadelphia | SUN REFINING AND MARKETING 1 O | 1501 | 021 | 83 |
PA | Philadelphia | SUN REFINING AND MARKETING 1 O | 1501 | 022 | 105 |
PA | Philadelphia | SUN REFINING AND MARKETING 1 O | 1501 | 023 | 127 |
PA | Philadelphia | SUNOCO (FORMERLY ALLIED CHEMICAL CORP) | 1551 | 052 | 86 |
PA | Perry | TEXAS EASTERN GAS PIPELINE COMPANY | 0001 | 031 | 0 |
PA | Berks | TEXAS EASTERN GAS PIPELINE COMPANY | 0087 | 031 | 98 |
PA | Delaware | TOSCO REFINING (FORMERLY BP OIL, INC.) | 0030 | 032 | 71 |
PA | Delaware | TOSCO REFINING (FORMERLY BP OIL, INC.) | 0030 | 033 | 80 |
PA | Philadelphia | U.S. NAVAL BASE | 9702 | 016 | 0 |
PA | Philadelphia | U.S. NAVAL BASE | 9702 | 017 | 1 |
PA | Philadelphia | U.S. NAVAL BASE | 9702 | 098 | 0 |
PA | Philadelphia | U.S. NAVAL BASE | 9702 | 099 | 0 |
PA | Elk | WILLAMETTE INDUSTRIES (FORMERLY PENNTECH PAPERS, INC | 0005 | 040 | 90 |
PA | Elk | WILLAMETTE INDUSTRIES (FORMERLY PENNTECH PAPERS, INC | 0005 | 041 | 89 |
PA | Beaver | ZINC CORPORATION OF AMERICA | 0032 | 034 | 176 |
PA | Beaver | ZINC CORPORATION OF AMERICA | 0032 | 035 | 180 |
VA | Hopewell | ALLIED-SIGNAL INC | 0026 | 002 | 499 |
VA | York | AMOCO OIL CO | 0004 | 001 | 25 |
VA | Giles | CELANESE ACETATE LLC (FORMERLY HOECHST CELANESE CORP) | 0004 | 007 | 148 |
VA | Giles | CELANESE ACETATE LLC (FORMERLY HOECHST CELANESE CORP) | 0004 | 014 | 56 |
VA | Pittsylvania | DAN RIVER INC. (SCHOOLFIELD DIV) | 0002 | 003 | 49 |
VA | Bedford | GEORGIA-PACIFIC - BIG ISLAND MILL | 0003 | 002 | 86 |
VA | Isle Of Wight | INTERNATIONAL PAPER - FRANKLIN (FORMERLY UNION CAMP CORP/FINE PAPER DIV) | 0006 | 003 | 272 |
VA | Hopewell | JAMES RIVER COGENERATION (COGE | 0055 | 001 | 511 |
VA | Hopewell | JAMES RIVER COGENERATION (COGE | 0055 | 002 | 512 |
VA | King William | ST. LAURENT PAPER PRODUCTS CORP. | 0001 | 003 | 253 |
VA | Alleghany | WESTVACO CORP | 0003 | 001 | 253 |
VA | Alleghany | WESTVACO CORP | 0003 | 002 | 130 |
VA | Alleghany | WESTVACO CORP | 0003 | 003 | 195 |
VA | Alleghany | WESTVACO CORP | 0003 | 004 | 373 |
VA | Alleghany | WESTVACO CORP | 0003 | 005 | 170 |
VA | Alleghany | WESTVACO CORP | 0003 | 011 | 105 |
WV | Kanawha | AVENTIS CROPSCIENCE | 00007 | 010 | 113 |
WV | Kanawha | AVENTIS CROPSCIENCE | 00007 | 011 | 102 |
WV | Kanawha | AVENTIS CROPSCIENCE | 00007 | 012 | 105 |
WV | Kanawha | DUPONT - BELLE | 00001 | 612 | 54 |
WV | Fayette | ELKEM METALS COMPANY L.P. - ALLOY P PLANT | 00001 | 006 | 116 |
WV | Marshall | PPG INDUSTRIES, INC | 00002 | 001 | 195 |
WV | Marshall | PPG INDUSTRIES, INC | 00002 | 003 | 419 |
WV | Kanawha | RHONE-POLUENC | 00007 | 070 | 8 |
WV | Kanawha | RHONE-POLUENC | 00007 | 071 | 73 |
WV | Kanawha | RHONE-POLUENC | 00007 | 080 | 7 |
WV | Kanawha | RHONE-POLUENC | 00007 | 081 | 66 |
WV | Kanawha | RHONE-POLUENC | 00007 | 090 | 8 |
WV | Kanawha | RHONE-POLUENC | 00007 | 091 | 68 |
WV | Kanawha | UNION CARBIDE - SOUTH CHARLESTON PLANT | 00003 | 0B6 | 66 |
WV | Kanawha | UNION CARBIDE - SOUTH CHARLESTON PLANT | 0003 | 0B6 | 92 |
WV | Kanawha | UNION CARBIDE - SOUTH CHARLESTON PLANT | 0003 | 0B7 | 45 |
WV | Hancock | WEIRTON STEEL CORPORATION | 00001 | 030 | 31 |
WV | Hancock | WEIRTON STEEL CORPORATION | 00001 | 088 | 30 |
WV | Hancock | WEIRTON STEEL CORPORATION | 00001 | 089 | 2 |
WV | Hancock | WEIRTON STEEL CORPORATION | 00001 | 090 | 110 |
WV | Hancock | WEIRTON STEEL CORPORATION | 00001 | 091 | 253 |
WV | Hancock | WEIRTON STEEL CORPORATION | 00001 | 092 | 208 |
WV | Hancock | WEIRTON STEEL CORPORATION | 00001 | 093 | 200 |
[65 FR 2727, Jan. 18, 2000, as amended at 66 FR 48576, Sept. 21, 2001. Redesignated at 81 FR 74650, Oct. 26, 2016]
['Air Programs']
['Air Quality']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.