['Injury and Illness Recordkeeping']
['Electronic Reporting of Injury and Illness Records']
03/08/2024
...
NAICS | Industry |
---|---|
1111 | Oilseed and Grain Farming. |
1112 | Vegetable and Melon Farming. |
1113 | Fruit and Tree Nut Farming. |
1114 | Greenhouse, Nursery, and Floriculture Production. |
1119 | Other Crop Farming. |
1121 | Cattle Ranching and Farming. |
1122 | Hog and Pig Farming. |
1123 | Poultry and Egg Production. |
1129 | Other Animal Production. |
1133 | Logging. |
1141 | Fishing. |
1142 | Hunting and Trapping. |
1151 | Support Activities for Crop Production. |
1152 | Support Activities for Animal Production. |
1153 | Support Activities for Forestry. |
2213 | Water, Sewage and Other Systems. |
2381 | Foundation, Structure, and Building Exterior Contractors. |
3111 | Animal Food Manufacturing. |
3113 | Sugar and Confectionery Product Manufacturing. |
3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing. |
3115 | Dairy Product Manufacturing. |
3116 | Animal Slaughtering and Processing. |
3117 | Seafood Product Preparation and Packaging. |
3118 | Bakeries and Tortilla Manufacturing. |
3119 | Other Food Manufacturing. |
3121 | Beverage Manufacturing. |
3161 | Leather and Hide Tanning and Finishing. |
3162 | Footwear Manufacturing. |
3211 | Sawmills and Wood Preservation. |
3212 | Veneer, Plywood, and Engineered Wood Product Manufacturing. |
3219 | Other Wood Product Manufacturing. |
3261 | Plastics Product Manufacturing. |
3262 | Rubber Product Manufacturing. |
3271 | Clay Product and Refractory Manufacturing. |
3272 | Glass and Glass Product Manufacturing. |
3273 | Cement and Concrete Product Manufacturing. |
3279 | Other Nonmetallic Mineral Product Manufacturing. |
3312 | Steel Product Manufacturing from Purchased Steel. |
3314 | Nonferrous Metal (except Aluminum) Production and Processing. |
3315 | Foundries. |
3321 | Forging and Stamping. |
3323 | Architectural and Structural Metals Manufacturing. |
3324 | Boiler, Tank, and Shipping Container Manufacturing. |
3325 | Hardware Manufacturing. |
3326 | Spring and Wire Product Manufacturing. |
3327 | Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing. |
3328 | Coating, Engraving, Heat Treating, and Allied Activities. |
3331 | Agriculture, Construction, and Mining Machinery Manufacturing. |
3335 | Metalworking Machinery Manufacturing. |
3361 | Motor Vehicle Manufacturing. |
3362 | Motor Vehicle Body and Trailer Manufacturing. |
3363 | Motor Vehicle Parts Manufacturing. |
3366 | Ship and Boat Building. |
3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing. |
3372 | Office Furniture (including Fixtures) Manufacturing. |
3379 | Other Furniture Related Product Manufacturing. |
4231 | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers. |
4233 | Lumber and Other Construction Materials Merchant Wholesalers. |
4235 | Metal and Mineral (except Petroleum) Merchant Wholesalers. |
4239 | Miscellaneous Durable Goods Merchant Wholesalers. |
4244 | Grocery and Related Product Merchant Wholesalers. |
4248 | Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers. |
4413 | Automotive Parts, Accessories, and Tire Stores. |
4422 | Home Furnishings Stores. |
4441 | Building Material and Supplies Dealers. |
4442 | Lawn and Garden Equipment and Supplies Stores. |
4451 | Grocery Stores. |
4522 | Department Stores. |
4523 | General Merchandise Stores, including Warehouse Clubs and Supercenters. |
4533 | Used Merchandise Stores. |
4543 | Direct Selling Establishments. |
4811 | Scheduled Air Transportation. |
4841 | General Freight Trucking. |
4842 | Specialized Freight Trucking. |
4851 | Urban Transit Systems. |
4852 | Interurban and Rural Bus Transportation. |
4853 | Taxi and Limousine Service. |
4854 | School and Employee Bus Transportation. |
4859 | Other Transit and Ground Passenger Transportation. |
4871 | Scenic and Sightseeing Transportation, Land. |
4881 | Support Activities for Air Transportation. |
4883 | Support Activities for Water Transportation. |
4889 | Other Support Activities for Transportation. |
4911 | Postal Service. |
4921 | Couriers and Express Delivery Services. |
4931 | Warehousing and Storage. |
5322 | Consumer Goods Rental. |
5621 | Waste Collection. |
5622 | Waste Treatment and Disposal. |
6219 | Other Ambulatory Health Care Services. |
6221 | General Medical and Surgical Hospitals. |
6222 | Psychiatric and Substance Abuse Hospitals. |
6223 | Specialty (except Psychiatric and Substance Abuse) Hospitals. |
6231 | Nursing Care Facilities (Skilled Nursing Facilities). |
6232 | Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities. |
6233 | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly. |
6239 | Other Residential Care Facilities. |
6243 | Vocational Rehabilitation Services. |
7111 | Performing Arts Companies. |
7112 | Spectator Sports. |
7131 | Amusement Parks and Arcades. |
7211 | Traveler Accommodation. |
7212 | RV (Recreational Vehicle) Parks and Recreational Camps. |
7223 | Special Food Services. |
[88 FR 47347, July 21, 2023]
['Injury and Illness Recordkeeping']
['Electronic Reporting of Injury and Illness Records']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.