...
Table 1.—General Superfund Section AL - KY
State | Site name | City/county | Notes a |
AL | Alabama Plating Company, Inc. | Vincent | |
AL | American Brass | Headland | |
AL | Ciba-Geigy Corp.(McIntosh Plant) | McIntosh | |
AL | Interstate Lead Co. (ILCO) | Leeds | |
AL | Olin Corp. (McIntosh Plant) | McIntosh | |
AL | Stauffer Chemical Co. (Cold Creek Plant) | Bucks | |
AL | Stauffer Chemical Co. (LeMoyne Plant) | Axis | |
AL | T.H. Agriculture & Nutrition (Montgomery | Montgomery | P |
AL | Triana/Tennessee River | Limestone/Morgan | |
AR | Arkwood, Inc | Omaha | |
AR | Cedar Chemical Corporation | West Helena | S |
AR | MacMillan Ring Free Oil | Norphlet | |
AR | Mid-South Wood Products | Mena | |
AR | Midland Products | Ola/Birta | |
AR | Mountain Pine Pressure Treating, Inc | Plainview | |
AR | Ouachita Nevada Wood Treater | Reader. | |
AR | Popile, Inc | El Dorado | |
AR | Vertac, Inc | Jacksonville | |
AZ | Apache Powder Co. | St. David | |
AZ | Hassayampa Landfill | Hassayampa | |
AZ | Indian Bend Wash Area | Scottsdale/Tempe/Phoenix | P |
AZ | Iron King Mine – Humboldt Smelter | Dewey-Humboldt | |
AZ | Litchfield Airport Area | Goodyear/Avondale | |
AZ | Lukachukai Mountains Mining District | Cove, Navajo Nation | |
AZ | Motorola, Inc. (52nd Street Plant) | Phoenix | |
AZ | International Airport Area | Tucson | |
CA | Advanced Micro Devices, Inc. | Sunnyvale | |
CA | Advanced Micro Devices, Inc. (Bldg. 915) | Sunnyvale | |
CA | Aerojet General Corp. | Rancho Cordova | |
CA | Alark Hard Chrome | Riverside | |
CA | AMCO Chemical | Oakland | |
CA | Applied Materials | Santa Clara | |
CA | Argonaut Mine | Jackson | |
CA | Atlas Asbestos Mine | Fresno County | |
CA | Rockets, Fireworks, and Flares (RFF). | Rialto | |
CA | Blue Ledge Mine | Rogue River--Siskiyou National Forest | |
CA | Brown & Bryant, Inc. (Arvin Plant) | Arvin | |
CA | CTS Printex, Inc. | Mountain View | |
CA | Casmalia Resources | Casmalia | |
CA | Coast Wood Preserving | Ukiah | |
CA | Cooper Drum Company | South Gate. | |
CA | Copper Bluff Mine | Hoopa | |
CA | Crazy Horse Sanitary Landfill | Salinas | |
CA | Del Amo | Los Angeles | |
CA | Fairchild Semiconductor Corp. (Mt View) | Mountain View | |
CA | Fairchild Semiconductor Corp. (S San Jose) | South San Jose | |
CA | Fresno Municipal Sanitary Landfill | Fresno | |
CA | Frontier Fertilizer | Davis | |
CA | Halaco Engineering Company | Oxnard | |
CA | Hewlett-Packard (620-640 Page Mill Road) | Palo Alto | |
CA | Industrial Waste Processing | Fresno | |
CA | Intel Corp.(Mountain View Plant) | Mountain View | |
CA | Intel Magnetics | Santa Clara | |
CA | Intersil Inc./Siemens Components | Cupertino | |
CA | Iron Mountain Mine | Redding | |
CA | J.H. Baxter & Co. | Weed | |
CA | Jervis B. Wood | South Gate | |
CA | Klau/Buena Vista Mine | San Luis Obispo County | |
CA | Koppers Co., Inc. (Oroville Plant) | Oroville | |
CA | Lava Cap Mine | Nevada City | |
CA | Leviathan Mine | Alpine County. | |
CA | Lorentz Barrel & Drum Co. | San Jose | |
CA | McColl | Fullerton | |
CA | McCormick & Baxter Creosoting Co. | Stockton | |
CA | Modesto Ground Water Contamination | Modesto | |
CA | Monolithic Memories | Sunnyvale | |
CA | Montrose Chemical Corp. | Torrance | |
CA | National Semiconductor Corp. | Santa Clara | |
CA | New Idria Mercury Mine | Idria | |
CA | Newmark Ground Water Contamination | San Bernardino | |
CA | Omega Chemical Corporation. | Whittier | |
CA | Operating Industries, Inc., Landfill | Monterey Park | |
CA | Orange County North Basin | Orange County | |
CA | Pacific Coast Pipe Lines | Fillmore | P |
CA | Pemaco Maywood | Maywood | |
CA | Purity Oil Sales, Inc. | Malaga | |
CA | Raytheon Corp. | Mountain View | |
CA | San Fernando Valley (Area 1) | Los Angeles | |
CA | San Fernando Valley (Area 2) | Los Angeles/Glendale | |
CA | San Fernando Valley (Area 3) | Glendale | |
CA | San Fernando Valley (Area 4) | Los Angeles | |
CA | San Gabriel Valley (Area 1) | El Monte | |
CA | San Gabriel Valley (Area 2) | Baldwin Park Area | |
CA | San Gabriel Valley (Area 3) | Alhambra | |
CA | San Gabriel Valley (Area 4) | La Puente | |
CA | Selma Treating Co. | Selma | |
CA | South Bay Asbestos Area | Alviso | |
CA | Southern Avenue Industrial Area | South Gate | |
CA | Spectra-Physics, Inc. | Mountain View | |
CA | Stringfellow | Glen Avon Heights | S |
CA | Sulphur Bank Mercury Mine | Clear Lake | |
CA | Synertek, Inc. (Building 1) | Santa Clara | |
CA | TRW Microwave, Inc (Building 825) | Sunnyvale | |
CA | Teledyne Semiconductor | Mountain View | |
CA | United Heckathorn Co. | Richmond | |
CA | Valley Wood Preserving, Inc. | Turlock | |
CA | Waste Disposal, Inc. | Santa Fe Springs | |
CA | Watkins-Johnson Co. (Stewart Division) | Scotts Valley | |
CA | Westinghouse Electric Corp. (Sunnyvale) | Sunnyvale | |
CO | Bonita Peak Mining District | San Juan County | |
CO | Broderick Wood Products | Denver | |
CO | California Gulch | Leadville | P |
CO | Captain Jack Mill | Ward | |
CO | Central City-Clear Creek | Idaho Springs | |
CO | Chemical Sales Co. | Denver | |
CO | Colorado Smelter | Pueblo | |
CO | Denver Radium Site | Denver | P |
CO | Eagle Mine | Minturn/Redcliff | P |
CO | Lincoln Park | Canon City | |
CO | Lowry Landfill | Arapahoe County | |
CO | Marshall Landfill | Boulder County | S |
CO | Nelson Tunnel/Commodore Waste Rock | Creede | |
CO | Standard Mine | Gunnison National Forest | |
CO | Summitville Mine | Rio Grande County | |
CO | Uravan Uranium Project (Union Carbide) | Uravan | P* |
CO | Vasquez Boulevard and I-70 | Denver | P. |
CT | Barkhamsted-New Hartford Landfill | Barkhamsted | |
CT | Beacon Heights Landfill | Beacon Falls | |
CT | Cheshire Ground Water Contamination | Cheshire | |
CT | Durham Meadows | Durham | |
CT | Gallup's Quarry | Plainfield | |
CT | Kellogg-Deering Well Field | Norwalk | |
CT | Laurel Park, Inc. | Naugatuck Borough | S |
CT | Linemaster Switch Corp. | Woodstock | |
CT | Precision Plating Corp | Vernon | |
CT | Raymark Industries, Inc. | Stratford | A |
CT | Scovill Industrial Landfill | Waterbury | |
CT | Solvents Recovery Service New England | Southington | |
CT | Yaworski Waste Lagoon | Canterbury | |
DE | Army Creek Landfill | New Castle County | |
DE | Blades Groundwater | Blades | |
DE | Delaware City PVC Plant | Delaware City | |
DE | Delaware Sand & Gravel Landfill | New Castle County | |
DE | Dover Gas Light Co | Dover | |
DE | East Basin Road Groundwater | New Castle | [Change Notice] |
DE | E.I.Du Pont de Nemours (Newport Landfill) | Newport | |
DE | Georgetown North Groundwater | Georgetown | |
DE | Halby Chemical Co. | New Castle | |
DE | Harvey & Knott Drum, Inc. | Kirkwood | |
DE | Hockessin Groundwater | Hockessin | |
DE | Koppers Co., Inc. (Newport Plant) | Newport | |
DE | NCR Corp. (Millsboro Plant) | Millsboro | |
DE | Newark South Ground Water Plume | Newark | |
DE | Standard Chlorine of Delaware, Inc. | Delaware City | |
DE | Tybouts Corner Landfill | New Castle County | S |
DE | Tyler Refrigeration Pit | Smyrna | |
FL | Agrico Chemical Co. | Pensacola | |
FL | Airco Plating Co. | Miami | |
FL | Alaric Area Ground Water Plume | Tampa | |
FL | American Creosote Works (Pensacola Plt) | Pensacola. | |
FL | Anodyne, Inc. | North Miami Beach | |
FL | Arkla Terra Property | Thonotosassa. | |
FL | Cabot/Koppers | Gainesville | |
FL | Chevron Chemical Co. (Ortho Division) | Orlando | |
FL | City Industries, Inc. | Orlando | |
FL | Continental Cleaners | Miami | |
FL | Escambia Wood-Pensacola | Pensacola | P. |
FL | Fairfax St. Wood Treaters | Jacksonville | |
FL | Flash Cleaners | Pompano Beach | |
FL | Florida Steel Corp. | Indiantown | |
FL | General Dynamics Longwood | Longwood | |
FL | Harris Corp. (Palm Bay Plant) | Palm Bay | |
FL | Helena Chemical Co. (Tampa Plant) | Tampa | |
FL | Hipps Road Landfill | Duval County | |
FL | Hollingsworth Solderless Terminal | Fort Lauderdale | |
FL | Landia Chemical Company | Lakeland. | |
FL | MRI Corp (Tampa) | Tampa | |
FL | Madison County Sanitary Landfill | Madison | |
FL | Miami Drum Services | Miami | |
FL | Peak Oil Co./Bay Drum Co. | Tampa | |
FL | Pepper Steel & Alloys, Inc. | Medley | |
FL | Petroleum Products Corp. | Pembroke Park | |
FL | Florida Petroleum Reprocessors | Ft. Lauderdale | |
FL | Pickettville Road Landfill | Jacksonville | |
FL | Piper Aircraft/Vero Beach Water & Sewer | Vero Beach | |
FL | Post and Lumber Preserving Co. Inc | Quincy | |
FL | Raleigh Street Dump | Tampa. | |
FL | Reeves Southeast Galvanizing Corp. | Tampa | |
FL | Sanford Dry Cleaners | Sanford | |
FL | Sapp Battery Salvage | Cottondale | |
FL | Sherwood Medical Industries | Deland | |
FL | Solitron Microwave | Port Salerno | |
FL | Southern Solvents, Inc. | Tampa | |
FL | Stauffer Chemical Co. (Tampa) | Tampa | |
FL | Stauffer Chemical Co.(Tarpon Springs) | Tarpon Springs | |
FL | Sydney Mine Sludge Ponds | Brandon | |
FL | Taylor Road Landfill | Seffner | |
FL | Tower Chemical Co. | Clermont | |
FL | Trans Circuit, Inc. | Lake Park | |
FL | United Metals, Inc. | Marianna | |
FL | Wingate Road Municipal Incinerator Dump | Fort Lauderdale | |
FL | Zellwood Ground WaterContamination | Zellwood | |
GA | Alternate Energy Resources | Augusta | |
GA | Armstrong World Industries | Macon | |
GA | Camilla Wood Preserving Company | Camilla | |
GA | Diamond Shamrock Corp. Landfill | Cedartown | |
GA | Firestone Tire & Rubber Co (Albany Plant) | Albany | |
GA | Hercules 009 Landfill | Brunswick | |
GA | LCP Chemicals Georgia | Brunswick | S |
GA | Macon Naval Ordnance Plant | Macon | |
GA | Marzone Inc./Chevron Chemical Co | Tifton | |
GA | Mathis Brothers Landfill | Kensington | |
GA | Peach Orchard Road PCE Ground Water Plume | Augusta | |
GA | T.H. Agriculture & Nutrition (Albany) | Albany | |
GA | Westside Lead | Atlanta | |
GA | Woolfolk Chemical Works, Inc. | Fort Valley | |
GU | Ordot Landfill | Guam | S |
HI | Del Monte Corp. (Oahu Plantation) | Honolulu County | P |
IA | Des Moines TCE | Des Moines | |
IA | Fairfield Coal Gasification Plant | Fairfield | |
IA | Highway 3 PCE | Le Mars | |
IA | Lawrence Todtz Farm | Camanche | |
IA | Lot 46 Valley Gardens TCE | Des Moines | |
IA | Mason City Coal Gasification Plant | Mason City | |
IA | Midwest Manufacturing/North Farm | Kellogg | P |
IA | PCE Former Dry Cleaner | Atlantic | |
IA | Peoples Natural Gas Co. | Dubuque | |
IA | Railroad Avenue Groundwater Contamination | Des Moines | |
IA | Shaw Avenue Dump | Charles City | P |
IA | Vogel Paint & Wax Co. | Orange City | |
ID | Bunker Hill Mining & Metallurgical | Smelterville | |
ID | Eastern Michaud Flats Contamination | Pocatello | |
ID | Kerr-McGee Chemical Corp. (Soda Springs) | Soda Springs | |
ID | Monsanto Chemical Co.(Soda Springs) | Soda Springs | |
IL | Acme Solvent Reclaiming (Morristown Plant) | Morristown | |
IL | Acme Steel Coke Plant | Chicago | |
IL | Adams County Quincy Landfills 2 & 3 | Quincy | |
IL | Amoco Chemicals (Joliet Landfill) | Joliet | |
IL | ASARCO Taylor Springs | Taylor Springs | |
IL | Bautsch-Gray Mine | Galena | |
IL | Beloit Corp. | Rockton | *P |
IL | Byron Salvage Yard | Byron | |
IL | Central Illinois Public Service Co. | Taylorville | |
IL | Cross Brothers Pail Recycling (Pembroke) | Pembroke Township | |
IL | DePue/New Jersey Zinc/Mobil ChemCorp | DePue | |
IL | Eagle Zinc Co Div T L Diamond | Hillsboro | |
IL | Estech General Chemical Company | Calumet City | |
IL | Galesburg/Koppers Co. | Galesburg | |
IL | Hegeler Zinc | Danville | |
IL | H.O.D. Landfill | Antioch | |
IL | Indian Refinery-Texaco Lawrenceville | Lawrenceville | |
IL | Interstate Pollution Control, Inc. | Rockford | |
IL | Jennison-Wright Corporation | Granite City | |
IL | Johns-Manville Corp. | Waukegan | |
IL | Kerr-McGee(Kress Creek/W Branch DuPage) | DuPage County | |
IL | Kerr-McGee (Residential Areas) | West Chicago/DuPageCounty | |
IL | LaSalle Electric Utilities | LaSalle | |
IL | Lenz Oil Service, Inc. | Lemont | |
IL | Matthiessen and Hegeler Zinc Company | LaSalle | |
IL | MIG/Dewane Landfill | Belvidere | |
IL | NL Industries/Taracorp Lead Smelter | Granite City | |
IL | Old American Zinc Plant | Fairmont City | |
IL | Ottawa Radiation Areas | Ottawa | |
IL | Outboard Marine Corp. | Waukegan | S |
IL | Pagel's Pit | Rockford | |
IL | Parsons Casket Hardware Co. | Belvidere | |
IL | Sandoval Zinc Company | Sandoval | |
IL | Schroud Property | Chicago | |
IL | Southeast Rockford Gd Wtr Contamination | Rockford | P |
IL | Tri-County Landfill/Waste Mgmt Illinois | South Elgin | |
IL | Velsicol Chemical Corp. (Illinois) | Marshall | |
IL | Wauconda Sand & Gravel | Wauconda | P |
IL | Woodstock Municipal Landfill | Woodstock | |
IL | Yeoman Creek Landfill | Waukegan | |
IN | American Chemical Service, Inc. | Griffith | |
IN | Beck's Lake | South Bend | |
IN | Broadway Street Corridor Groundwater Contamination | Anderson | |
IN | Cam-Or Inc | Westville | |
IN | Cliff Drive Groundwater Contamination | Logansport | |
IN | Conrail Rail Yard (Elkhart) | Elkhart | |
IN | Continental Steel Corp. | Kokomo | |
IN | Douglas Road/Uniroyal, Inc., Landfill | Mishawaka | |
IN | Elm Street Ground Water Contamination | Terre Haute | |
IN | Envirochem Corp. | Zionsville | |
IN | Federated Metals Corp Whiting | Hammond | |
IN | Fisher-Calo | LaPorte | |
IN | Fort Wayne Reduction Dump | Fort Wayne | P |
IN | Franklin Street Groundwater Contamination | Spencer | |
IN | Galen Myers Dump/Drum Salvage | Osceola | |
IN | Garden City Ground Water Plume | Garden City | |
IN | Gary Development Company | Gary | |
IN | Himco Dump | Elkhart | P |
IN | Jacobsville Neighborhood Soil Contamination | Evansville | |
IN | Keystone Corridor Ground Water Contamination | Indianapolis | |
IN | Kokomo Contaminated Ground Water Plume | Kokomo | |
IN | Lake Sandy Jo (M&M Landfill) | Gary | P |
IN | Lakeland Disposal Service, Inc. | Claypool | |
IN | Lane Street Ground Water Contamination | Elkhart | |
IN | Lusher Street Ground Water Contamination | Elkart | |
IN | MIDCO I | Gary | |
IN | MIDCO II | Gary | |
IN | Main Street Well Field | Elkhart | |
IN | Marion (Bragg) Dump | Marion | |
IN | Ninth Avenue Dump | Gary | |
IN | North 5th Street Groundwater Contamination | Goshen | |
IN | North Shore Drive | Elkhart | |
IN | Northside Sanitary Landfill, Inc. | Zionsville | |
IN | Pike and Mulberry Streets PCE Plume | Martinsville | |
IN | Prestolite Battery Division | Vincennes | |
IN | Reilly Tar & Chemical (Indianapolis Plant) | Indianapolis | |
IN | Seymour Recycling Corp. | Seymour | S |
IN | Tippecanoe Sanitary Landfill, Inc. | Lafayette | |
IN | U.S. Smelter and Lead Refinery, Inc. | East Chicago. | P |
IN | Wayne Waste Oil | Columbia City | |
KS | 57th and North Broadway Streets Site | Wichita Heights | |
KS | Ace Services | Colby | |
KS | Caney Residential Yards | Caney | |
KS | Chemical Commodities, Inc. | Olathe | |
KS | Cherokee County | Cherokee County | |
KS | Cherokee Zinc—Weir Smelter | Weir | |
KS | Doepke Disposal (Holliday) | Johnson County | |
KS | Former United Zinc & Associated Smelters | Iola | |
KS | Obee Road | Hutchinson | |
KS | Pester Refinery Co. | El Dorado | |
KS | Plating, Inc | Great Bend | |
KS | Strother Field Industrial Park | Cowley County | |
KS | Wright Ground Water Contamination | Wright | |
KY | B.F. Goodrich | Calvert City | |
KY | Caldwell Lace Leather Co., Inc. | Auburn | |
KY | Distler Brickyard | West Point | |
KY | Distler Farm | Jefferson County | |
KY | Green River Disposal, Inc. | Maceo | |
KY | Howe Valley Landfill | Howe Valley | |
KY | Maxey Flats Nuclear Disposal | Hillsboro | |
KY | National Electric Coil/Cooper Industries | Dayhoit | |
KY | Smith's Farm | Brooks | |
KY | Tri-City Disposal Co. | Shepherdsville |
S = State top priority (HRS score need not be greater than or equal to 28.50).
P = Sites with partial deletion(s).
Table 1.—General Superfund Section LA - NV
State | Site name | City/county | Notes a |
LA | Agriculture Street Landfill | New Orleans | P |
LA | American Creosote DeRidder | DeRidder | |
LA | American Creosote Works, Inc (Winnfield) | Winnfield | |
LA | Bayou Bonfouca | Slidell | |
LA | Capitol Lakes | Baton Rouge | |
LA | Colonial Creosote | Bogalusa | |
LA | Combustion, Inc | Denham Springs | |
LA | Delta Shipyard | Houma | |
LA | EVR-Wood Treating/Evangeline Refining Company | Jennings | |
LA | Exide Baton Rouge | Baton Rouge | |
LA | Madisonville Creosote Works | Madisonville | |
LA | Marion Pressure Treating. | Marion. | |
LA | Petro-Processors of Louisiana Inc. | Scotlandville | |
LA | SBA Shipyard | Jennings | |
MA | Atlas Tack Corp. | Fairhaven | |
MA | Baird & McGuire | Holbrook | |
MA | BJAT LLC | Franklin | |
MA | Blackburn & Union Privileges | Walpole | |
MA | Cannon Engineering Corp. (CEC) | Bridgewater | |
MA | Charles-George Reclamation Landfill | Tyngsborough | |
MA | Creese & Cook Tannery (Former) | Danvers | |
MA | Groveland Wells | Groveland | |
MA | Haverhill Municipal Landfill | Haverhill | |
MA | Hocomonco Pond | Westborough | |
MA | Industri-Plex | Woburn | P |
MA | Iron Horse Park | Billerica | |
MA | Lower Neponset River | Boston/Milton | |
MA | Microfab, Inc. (Former) | Amesbury | |
MA | New Bedford Site | New Bedford | S |
MA | Nuclear Metals, Inc. | Concord | |
MA | Nyanza Chemical Waste Dump | Ashland | |
MA | Olin Chemical | Wilmington | |
MA | PSC Resources | Palmer | |
MA | Re-Solve, Inc. | Dartmouth | |
MA | Rose Disposal Pit | Lanesboro | |
MA | Silresim Chemical Corp. | Lowell | |
MA | Sullivan's Ledge | New Bedford | |
MA | Sutton Brook Disposal Area | Tewksbury | |
MA | W.R. Grace & Co Inc. (Acton Plant) | Acton. | |
MA | Walton & Lonsbury Inc. | Attleboro | |
MA | Wells G&H | Woburn | |
MD | Bear Creek Sediments | Baltimore County | |
MD | Bush Valley Landfill | Abingdon | |
MD | Central Chemical | Hagerstown | |
MD | Dwyer Property Ground Water Plume | Elkton | |
MD | Kane & Lombard Street Drums | Baltimore | |
MD | Limestone Road | Cumberland | |
MD | Ordnance Products, Inc. | Cecil County | |
MD | Sand, Gravel & Stone | Elkton | |
MD | Sauer Dump | Dundalk | |
MD | Spectron, Inc. | Elkton | |
MD | Woodlawn County Landfill | Woodlawn | |
ME | Callahan Mine | Brooksville | |
ME | Eastern Surplus | Meddybemps | |
ME | Eastland Woolen Mill | Corinna. | P |
ME | Keddy Mill | Windham | |
ME | Leeds Metal | Leeds | |
ME | Saco Municipal Landfill | Saco | |
ME | West Site/Hows Corners | Plymouth | |
ME | Winthrop Landfill | Winthrop | |
MI | Adam's Plating | Lansing | |
MI | Aircraft Components (D & L Sales) | Benton Harbor | P |
MI | Albion-Sheridan Township Landfill | Albion | |
MI | Allied Paper/Portage Ck/Kalamazoo River | Kalamazoo | |
MI | American Anodco, Inc. | Ionia | |
MI | Auto Ion Chemicals, Inc. | Kalamazoo | |
MI | Bendix Corp./Allied Automotive | St. Joseph | |
MI | Bofors Nobel, Inc. | Muskegon | |
MI | Butterworth #2 Landfill | Grand Rapids | |
MI | Cannelton Industries, Inc. | Saulte Saint Marie | |
MI | Chem Central | Wyoming Township | |
MI | Clare Water Supply | Clare | |
MI | DSC McLouth Steel Gibraltar Plant | Gibraltar | |
MI | Electrovoice | Buchanan | |
MI | Forest Waste Products | Otisville | |
MI | G&H Landfill | Utica | |
MI | Grand Traverse Overall Supply Co. | Greilickville | |
MI | Gratiot County Landfill | St. Louis | S |
MI | H. Brown Co., Inc. | Grand Rapids | |
MI | Hedblum Industries | Oscoda | |
MI | Hi-Mill Manufacturing Co. | Highland | |
MI | Ionia City Landfill | Ionia | |
MI | J & L Landfill | Rochester Hills | |
MI | K&L Avenue Landfill | Oshtemo Township | |
MI | Kaydon Corp. | Muskegon | |
MI | Kentwood Landfill | Kentwood | |
MI | Kysor Industrial Corp. | Cadillac | |
MI | Liquid Disposal, Inc. | Utica | |
MI | McGraw Edison Corp. | Albion | |
MI | McLouth Steel Corp | Trenton | |
MI | Metamora Landfill | Metamora | |
MI | Michigan Disposal (Cork Street Landfill) | Kalamazoo | |
MI | Michner Plating—Mechanic Street | Jackson | |
MI | Motor Wheel | Lansing | P |
MI | Muskegon Chemical Co. | Whitehall | |
MI | North Bronson Industrial Area | Bronson | |
MI | Northernaire Plating | Cadillac | |
MI | Organic Chemicals, Inc. | Grandville | |
MI | Ott/Story/Cordova Chemical Co. | Dalton Township | |
MI | Packaging Corp. of America | Filer City | |
MI | Parsons Chemical Works, Inc. | Grand Ledge | |
MI | Peerless Plating Co. | Muskegon | |
MI | Petoskey Municipal Well Field | Petoskey | |
MI | Rasmussen's Dump | Green Oak Township | |
MI | Rockwell International Corp. (Allegan) | Allegan | |
MI | Rose Township Dump | Rose Township | |
MI | Roto-Finish Co., Inc. | Kalamazoo | |
MI | SCA Independent Landfill | Muskegon Heights | |
MI | Shiawassee River | Howell | |
MI | South Macomb Disposal(Landfills 9 & 9A) | Macomb Township | |
MI | Southwest Ottawa County Landfill | Park Township | |
MI | Sparta Landfill | Sparta Township | |
MI | Spartan Chemical Co. | Wyoming | |
MI | Springfield Township Dump | Davisburg | |
MI | State Disposal Landfill, Inc. | Grand Rapids | |
MI | Sturgis Municipal Wells | Sturgis | |
MI | Tar Lake | Antrim | P |
MI | Ten-Mile Drain | St. Clair Shores | |
MI | Thermo-Chem, Inc. | Muskegon | |
MI | Torch Lake | Houghton | P |
MI | U.S. Aviex | Howard Township | |
MI | Velsicol Chemical Corp. (Michigan | St. Louis | |
MI | Verona Well Field | Battle Creek | |
MI | Wash King Laundry | Pleasant Plains Twp | |
MN | Baytown Township Ground Water Plume | Baytown Township | |
MN | Burlington Northern (Brainerd/Baxter) | Brainerd/Baxter | |
MN | FMC Corp. (Fridley Plant) | Fridley | |
MN | Freeway Sanitary Landfill | Burnsville | |
MN | General Mills/Henkel Corp. | Minneapolis | |
MN | Highway 100 and County Road 3 Groundwater Plume | St. Louis Park and Edina | |
MN | Joslyn Manufacturing and Supply Co. | Brooklyn Center | P |
MN | Koppers Coke | St. Paul | |
MN | Kurt Manufacturing Co. | Fridley | |
MN | Lehillier/Mankato Site | Lehillier/Mankato | |
MN | Long Prairie Ground Water Contamination | Long Prairie | |
MN | MacGillis & Gibbs/Bell Lumber & Pole Co. | New Brighton | |
MN | Oakdale Dump | Oakdale | |
MN | Perham Arsenic Site | Perham | |
MN | Reilly Tar&Chem (St. Louis Park Plant) | St. Louis Park | S |
MN | Ritari Post & Pole | Sebeka | |
MN | St. Louis River Site | St. Louis County | |
MN | St. Regis Paper Co. | Cass Lake | |
MN | South Andover Site | Andover | P |
MN | South Minneapolis Residential Soil Contamination | Minneapolis | P |
MN | Southeast Hennepin Area Groundwater and Vapor | Minneapolis | |
MN | Spring Park Municipal Well Field | Spring Park | |
MN | Waite Park Wells | Waite Park | |
MO | Armour Road | North Kansas City | |
MO | Bee Cee Manufacturing Co. | Malden | |
MO | Big River Mine Tailings/St. Joe Minerals | Desloge | |
MO | Conservation Chemical Co. | Kansas City | |
MO | Compass Plaza Well TCE | Rogersville | |
MO | Ellisville Site | Ellisville | P |
MO | Fulbright Landfill | Springfield | |
MO | Lee Chemical | Liberty | |
MO | Madison County Mines | Fredericktown | |
MO | Minker/Stout/Romaine Creek | Imperial | |
MO | Missouri Electric Works | Cape Girardeau | P |
MO | Newton County Mine Tailings | Newton County | |
MO | Newton County Wells | Newton County | |
MO | Oak Grove Village Well | Oak Grove Village | |
MO | Oronogo-Duenweg Mining Belt | Jasper County | |
MO | Pools Prairie | Neosho | |
MO | Quality Plating | Sikeston | |
MO | Riverfront | New Haven | P |
MO | Solid State Circuits, Inc. | Republic | |
MO | Southwest Jefferson County Mining | Jefferson County | |
MO | Sporlan Valve Plant #1 | Washington | |
MO | St Louis Airport/HIS/Futura Coatings Co. | St. Louis County | |
MO | Syntex Facility | Verona | |
MO | Valley Park TCE | Valley Park | |
MO | Vienna Wells | Vienna | |
MO | Washington County Lead District—Furnace Creek | Caledonia | |
MO | Washington County Lead District—Old Mines | Old Mines | |
MO | Washington County Lead District—Potosi | Potosi | |
MO | Washington County Lead District—Richwoods | Richwoods | |
MO | Westlake Landfill | Bridgeton | |
MS | American Creosote Works, Inc | Louisville | |
MS | Chemfax, Inc. | Gulfport | P |
MS | Hercules,Inc | Hattiesburg | |
MS | Kerr-McGee Chemical Corp--Columbus | Columbus | |
MS | Mississippi Phosphates Corporation | Pascagoula | |
MS | Picayune Wood Treating | Picayune | |
MS | Rockwell International Wheel & Trim | Grenada | |
MS | Sonford Products | Flowood | |
MS | Southeastern Wood Preserving | Canton | |
MT | ACM Smelter and Refinery | Cascade County | |
MT | Anaconda Aluminum Co Columbia Falls Reduction Plant | Columbia Falls | |
MT | Anaconda Co. Smelter | Anaconda | P |
MT | Barker Hughesville Mining District | Barker | |
MT | Basin Mining Area | Basin | |
MT | Billings PCE | Billings | |
MT | Carpenter Snow Creek Mining District | Neihart | |
MT | East Helena Site | East Helena | |
MT | Flat Creek IMM | Superior | |
MT | Idaho Pole Co. | Bozeman | P |
MT | Libby Asbestos | Libby | P |
MT | Libby Ground Water Contamination | Libby | |
MT | Lockwood Solvent Ground Water Plume | Billings | |
MT | Milltown Reservoir Sediments | Milltown | |
MT | Montana Pole and Treating | Butte | |
MT | Mouat Industries | Columbus | P |
MT | Silver Bow Creek/Butte Area | Sil Bow/Deer Lodge | |
MT | Upper Tenmile Creek Mining Area. | Lewis and Clark | |
NC | ABC One Hour Cleaners | Jacksonville | |
NC | Aberdeen Contaminated Ground Water | Aberdeen | |
NC | Aberdeen Pesticide Dumps | Aberdeen | |
NC | Barber Orchard | Waynesville | |
NC | Benfield Industries, Inc. | Hazelwood | |
NC | Blue Ridge Plating | Arden | |
NC | Bypass 601 Ground Water Contamination | Concord | P |
NC | CTS of Asheville, Inc. | Asheville | |
NC | Cape Fear Wood Preserving | Fayetteville | |
NC | Carolina Transformer Co. | Fayetteville | |
NC | Celanese Corp. (Shelby Fiber Operations) | Shelby/Cleveland | P |
NC | Charles Macon Lagoon & Drum Storage | Cordova | |
NC | Chemtronics, Inc. | Swannanoa | |
NC | Cristex Drum | Oxford | |
NC | Davis Park Road TCE | Gastonia | |
NC | FCX, Inc. (Statesville Plant) | Statesville | |
NC | FCX, Inc. (Washington Plant) | Washington | |
NC | GMH Electronics | Roxboro | |
NC | Geigy Chemical Corp.(Aberdeen Plant) | Aberdeen | |
NC | General Electric Co/Shepherd Farm | East Flat Rock/Henderson | P |
NC | Hemphill Road TCE | Gastonia | |
NC | Holcomb Creosote Co | Yadkinville | |
NC | Horton Iron and Metal | Wilmington | |
NC | JFD Electronics/Channel Master | Oxford | |
NC | Jadco-Hughes Facility | Belmont | |
