['Air Programs']
['Hazardous Air Pollutants']
02/27/2022
...
As stated in §63.1568(c)(1), you shall meet each requirement in the following table that applies to you.
| For . . . | For this operating limit . . . | You shall demonstrate continuous compliance by . . . |
|---|---|---|
| 1. Subject to NSPS. Each new or existing Claus sulfur recovery unit part of a sulfur recovery plant with design capacity greater than 20 LTD and subject to the NSPS for sulfur oxides in 40 CFR 60.104(a)(2) or 60.102a(f)(1) | Not applicable | Meeting the requirements of Table 34 of this subpart. |
| 2. Option 1: Elect NSPS. Each new or existing sulfur recovery unit (Claus or other type, regardless of size) not subject to the NSPS for sulfur oxides in 40 CFR 60.104(a)(2) or 60.102a(f)(1) | Not applicable | Meeting the requirements of Table 34 of this subpart. |
| 3. Option 2: TRS limit. Each new or existing sulfur recovery unit (Claus or other type, regardless of size) not subject to the NSPS for sulfur oxides in 40 CFR 60.104(a)(2) or 60.102a(f)(1) | a. Maintain the daily average combustion zone temperature above the level established during the performance test | Collecting the hourly and daily average temperature monitoring data according to §63.1572; and maintaining the daily average combustion zone temperature at or above the limit established during the performance test |
| b. The daily average oxygen concentration in the vent stream (percent, dry basis) must not fall below the level established during the performance test. | Collecting the hourly and daily average O2 monitoring data according to §63.1572; and maintaining the average O2 concentration above the level established during the performance test. | |
| 4. Startup or shutdown option 1: Electing to comply with §63.1568(a)(4)(ii). Each new or existing sulfur recovery unit (Claus or other type, regardless of size) during periods of startup or shutdown | Using a flare meeting the requirements in §63.11(b) or §63.670 | On and after January 30, 2019, complying with the applicable requirements of §63.670. Prior to January 30, 2019, complying with the applicable requirements of either §63.11(b) or §63.670. |
| 5. Startup or shutdown option 2: Electing to comply with §63.1568(a)(4)(iii). Each new or existing sulfur recovery unit (Claus or other type, regardless of size) during periods of startup or shutdown | a. Minimum hourly average temperature of 1,200 degrees Fahrenheit | Collecting continuous (at least once every 15 minutes) and hourly average temperature monitoring data according to §63.1572; and maintaining the daily average firebox temperature at or above 1,200 degrees Fahrenheit. |
| b. Minimum hourly average outlet oxygen concentration of 2 volume percent (dry basis) | Collecting continuous (at least once every 15 minutes) and hourly average O2 monitoring data according to §63.1572; and maintaining the average O2 concentration at or above 2 volume percent (dry basis). |
[80 FR 75316, Dec. 1, 2015]
['Air Programs']
['Hazardous Air Pollutants']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2026 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.
