...
International Registration Plan (IRP)
Saskatchewan is a member of the International Registration Plan (IRP). Saskatchewan-based carriers operating apportionable vehicles in Saskatchewan and one or more other member jurisdictions are subject to IRP.
An apportioned vehicle is any commercial vehicle used for the transportation of persons or property and:
- Is a power unit having a gross weight in excess of 11,794 kilograms (26,000 pounds); or
- Is a power unit having three or more axles, regardless of weight; or
- Is used in combination when the weight of such combination exceeds 11,794 kilograms (26,000 pounds) gross vehicle weight.
Fees
In Saskatchewan, registration fees are based on gross vehicle weight, tractor trailer combinations by combined gross vehicle weight.
Weight in kilograms | Fee | Weight in kilograms | Fee | Weight in kilograms | Fee | ||
---|---|---|---|---|---|---|---|
Trucks & Tractors | Trucks & Tractors | Public Buses | |||||
5,001-6,000 | $148 | 34,001-35,000 | $2,072 | Less than 5001 | $105 | ||
6,001-7,000 | 195 | 35,001-36,000 | 2,138 | 5,001-6,000 | 132 | ||
7,001-8,000 | 248 | 36,001-37,000 | 2,204 | 6,001-7,000 | 156 | ||
8,001-9,000 | 301 | 37,001-38,000 | 2,271 | 7,001-8,000 | 198 | ||
9,001-10,000 | 354 | 38,001-39,000 | 2,340 | 8,001-9,000 | 241 | ||
10,001-11,000 | 377 | 39,001-40,000 | 2,378 | 9,001-10,000 | 283 | ||
11,001-12,000 | 386 | 40,001-41,000 | 2,380 | 10,001-11,000 | 302 | ||
12,001-13,000 | 396 | 41,001-42,000 | 2,382 | 11,001-12,000 | 333 | ||
13,001-14,000 | 406 | 42,001-43,000 | 2,436 | 12,001-13,000 | 401 | ||
14,001-15,000 | 655 | 43,001-44,000 | 2,438 | 13,001-14,000 | 480 | ||
15,001-16,000 | 672 | 44,001-45,000 | 2,440 | 14,001-15,000 | 526 | ||
16,001-17,000 | 690 | 45,001-46,000 | 2,442 | 15,001-16,000 | 536 | ||
17,001-18,000 | 708 | 46,001-47,000 | 2,495 | 16,001-17,000 | 645 | ||
18,001-19,000 | 926 | 47,001-48,000 | 2,543 | 17,001-18,000 | 556 | ||
19,001-20,000 | 951 | 48,001-49,000 | 2,648 | 18,001-19,000 | 577 | ||
20,001-21,000 | 978 | 49,001-50,000 | 3,067 | 19,001-20,000 | 731 | ||
21,001-22,000 | 1,004 | 50,001-51,000 | 3,143 | 20,001-21,000 | 885 | ||
22,001-23,000 | 1,197 | 51,001-52,000 | 3,218 | 21,001-22,000 | 910 | ||
23,001-24,000 | 1,268 | 52,001-53,000 | 3,294 | 22,001-23,000 | 935 | ||
24,001-25,000 | 1,279 | 53,001-54,000 | 3,333 | 23,001-24,000 | 960 | ||
25,001-26,000 | 1,290 | 54,001-55,000 | 3,468 | 24,001-25,000 | 985 | ||
26,001-27,000 | 1,469 | 55,001-56,000 | 3,560 | 25,001-26,000 | 1,010 | ||
27,001-28,000 | 1,487 | 56,001-57,000 | 3,633 | 26,001-27,000 | 1,035 | ||
28,001-29,000 | 1,500 | 57,001-58,000 | 3,687 | 27,001-28,000 | 1,060 | ||
29,001-30,000 | 1,593 | 58,001-59,000 | 3,747 | 28,001-29,000 | 1,085 | ||
30,001-31,000 | 1,823 | 59,001-60,000 | 3,823 | 29,001-30,000 | 1,110 | ||
31,001-32,000 | 1,833 | 60,001-61,000 | 3,905 | 30,001-31,000 | 1,135 | ||
32,001-33,000 | 1,844 | 61,001-62,000 | 3,994 | 31,001-32,000 | 1,160 | ||
33,001-34,000 | 1,854 | 62,001-63,000 | 4,089 | Combinations of vehicles over 32,000 kg $75 for each 1,000 kg over table limit | |||
63,001-63,500 | 4,140 | ||||||
Vehicle Fees
(Annual Reg. Fee X Sask. Distance Ratio X No. of Days/365) |
Prorated Vehicle Tax (PVT)
Effective January 1, 1997, Saskatchewan replaced the Education and Health Tax for vehicles purchased or leased by interjurisdictional carriers to a Prorated Vehicle Tax (PVT). The PVT will not apply to vehicles, including trailers, that operate solely in Saskatchewan, only those trucks and buses that are registered for interjurisdictional use.
Under the PVT, carriers will purchase or lease their vehicles tax free and pay a prorated tax, based on the percentage of their total distance travelled in Saskatchewan and a declining tax rate, each time they register their vehicles. The vehicle registration office in each jurisdiction will collect the tax from their carriers and remit it, along with the registration fees payable to Saskatchewan. Carriers and their broker drivers will be jointly responsible for paying the PVT on their trucks and buses, but not required to pay tax on trailers and most repair parts purchased on and after January 1, 1997. The bus tax rate is lower than for trucks.
All motor vehicles and trailers used upon the highways of this province must be registered for interprovincial operation. The province of Saskatchewan registers vehicles under full fees or in accordance with reciprocal agreements.
*PVT Rates | *PVT Rates | |||
Trucks/Truck-Tractors | Buses | |||
Purchase Year | PVT Factor | Year | PVT Factor | |
Current | 0.02823 | Current | 0.01765 | |
1st year | 0.02268 | 1st year | 0.01418 | |
2nd year | 0.01866 | 2nd year | 0.01166 | |
3rd year | 0.01575 | 3rd year | 0.00985 | |
4th year | 0.01369 | 4th year | 0.00855 | |
5th year | 0.01352 | 5th year | 0.00845 | |
6th year | 0.01293 | 6th year | 0.00808 | |
7th year | 0.01274 | 7th year | 0.00796 | |
8th year | 0.01283 | 8th year | 0.00802 | |
9th and subsequent years | 0.01314 | 9th and subsequent years | 0.00821 |
PVT Calculation
Note: Saskatchewan’s vehicle license fee is prorated daily.
The PVT is prorated monthly (partial months are counted and considered whole months)
*Taxes are based on the currency with which the vehicle was purchased.
Provincial Sales Tax (PST) Exemption
Carriers that prorate a truck or bus under the International Registration Plan (IRP) are generally exempt from the Provincial Sales Tax (PST) if the original IRP cab card is presented at the time of purchase.
Also exempt from the PST are trailers and parts and “components” of trucks, buses, or trailers if purchased at the same time as the trucks, buses, or trailers are purchased.
Contact the Department of Finance for more details on Saskatchewan's PST exemptions.
Saskatchewan registration reciprocity agreements
Alberta-Saskatchewan
Owners of commercial vehicles or public service vehicles registered in Alberta are exempt from the requirement for a permit while the vehicle is being operated in Saskatchewan up to 16 kilometres from the Alberta-Saskatchewan boundary.
Manitoba-Saskatchewan
Commercial vehicles or public service vehicles registered in Manitoba are exempt from the requirement for a permit while the vehicle is being operated in Saskatchewan up to 16 kilometres from the Manitoba-Saskatchewan boundary.
Montana-Saskatchewan
The following vehicles, properly licensed in Montana to a Montana resident (an individual who is a resident of Montana or a corporation licensed to do business in Montana), are exempt from the requirement for a permit while operating in Saskatchewan:
- A vehicle registered to the Montana government;
- Two-axle vehicles not exceeding a gross weight of 11,794 kilograms;
- A farm vehicle transporting the vehicle owner’s goods;
- A vehicle owned by a dealer or manufacturer properly registered in Montana, as long as the vehicle is in transit and unladen; or
- A vehicle operated on an in-transit permit if the vehicle is unladen.
North Dakota-Saskatchewan
The following vehicles, properly licensed in North Dakota to a North Dakota resident (individual who is a resident of North Dakota, a corporation licensed to do business in North Dakota, or a partnership organized under North Dakota laws) are exempt from the permit requirements while operating in Saskatchewan:
- A vehicle operated within Saskatchewan not to exceed 32 kilometres from the North Dakota-Saskatchewan boundary;
- Two-axle vehicles not exceeding a gross weight of 11,794 kilograms;
- A farm vehicle transporting the vehicle owner’s goods;
- A vehicle being operated on an in-transit permit if the vehicle is unladen; or
- A chartered bus or school bus.