...
International Registration Plan (IRP)
Ontario is a member of the International Registration Plan (IRP). Ontario-based carriers operating apportionable vehicles in Ontario and one or more other member jurisdictions are subject to IRP.
An apportioned vehicle is any commercial vehicle used for the transportation of persons or property and:
- Is a power unit having a gross weight in excess of 11,794 kilograms (26,000 pounds); or
- Is a power unit having three or more axles, regardless of weight; or
- Is used in combination when the weight of such combination exceeds 11,794 kilograms (26,000 pounds) gross vehicle weight.
Ontario’s registration year under IRP is a staggered system, similar to that used for regular commercial vehicle registration. When filing an initial registration application for a new vehicle, proof of ownership must be submitted such as a New Vehicle Information Statement (NVIS), or original bill of sale, or current or most recent registration certificate. Any vehicle purchased in another country and being registered for the first time in Ontario must also have a customs clearance form.
Every motor vehicle while being driven on a highway must have attached to and exposed on the front and back thereof, in a conspicuous position, a number plate furnished by the Ministry showing in plain figures the number of the permit issued for the current year or any part thereof.
Fees
Validation fees are charged on an escalating scale according to the number of months purchased.
Gross Weight in Kilograms | Fees Effective Jan. 1, 2018-June 30, 2021 |
---|---|
1 to 2,500 | $134.75 |
2,501 to 3,000 | 166.00 |
3,001 to 3,500 | 187.25 |
3,501 to 4,000 | 204.25 |
4,001 to 4,500 | 226.50 |
4,501 to 5,000 | 243.25 |
5,001 to 6,000 | 297.25 |
6,001 to 7,000 | 350.00 |
7,001 to 8,000 | 404.00 |
8,001 to 9,000 | 456.75 |
9,001 to 10,000 | 512.75 |
10,001 to 11,000 | 564.25 |
11,001 to 12,000 | 620.50 |
12,001 to 13,000 | 677.50 |
13,001 to 14,000 | 731.50 |
14,001 to 15,000 | 786.50 |
15,001 to 16,000 | 842.50 |
16,001 to 17,000 | 899.75 |
17,001 to 18,000 | 953.75 |
18,001 to 19,000 | 1011.00 |
19,001 to 20,000 | 1068.00 |
20,001 to 21,000 | 1125.25 |
21,001 to 22,000 | 1183.50 |
22,001 to 23,000 | 1239.75 |
23,001 to 24,000 | 1298.00 |
24,001 to 25,000 | 1356.50 |
25,001 to 26,000 | 1414.75 |
26,001 to 27,000 | 1474.25 |
27,001 to 28,000 | 1531.50 |
28,001 to 29,000 | 1592.00 |
29,001 to 30,000 | 1650.50 |
30,001 to 31,000 | 1711.00 |
31,001 to 32,000 | 1771.50 |
32,001 to 33,000 | 1829.75 |
33,001 to 34,000 | 1891.75 |
34,001 to 35,000 | 1952.25 |
35,001 to 36,000 | 2012.75 |
36,001 to 37,000 | 2073.50 |
37,001 to 38,000 | 2137.25 |
38,001 to 39,000 | 2199.25 |
39,001 to 40,000 | 2260.75 |
Gross Vehicle Weight in Kilograms | Annual Fee ($) |
---|---|
Effective Jan. 1, 2018 - June 30, 2021 | |
3,001 to 3,500 | $265.25 |
3,501 to 4,000 | 265.25 |
4,001 to 4,500 | 265.25 |
4,501 to 5,000 | 265.25 |
5,001 to 6,000 | 361.00 |
6,001 to 7,000 | 361.00 |
7,001 to 8,000 | 506.00 |
8,001 to 9,000 | 506.00 |
9,001 to 10,000 | 651.75 |
10,001 to 11,000 | 651.75 |
11,001 to 12,000 | 798.75 |
12,001 to 13,000 | 798.75 |
13,001 to 14,000 | 947.50 |
14,001 to 15,000 | 947.50 |
15,001 to 16,000 | 1021.00 |
16,001 to 17,000 | 1095.50 |
17,001 to 18,000 | 1167.00 |
18,001 to 19,000 | 1242.25 |
19,001 to 20,000 | 1316.75 |
20,001 to 21,000 | 1390.25 |
21,001 to 22,000 | 1465.75 |
22,001 to 23,000 | 1541.25 |
23,001 to 24,000 | 1614.75 |
24,001 to 25,000 | 1691.25 |
25,001 to 26,000 | 1764.50 |
26,001 to 27,000 | 1841.00 |
27,001 to 28,000 | 1917.50 |
28,001 to 29,000 | 1993.00 |
29,001 to 30,000 | 2068.50 |
30,001 to 31,000 | 2144.00 |
31,001 to 32,000 | 2220.50 |
32,001 to 33,000 | 2297.00 |
33,001 to 34,000 | 2372.50 |
34,001 to 35,000 | 2451.00 |
35,001 to 36,000 | 2526.50 |
36,001 to 37,000 | 2603.00 |
37,001 to 38,000 | 2678.50 |
38,001 to 39,000 | 2757.00 |
39,001 to 40,000 | 2834.50 |
40,001 to 41,000 | 2912.00 |
41,001 to 42,000 | 2989.50 |
42,001 to 43,000 | 3067.25 |
43,001 to 44,000 | 3144.75 |
44,001 to 45,000 | 3222.25 |
45,001 to 46,000 | 3302.75 |
46,001 to 47,000 | 3379.25 |
47,001 to 48,000 | 3458.75 |
48,001 to 49,000 | 3536.25 |
49,001 to 50,000 | 3614.75 |
50,001 to 51,000 | 3692.50 |
51,001 to 52,000 | 3773.00 |
52,001 to 53,000 | 3851.50 |
53,001 to 54,000 | 3930.00 |
54,001 to 55,000 | 4010.50 |
55,001 to 56,000 | 4089.25 |
56,001 to 57,000 | 4170.75 |
57,001 to 58,000 | 4249.25 |
58,001 to 59,000 | 4330.00 |
59,001 to 60,000 | 4410.50 |
60,001 to 61,000 | 4490.00 |
61,001 to 62,000 | 4570.50 |
62,001 to 63,000 | 4652.25 |
63,001 to 63,500 | 4693.00 |
Motor vehicle registration may be made for any period provided that the minimum purchase is three months and the maximum is 15 months.
Registration trip permits
Refer to Ontario Temporary Trip Permits for more information.