['Air Programs']
['Greenhouse Gases']
05/22/2023
...
LNG import and export equipment | Emission factor (scf/hour/component) | |
---|---|---|
If you survey using any of the methods in §98.234(a)(1) through (6) | If you survey using Method 21 as specified in §98.234(a)(7) | |
1 “Other” equipment type for components in LNG service should be applied for any equipment type other than connectors, pumps, or valves. 2 Valves include control valves, block valves and regulator valves. 3 “Other” equipment type for components in gas service should be applied for any equipment type other than valves, connectors, flanges, open-ended lines, pressure relief valves, and meters and instruments, as specified in §98.232(h)(7) and (8). | ||
Leaker Emission Factors—LNG Terminals Components, LNG Service | ||
Valve | 1.19 | 0.23 |
Pump Seal | 4.00 | 0.73 |
Connector | 0.34 | 0.11 |
Other 1 | 1.77 | 0.99 |
Leaker Emission Factors—LNG Terminals Components, Gas Service | ||
Valve 2 | 14.84 | 9.51 |
Connector | 5.59 | 3.58 |
Open-Ended Line | 17.27 | 11.07 |
Pressure Relief Valve | 39.66 | 25.42 |
Meter and Instrument | 19.33 | 12.39 |
Other 3 | 4.1 | 2.63 |
[81 FR 86519, Nov. 30, 2016]
['Air Programs']
['Greenhouse Gases']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.