['Air Programs']
['Air Quality']
11/20/2023
...
Maximum engine power | Model year(s) | NMHC + NOX | CO | PM |
---|---|---|---|---|
1 For model years 2011-2013, manufacturers, owners and operators of fire pump stationary CI ICE in this engine power category with a rated speed of greater than 2,650 revolutions per minute (rpm) may comply with the emission limitations for 2010 model year engines. 2 For model years 2010-2012, manufacturers, owners and operators of fire pump stationary CI ICE in this engine power category with a rated speed of greater than 2,650 rpm may comply with the emission limitations for 2009 model year engines. 3 In model years 2009-2011, manufacturers of fire pump stationary CI ICE in this engine power category with a rated speed of greater than 2,650 rpm may comply with the emission limitations for 2008 model year engines. | ||||
KW<8 (HP<11) | 2010 and earlier | 10.5 (7.8) | 8.0 (6.0) | 1.0 (0.75) |
2011 + | 7.5 (5.6) | 0.40 (0.30) | ||
8?KW<19 (11?HP<25) | 2010 and earlier | 9.5 (7.1) | 6.6 (4.9) | 0.80 (0.60) |
2011 + | 7.5 (5.6) | 0.40 (0.30) | ||
19?KW<37 (25?HP<50) | 2010 and earlier | 9.5 (7.1) | 5.5 (4.1) | 0.80 (0.60) |
2011 + | 7.5 (5.6) | 0.30 (0.22) | ||
37?KW<56 (50?HP<75) | 2010 and earlier | 10.5 (7.8) | 5.0 (3.7) | 0.80 (0.60) |
2011 + 1 | 4.7 (3.5) | 0.40 (0.30) | ||
56?KW<75 (75?HP<100) | 2010 and earlier | 10.5 (7.8) | 5.0 (3.7) | 0.80 (0.60) |
2011 + 1 | 4.7 (3.5) | 0.40 (0.30) | ||
75?KW<130 (100?HP<175) | 2009 and earlier | 10.5 (7.8) | 5.0 (3.7) | 0.80 (0.60) |
2010 + 2 | 4.0 (3.0) | 0.30 (0.22) | ||
130?KW<225 (175?HP<300) | 2008 and earlier | 10.5 (7.8) | 3.5 (2.6) | 0.54 (0.40) |
2009 + 3 | 4.0 (3.0) | 0.20 (0.15) | ||
225?KW<450 (300?HP<600) | 2008 and earlier | 10.5 (7.8) | 3.5 (2.6) | 0.54 (0.40) |
2009 + 3 | 4.0 (3.0) | 0.20 (0.15) | ||
450?KW?560 (600?HP?750) | 2008 and earlier | 10.5 (7.8) | 3.5 (2.6) | 0.54 (0.40) |
2009 + | 4.0 (3.0) | 0.20 (0.15) | ||
KW>560 (HP>750) | 2007 and earlier | 10.5 (7.8) | 3.5 (2.6) | 0.54 (0.40) |
2008 + | 6.4 (4.8) | 0.20 (0.15) |
['Air Programs']
['Air Quality']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.