['Air Programs']
['Air Quality']
11/20/2023
...
Engine type and fuel | Maximum engine power | Manufacture date | Emission standards a | |||||
---|---|---|---|---|---|---|---|---|
g/HP-hr | ppmvd at 15% O2 | |||||||
NOX | CO | VOC d | NOX | CO | VOC d | |||
a Owners and operators of stationary non-certified SI engines may choose to comply with the emission standards in units of either g/HP-hr or ppmvd at 15 percent O2. b Owners and operators of new or reconstructed non-emergency lean burn SI stationary engines with a site rating of greater than or equal to 250 brake HP located at a major source that are meeting the requirements of 40 CFR part 63, subpart ZZZZ, Table 2a do not have to comply with the CO emission standards of Table 1 of this subpart. c The emission standards applicable to emergency engines between 25 HP and 130 HP are in terms of NOX HC. d For purposes of this subpart, when calculating emissions of volatile organic compounds, emissions of formaldehyde should not be included. | ||||||||
Non-Emergency SI Natural Gas b and Non-Emergency SI Lean Burn LPG b | 100≤HP<500 | 7/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
1/1/2011 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | ||
Non-Emergency SI Lean Burn Natural Gas and LPG | 500≤HP<1,350 | 1/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | ||
Non-Emergency SI Natural Gas and Non-Emergency SI Lean Burn LPG (except lean burn 500≤HP<1,350) | HP≥500 | 7/1/2007 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
HP≥500 | 7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |
Landfill/Digester Gas (except lean burn 500≤HP<1,350) | HP<500 | 7/1/2008 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 |
1/1/2011 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | ||
HP≥500 | 7/1/2007 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 | |
7/1/2010 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | ||
Landfill/Digester Gas Lean Burn | 500≤HP<1,350 | 1/1/2008 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 |
7/1/2010 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | ||
Emergency | 25<HP<130 | 1/1/2009 | c 10 | 387 | N/A | N/A | N/A | N/A |
HP≥130 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
[76 FR 37975, June 28, 2011]
['Air Programs']
['Air Quality']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.