['Air Programs']
['Hazardous Air Pollutants']
09/02/2024
...
Type of Stream | Control Device Basis | Values of Coefficients | |||
---|---|---|---|---|---|
a | b | c | d | ||
Nonhalogenated | Flare | 1.935 | 3.660 × 10−1 | −7.687 × 10−3 | −7.333 × 10−4 |
Thermal Incinerator 0 Percent Heat Recovery | 1.492 | 6.267 × 10−2 | 3.177 × 10−2 | −1.159 × 10−3 | |
Thermal Incinerator 70 Percent Heat Recovery | 2.519 | 1.183 × 10−2 | 1.300 × 10−2 | 4.790 × 10−2 | |
Halogenated | Thermal Incinerator and Scrubber | 3.995 | 5.200 × 10−2 | −1.769 × 10−3 | 9.700 × 10−4 |
['Air Programs']
['Hazardous Air Pollutants']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.