['Air Programs']
['Hazardous Air Pollutants']
02/23/2023
...
Table 1 to Subpart PPPPPP of Part 63 - Emission Limits
[Change Notice] [Previous Text]
As stated in §63.11423(a)(2), you must comply with the emission limits in the following table:
For . . . | You must . . . |
---|---|
1. Each new or existing grid casting facility | Emit no more than 0.08 milligram of lead per dry standard cubic meter of exhaust (0.000035 gr/dscf). |
2. Each new or existing paste mixing facility | Emit no more than 0.1 milligram of lead per dry standard cubic meter of exhaust (0.0000437 gr/dscf); or emit no more than 0.9 gram of lead per hour (0.002 lbs/hr) total from all paste mixing operations. |
3. Each new or existing three-process operation facility | Emit no more than 1.0 milligram of lead per dry standard cubic meter of exhaust (0.000437 gr/dscf). |
4. Each new or existing lead oxide manufacturing facility | Emit no more than 5.0 milligram of lead per kilogram of lead feed (0.010 lb/ton). |
5. Each new or existing lead reclamation facility | Emit no more than 0.45 milligram of lead per dry standard cubic meter of exhaust (0.000197 gr/dscf). |
6. Each new or existing other lead-emitting operation | Emit no more than 1.0 milligram of lead per dry standard cubic meter of exhaust (0.000437 gr/dscf). |
[72 FR 38913, July 16, 2007, as amended at 73 FR 15929, Mar. 26, 2008; 88 FR 11596, Feb. 23, 2023]
Table 2 to Subpart PPPPPP of Part 63—Opacity Standards
As stated in §63.11423(a)(2), you must comply with the opacity standards in the following table:
As stated in §63.11423(a)(2), you must comply with the opacity standards in the following table:
[88 FR 11596, Feb. 23, 2023]
Table 3 to Subpart PPPPPP of Part 63—Applicability of General Provisions to This Subpart
As required in §63.11425, you must comply with the requirements of the NESHAP General Provisions (subpart A of this part) as shown in the following table.
Citation | Subject | Applies to this subpart? | Explanation |
---|---|---|---|
63.1 | Applicability | Yes | |
63.2 | Definitions | Yes | |
63.3 | Units and Abbreviations | ||
63.4 | Prohibited Activities and Circumvention | Yes | |
63.5 | Preconstruction Review and Notification Requirements | No | |
63.6(a) through (d) | Compliance with Standards and Maintenance Requirements | Yes | |
63.6(e)(1)(i) | General Duty to Minimize Emissions | No | Section 63.11423(a)(3) specifies general duty requirements. |
63.6(e)(1)(ii) | Requirement to correct malfunctions as soon as possible | No | |
63.6(e)(1)(iii) | Enforceability of requirements independent of other regulations | Yes | |
63.6(e)(3) | SSM Plans | No | This subpart does not require a startup, shutdown, and malfunction plan. |
63.6(f)(1) | Compliance Except During SSM | No | |
63.6(f)(2) and (3) | Methods for determining compliance | Yes | |
63.6(g) | Use of an alternative nonopacity emission standard | Yes | |
63.6(h)(1) | SSM Exemption | No | |
63.6(h)(2) through (9), (i) through (j) | Compliance with opacity/visible emission standards, compliance extensions and exemptions | Yes | |
63.7(a) through (d), (e)(2) and (3), (f) through (h) | Performance Testing Requirements | Yes | |
63.7(e)(1) | Conditions for conducting performance tests | No | Requirements for performance test conditions are found in §63.11423(c)(7). |
63.8(a), (b), (c)(1)(ii), (d)(1) and (2), (e) through (g) | Monitoring Requirements | Yes | |
63.8(c)(1)(i) | General duty to minimize emissions and CMS operation | No | Section 63.11423(a)(3) specifies general duty requirements. |
63.8(c)(1)(iii) | Requirement to develop SSM Plan for CMS | No | |
63.8(d)(3) | Written procedures for CMS | No | |
63.9 | Notification Requirements | Yes | |
63.10(a), (b)(1), (b)(2)(iii), (b)(2)(vi) through (ix), (b)(3), (c)(1) through (14), (d)(1) through (4), (e), (f) | Recordkeeping and Reporting Requirements | Yes | |
63.10(b)(2)(i) | Recordkeeping of occurrence and duration of startups and shutdowns | No | |
63.10(b)(2)(ii) | Recordkeeping of failures to meet a standard | No | Section 63.11424(a)(5) specifies these requirements. |
63.10(b)(2)(iv) and (v) | Actions taken to minimize emissions during SSM | No | |
63.10(c)(15) | Use of SSM Plan | No | |
63.10(d)(5) | No | This subpart does not require a startup, shutdown, and malfunction plan. See §63.11424(c) for excess emissions reporting requirements. | |
63.11 | Control Device Requirements | No | This subpart does not require flares. |
63.12 | State Authorities and Delegations | Yes | |
63.13 | Addresses | Yes | |
63.14 | Incorporations by Reference | Yes | |
63.15 | Availability of Information and Confidentiality | Yes | |
63.16 | Performance Track Provisions | Yes | |
63.1(a)(5), (a)(7) through (9), (b)(2), (c)(3), (d), 63.6(b)(6), (c)(3) and (4), (d), (e)(2), (e)(3)(ii), (h)(3), (h)(5)(iv), 63.8(a)(3), 63.9(b)(3), (h)(4), 63.10(c)(2) through (4), (c)(9) | Reserved | No |
[88 FR 11596, Feb. 23, 2023]
Source: 72 FR 38913, July 16, 2007, unless otherwise noted.
READ MORESHOW LESS
['Air Programs']
['Hazardous Air Pollutants']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.