...
§428.110 Applicability; description of the latex foam subcategory.
The provisions of this subpart are applicable to process waste water discharges resulting from the manufacture of latex foam except for those discharges from textile plants subject to the provisions of part 410 of this chapter.
§428.111 Specialized definitions.
For the purpose of this subpart:
(a) Except as provided below, the general definitions, abbreviations and methods of analysis set forth in part 401 of this chapter shall apply to this subpart.
(b) The term “raw material” shall mean all latex solids used in the manufacture of latex foam.
§428.112 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in §§125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT):
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
1 Within the range 6.0 to 9.0. | ||
Metric units (kg/kkg of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD5 | 2.4 | 1.4 |
TSS | 2.26 | 0.94 |
pH | ( 1) | ( 1) |
English units (lb/1,000 lb of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD5 | 2.4 | 1.4 |
TSS | 2.26 | 0.94 |
pH | ( 1) | ( 1) |
[40 FR 2345, Jan. 10, 1975, as amended at 60 FR 33964, June 29, 1995]
§428.113 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
1 Within the range 6.0 to 9.0. | ||
Metric units (kg/kkg of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD5 | 2.4 | 1.4 |
TSS | 2.26 | 0.94 |
pH | ( 1) | ( 1) |
English units (lb/1,000 lb of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD5 | 2.4 | 1.4 |
TSS | 2.26 | 0.94 |
pH | ( 1) | ( 1) |
§428.114 [Reserved]
§428.115 Standards of performance for new sources.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
1 Within the range 6.0 to 9.0. | ||
Metric units (kg/kkg of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD5 | 2.4 | 1.4 |
TSS | 2.26 | 0.94 |
pH | ( 1) | ( 1) |
English units (lb/1,000 lb of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD5 | 2.4 | 1.4 |
TSS | 2.26 | 0.94 |
pH | ( 1) | ( 1) |
§428.116 Pretreatment standards for new sources.
Any new source subject to this subpart that introduces process wastewater pollutants into a publicly owned treatment works must comply with 40 CFR part 403. In addition, the following pretreatment standard establishes the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged to a publicly owned treatment works by a new point source subject to the provisions of this subpart:
Pollutant or pollutant property | Pretreatment standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
1 No limitation. | ||
Metric units (kg/kkg of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD5 | ( 1) | ( 1) |
TSS | ( 1) | ( 1) |
pH | ( 1) | ( 1) |
English units (lb/1,000 lb of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD5 | ( 1) | ( 1) |
TSS | ( 1) | ( 1) |
pH | ( 1) | ( 1) |
[40 FR 2345, Jan. 10, 1975, as amended at 60 FR 33964, June 29, 1995]