['Air Programs']
['Hazardous Air Pollutants']
12/26/2024
...
Table 1 to Subpart DDDDDD of Part 63 - Emission Limits and Standards for Existing Affected Sources
For this type of emission
point . . . | And for this air pollutant . . . | And for an affected source producing this type of PVC resin . . . | You must meet this emission
limit . . . |
---|---|---|---|
a Emission limits at 3-percent oxygen, dry basis. b Affected sources have the option to comply with either the total hydrocarbon limit or the total organic HAP limit. | |||
PVC-only process vents a | Vinyl chloride | All resin types | 5.3 parts per million by volume (ppmv). |
Total hydrocarbons | All resin types | 46 ppmv measured as propane. | |
Total organic HAP b | All resin types | 140 ppmv. | |
Dioxins/furans (toxic equivalency basis) | All resin types | 0.13 nanograms per dry standard cubic meter (ng/dscm). | |
PVC-combined process vents a | Vinyl chloride | All resin types | 0.56 ppmv. |
Total hydrocarbons | All resin types | 2.3 ppmv measured as propane. | |
Total organic HAP b | All resin types | 29 ppmv. | |
Dioxins/furans (toxic equivalency basis) | All resin types | 0.076 ng/dscm. | |
Stripped resin | Vinyl chloride | Bulk resin | 7.1 parts per million by weight (ppmw). |
Dispersion resin | 1,500 ppmw. | ||
Suspension resin | 36 ppmw. | ||
Suspension blending resin | 140 ppmw. | ||
Copolymer resin | 790 ppmw. | ||
Total non-vinyl chloride organic HAP | Bulk resin | 170 ppmw. | |
Dispersion resin | 320 ppmw. | ||
Suspension resin | 36 ppmw. | ||
Suspension blending resin | 500 ppmw. | ||
Copolymer resin | 1,900 ppmw. | ||
Process Wastewater | Vinyl chloride | All resin types | 2.1 ppmw. |
[80 FR 5940, Feb. 4, 2015]
Table 2 to Subpart DDDDDD of Part 63 - Emission Limits and Standards for New Affected Sources
For this type of emission
point . . . | And for this air pollutant . . . | And for an affected source producing this type of PVC resin . . . | You must meet this emission
limit . . . |
---|---|---|---|
a Emission limits at 3 percent oxygen, dry basis. b Affected sources have the option to comply with either the total hydrocarbon limit or the total organic HAP limit. | |||
PVC-only process vents a | Vinyl chloride | All resin types | 5.3 parts per million by volume (ppmv). |
Total hydrocarbons | All resin types | 46 ppmv measured as propane. | |
Total organic HAP b | All resin types | 140 ppmv. | |
Dioxins/furans (toxic equivalency basis) | All resin types | 0.13 nanograms per dry standard cubic meter (ng/dscm). | |
PVC-combined process vents a | Vinyl chloride | All resin types | 0.56 ppmv. |
Total hydrocarbons | All resin types | 2.3 ppmv measured as propane. | |
Total organic HAP b | All resin types | 29 ppmv. | |
Dioxins/furans (toxic equivalency basis) | All resin types | 0.076 ng/dscm. | |
Stripped resin | Vinyl chloride | Bulk resin | 7.1 parts per million by weight (ppmw). |
Dispersion resin | 1,500 ppmw. | ||
Suspension resin | 36 ppmw. | ||
Suspension blending resin | 140 ppmw. | ||
Copolymer resin | 790 ppmw. | ||
Total non-vinyl chloride organic HAP | Bulk resin | 170 ppmw. | |
Dispersion resin | 320 ppmw. | ||
Suspension resin | 36 ppmw. | ||
Suspension blending resin | 500 ppmw. | ||
Copolymer resin | 1,900 ppmw. | ||
Process Wastewater | Vinyl chloride | All resin types | 2.1 ppmw. |
[80 FR 5941, Feb. 4, 2015]
Source: 72 FR 2943, Jan. 23, 2007, unless otherwise noted.
READ MORESHOW LESS
['Air Programs']
['Hazardous Air Pollutants']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.