['Water Programs']
['Water Quality', 'Point Sources']
02/03/2025
...
§421.320 Applicability: Description of the secondary uranium subcategory.
The provisions of this subpart are applicable to discharges resulting from the production of uranium (including depleted uranium) by secondary uranium facilities.
§421.321 Specialized definitions.
For the purpose of this subpart the general definitions, abbreviations, and methods of analysis set forth in 40 CFR part 401 shall apply to this subpart.
§421.322 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practiacable technology currently available:
(a) Refinery sump filtrate.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium | 32.270 | 13.200 |
Copper | 139.300 | 73.340 |
Nickel | 140.800 | 93.140 |
Fluoride | 2,567.000 | 1,459.000 |
Total suspended solids | 3,007.000 | 1,430.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(b) Slag leach reslurry.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 2.009 | 0.822 |
Copper | 8.675 | 4.566 |
Nickel | 8.767 | 5.799 |
Fluoride | 159.800 | 90.860 |
Total suspended solids | 187.200 | 89.040 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(c) Solvent extraction raffinate filtrate.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 2.802 | 1.146 |
Copper | 12.100 | 6.369 |
Nickel | 12.230 | 8.089 |
Fluoride | 222.900 | 126.700 |
Total suspended solids | 261.100 | 124.200 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(d) Digestion wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(e) Evaporation and denitration wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium trioxide produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(f) Hydrofluorination alkaline scrubber.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.009 | 0.004 |
Copper | 0.038 | 0.020 |
Nickel | 0.038 | 0.025 |
Fluoride | 0.700 | 0.398 |
Total suspended solids | 0.820 | 0.390 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(g) Hydrofluorination water scrubber.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(h) Magnesium reduction and casting floor wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.013 | 0.005 |
Copper | 0.057 | 0.030 |
Nickel | 0.058 | 0.038 |
Fluoride | 1.054 | 0.599 |
Total suspended solids | 1.234 | 0.587 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(i) Laundry wastewater.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.084 | 0.035 |
Copper | 0.365 | 0.192 |
Nickel | 0.369 | 0.244 |
Fluoride | 6.720 | 3.821 |
Total suspended solids | 7.872 | 3.744 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
§421.323 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(a) Refinery sump filtrate.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 27.14 | 11.00 |
Copper | 93.88 | 44.74 |
Nickel | 40.34 | 27.14 |
Fluoride | 2,567.00 | 1,459.00 |
(b) Slag leach reslurry.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 1.689 | 0.685 |
Copper | 5.844 | 2.785 |
Nickel | 2.511 | 1.689 |
Fluoride | 159.800 | 90.860 |
(c) Solvent extraction raffinate filtrate.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 2.357 | 0.955 |
Copper | 8.152 | 3.885 |
Nickel | 3.503 | 2.357 |
Fluoride | 222.900 | 126.700 |
(d) Digestion wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(e) Evaporation and denitration wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium trioxide produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(f) Hydrofluorination alkaline scrubber.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.007 | 0.003 |
Copper | 0.026 | 0.012 |
Nickel | 0.011 | 0.007 |
Fluoride | 0.700 | 0.398 |
(g) Hydrofluorination water scrubber.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(h) Magnesium reduction and casting floor wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.011 | 0.005 |
Copper | 0.039 | 0.018 |
Nickel | 0.017 | 0.011 |
Fluoride | 1.054 | 0.599 |
(i) Laundry wastewater.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.036 | 0.014 |
Copper | 0.123 | 0.059 |
Nickel | 0.053 | 0.036 |
Fluoride | 3.360 | 1.910 |
§421.324 Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Refinery sump filtrate.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 27.14 | 11.00 |
Copper | 93.88 | 44.74 |
Nickel | 40.34 | 27.14 |
Fluoride | 2,567.00 | 1,459.00 |
Total suspended solids | 1,100.00 | 880.10 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(b) Slag leach reslurry.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 1.689 | 0.685 |
Copper | 5.844 | 2.785 |
Nickel | 2.511 | 1.689 |
Fluoride | 159.800 | 90.860 |
Total suspended solids | 68.490 | 54.790 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(c) Solvent extraction raffinate filtrate.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 2.357 | 0.955 |
Copper | 8.152 | 3.885 |
Nickel | 3.503 | 2.357 |
Fluoride | 222.900 | 126.700 |
Total suspended solids | 95.540 | 76.430 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(d) Digestion wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(e) Evaporation and denitration wet air pollution control
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium trioxide produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(f) Hydrofluorination alkaline scrubber.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.007 | 0.003 |
Copper | 0.026 | 0.012 |
Nickel | 0.011 | 0.007 |
Fluoride | 0.700 | 0.398 |
Total suspended solids | 0.300 | 0.240 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(g) Hydrofluorination water scrubber.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(h) Magnesium reduction and casting floor wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.011 | 0.005 |
Copper | 0.039 | 0.018 |
Nickel | 0.017 | 0.011 |
Fluoride | 1.054 | 0.599 |
Total suspended solids | 0.452 | 0.361 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(i) Laundry wastewater.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.036 | 0.014 |
Copper | 0.123 | 0.059 |
Nickel | 0.053 | 0.036 |
Fluoride | 3.360 | 1.910 |
Total suspended solids | 1.440 | 1.152 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
§421.325 [Reserved]
§421.326 Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in secondary uranium process wastewater introduced into a POTW shall not exceed the following values:
(a) Refinery sump filtrate.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 27.14 | 11.00 |
Copper | 93.88 | 44.74 |
Nickel | 40.34 | 27.14 |
Fluoride | 2,567.00 | 1,459.00 |
(b) Slag leach reslurry.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 1.689 | 0.685 |
Copper | 5.844 | 2.785 |
Nickel | 2.511 | 1.689 |
Fluoride | 159.800 | 90.860 |
(c) Solvent extraction raffinate filtrate.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 2.357 | 0.955 |
Copper | 8.152 | 3.885 |
Nickel | 3.503 | 2.357 |
Fluoride | 222.900 | 126.700 |
(d) Digestion wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(e) Evaporation and denitration wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium trioxide produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(f) Hydrofluorination alkaline scrubber.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.007 | 0.003 |
Copper | 0.026 | 0.012 |
Nickel | 0.011 | 0.007 |
Fluoride | 0.700 | 0.398 |
(g) Hydrofluorination water scrubber.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(h) Magnesium reduction and casting floor wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium trioxide produced | ||
Chromium (total) | 0.011 | 0.005 |
Copper | 0.039 | 0.018 |
Nickel | 0.017 | 0.011 |
Fluoride | 1.054 | 0.599 |
(i) Laundry wastewater.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.036 | 0.014 |
Copper | 0.123 | 0.059 |
Nickel | 0.053 | 0.036 |
Fluoride | 3.360 | 1.910 |
§421.327 [Reserved]
READ MORESHOW LESS
['Water Programs']
['Water Quality', 'Point Sources']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.