['Water Programs']
['Water Quality', 'Point Sources']
02/03/2025
...
§421.300 Applicability: Description of the primary and secondary titanium subcategory.
The provisions of this subpart are applicable to discharges resulting from the production of titanium at primary and secondary titanium facilities. Facilities which only practice vacuum distillation for sponge purification and which do not practice electrolytic recovery of magnesium are exempt from regulations. All other primary and secondary titanium facilities are covered by these regulations.
§421.301 Specialized definitions.
For the purpose of this subpart the general definitions, abbreviations, and methods of analysis set forth in 40 CFR part 401 shall apply to this subpart.
§421.302 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable technology currently available:
(a) Chlorination off-gas wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.412 | 0.168 |
Lead | 0.393 | 0.187 |
Nickel | 1.797 | 1.189 |
Titanium | 0.880 | 0.384 |
Oil and grease | 18.720 | 11.230 |
Total suspended solids | 38.380 | 18.250 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(b) Chlorination area-vent wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.412 | 0.168 |
Chromium (total) | 0.458 | 0.187 |
Lead | 0.437 | 0.208 |
Nickel | 1.997 | 1.321 |
Titanium | 0.978 | 0.426 |
Oil and grease | 20.800 | 12.480 |
Total suspended solids | 42.640 | 20.280 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(c) TiCl4 handling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 handled | ||
Chromium (total) | 0.082 | 0.034 |
Lead | 0.079 | 0.037 |
Nickel | 0.359 | 0.237 |
Titanium | 0.176 | 0.077 |
Oil and grease | 3.740 | 2.244 |
Total suspended solids | 7.667 | 3.647 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(d) Reduction area wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 18.170 | 7.435 |
Lead | 17.350 | 8.261 |
Nickel | 79.300 | 52.450 |
Titanium | 38.820 | 16.930 |
Oil and grease | 826.100 | 495.600 |
Total suspended solids | 1,693.000 | 805.400 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(e) Melt cell wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 9.352 | 3.826 |
Lead | 8.927 | 4.251 |
Nickel | 40.810 | 26.990 |
Titanium | 19.980 | 8.714 |
Oil and grease | 425.100 | 255.000 |
Total suspended solids | 871.400 | 414.500 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(f) Chlorine liquefaction wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 130.900 | 53.560 |
Lead | 125.000 | 59.510 |
Nickel | 571.300 | 377.900 |
Titanium | 279.700 | 122.000 |
Oil and grease | 5,951.000 | 3,571.000 |
Total suspended solids | 12,200.000 | 5,702.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(g) Sodium reduction container reconditioning wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.564 | 0.231 |
Lead | 0.538 | 0.256 |
Nickel | 2.461 | 1.628 |
Titanium | 1.205 | 0.526 |
Oil and grease | 25.640 | 15.380 |
Total suspended solids | 52.560 | 25.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(h) Chip crushing wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 10.090 | 4.126 |
Lead | 9.627 | 4.584 |
Nickel | 44.010 | 29.110 |
Titanium | 21.550 | 9.398 |
Oil and grease | 458.400 | 275.100 |
Total suspended solids | 939.800 | 447.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(i) Acid leachate and rinse water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 5.210 | 2.131 |
Lead | 4.973 | 2.368 |
Nickel | 22.730 | 15.040 |
Titanium | 11.130 | 4.854 |
Oil and grease | 236.800 | 142.100 |
Total suspended solids | 485.400 | 230.900 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(j) Sponge crushing and screening wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 2.847 | 1.165 |
Lead | 2.717 | 1.294 |
Nickel | 12.420 | 8.217 |
Titanium | 6.082 | 2.653 |
Oil and grease | 129.400 | 77.640 |
Total suspended solids | 265.300 | 126.200 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(k) Acid pickle and wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium pickled | ||
Chromium (total) | 0.027 | 0.011 |
Lead | 0.026 | 0.012 |
Nickel | 0.117 | 0.077 |
Titanium | 0.057 | 0.025 |
Oil and grease | 1.220 | 0.732 |
Total suspended solids | 2.501 | 1.190 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(l) Scrap milling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of scrap milled | ||
Chromium (total) | 0.995 | 0.407 |
Lead | 0.950 | 0.452 |
Nickel | 4.341 | 2.871 |
Titanium | 2.125 | 0.927 |
Oil and grease | 45.220 | 27.130 |
Total suspended solids | 92.700 | 44.090 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(m) Scrap detergent wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of scrap washed | ||
Chromium (total) | 7.948 | 3.252 |
Lead | 7.587 | 3.613 |
Nickel | 34.680 | 22.940 |
Titanium | 16.980 | 7.406 |
Oil and grease | 361.300 | 216.800 |
Total suspended solids | 740.600 | 352.300 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(n) Casting crucible wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 0.210 | 0.086 |
Lead | 0.200 | 0.095 |
Nickel | 0.916 | 0.606 |
Titanium | 0.448 | 0.196 |
Oil and grease | 9.540 | 5.724 |
Total suspended solids | 19.560 | 9.302 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(o) Casting contact cooling water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 321.100 | 131.400 |
Lead | 306.500 | 145.900 |
Nickel | 1,401.000 | 926.800 |
Titanium | 685.900 | 299.200 |
Oil and grease | 14,590.000 | 8,757.000 |
Total suspended solids | 29,920.000 | 14,230.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
§421.303 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(a) Chlorination off-gas wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.346 | 0.140 |
Lead | 0.262 | 0.122 |
Nickel | 0.515 | 0.346 |
Titanium | 0.496 | 0.215 |
(b) Chlorination area-vent wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.385 | 0.156 |
Lead | 0.291 | 0.135 |
Nickel | 0.572 | 0.385 |
Titanium | 0.551 | 0.239 |
(c) TiCl4 handling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 handled | ||
Chromium (total) | 0.069 | 0.028 |
Lead | 0.052 | 0.024 |
Nickel | 0.103 | 0.069 |
Titanium | 0.099 | 0.043 |
(d) Reduction area wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 1.528 | 0.620 |
Lead | 1.156 | 0.537 |
Nickel | 2.272 | 1.528 |
Titanium | 2.189 | 0.950 |
(e) Melt cell wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.787 | 0.319 |
Lead | 0.595 | 0.276 |
Nickel | 1.169 | 0.787 |
Titanium | 1.127 | 0.489 |
(f) Chlorine liquefaction wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 11.010 | 4.463 |
Lead | 8.332 | 3.868 |
Nickel | 16.370 | 11.010 |
Titanium | 15.770 | 6.844 |
(g) Sodium reduction container reconditioning wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.474 | 0.192 |
Lead | 0.359 | 0.167 |
Nickel | 0.705 | 0.474 |
Titanium | 0.679 | 0.295 |
(h) Chip crushing wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.848 | 0.344 |
Lead | 0.642 | 0.298 |
Nickel | 1.261 | 0.848 |
Titanium | 1.215 | 0.527 |
(i) Acid leachate and rinse water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 4.381 | 1.776 |
Lead | 3.315 | 1.539 |
Nickel | 6.512 | 4.381 |
Titanium | 6.275 | 2.723 |
(j) Sponge crushing and screening wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.239 | 0.097 |
Lead | 0.181 | 0.084 |
Nickel | 0.356 | 0.239 |
Titanium | 0.343 | 0.149 |
(k) Acid pickle and wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium pickled | ||
Chromium (total) | 0.023 | 0.009 |
Lead | 0.017 | 0.008 |
Nickel | 0.034 | 0.023 |
Titanium | 0.032 | 0.014 |
(l) Scrap milling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of scrap milled | ||
Chromium (total) | 0.084 | 0.034 |
Lead | 0.064 | 0.030 |
Nickel | 0.125 | 0.084 |
Titanium | 0.120 | 0.052 |
(m) Scrap detergent wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of scrap washed | ||
Chromium (total) | 6.684 | 2.710 |
Lead | 5.058 | 2.348 |
Nickel | 9.935 | 6.684 |
Titanium | 9.574 | 4.155 |
(n) Casting crucible wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 0.176 | 0.072 |
Lead | 0.134 | 0.062 |
Nickel | 0.262 | 0.176 |
Titanium | 0.253 | 0.110 |
(o) Casting contact cooling water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 27.000 | 10.950 |
Lead | 20.430 | 9.486 |
Nickel | 40.140 | 27.000 |
Titanium | 38.68 | 16.78 |
§421.304 Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Chlorination off-gas wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.346 | 0.140 |
Lead | 0.262 | 0.122 |
Nickel | 0.515 | 0.346 |
Titanium | 0.496 | 0.215 |
Oil and grease | 9.360 | 9.360 |
Total suspended solids | 14.040 | 11.230 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(b) Chlorination area-vent wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.385 | 0.156 |
Lead | 0.291 | 0.135 |
Nickel | 0.572 | 0.385 |
Titanium | 0.551 | 0.239 |
Oil and grease | 10.400 | 10.400 |
Total suspended solids | 15.600 | 12.480 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times. |
(c) TiCl4 handling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 handled | ||
Chromium (total) | 0.069 | 0.028 |
Lead | 0.052 | 0.024 |
Nickel | 0.103 | 0.069 |
Titanium | 0.099 | 0.043 |
Oil and grease | 1.870 | 1.870 |
Total suspended solids | 2.805 | 2.244 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(d) Reduction area wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 1.528 | 0.620 |
Lead | 1.156 | 0.537 |
Nickel | 2.272 | 1.528 |
Titanium | 2.189 | 0.950 |
Oil and grease | 41.300 | 41.300 |
Total suspended solids | 61.950 | 49.560 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(e) Melt cell wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.787 | 0.319 |
Lead | 0.595 | 0.276 |
Nickel | 1.169 | 0.787 |
Titanium | 1.127 | 0.489 |
Oil and grease | 21.260 | 21.260 |
Total suspended solids | 31.890 | 25.510 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(f) Chlorine liquefaction wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of titanium produced | ||
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Titanium | 0.000 | 0.000 |
Oil and grease | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(g) Sodium reduction container reconditioning wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of titanium produced | ||
Chromium (total) | 0.474 | 0.192 |
Lead | 0.359 | 0.167 |
Nickel | 0.705 | 0.474 |
Titanium | 0.679 | 0.295 |
Oil and grease | 12.820 | 12.820 |
Total suspended solids | 19.230 | 15.380 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(h) Chip crushing wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of titanium produced | ||
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Titanium | 0.000 | 0.000 |
Oil and grease | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(i) Acid leachate and rinse water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of titanium produced | ||
Chromium (total) | 4.381 | 1.776 |
Lead | 3.315 | 1.539 |
Nickel | 6.512 | 4.381 |
Titanium | 6.275 | 2.723 |
Oil and grease | 118.400 | 118.400 |
Total suspended solids | 177.600 | 142.100 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(j) Sponge crushing and screening wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Titanium | 0.000 | 0.000 |
Oil and grease | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(k) Acid pickle and wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium pickled | ||
Chromium (total) | 0.023 | 0.009 |
Lead | 0.017 | 0.008 |
Nickel | 0.034 | 0.023 |
Titanium | 0.032 | 0.014 |
Oil and grease | 0.610 | 0.610 |
Total suspended solids | 0.915 | 0.732 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(l) Scrap milling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of scrap milled | ||
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Titanium | 0.000 | 0.000 |
Oil and grease | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(m) Scrap detergent wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of scrap washed | ||
Chromium (total) | 6.684 | 2.710 |
Lead | 5.058 | 2.348 |
Nickel | 9.935 | 6.684 |
Titanium | 9.574 | 4.155 |
Oil and grease | 180.600 | 180.600 |
Total suspended solids | 271.000 | 216.000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(n) Casting crucible wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 0.176 | 0.072 |
Lead | 0.134 | 0.062 |
Nickel | 0.262 | 0.176 |
Titanium | 0.253 | 0.110 |
Oil and grease | 4.770 | 4.770 |
Total suspended solids | 7.155 | 5.724 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(o) Casting contact cooling water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 27.000 | 10.950 |
Lead | 20.430 | 9.486 |
Nickel | 40.140 | 27.000 |
Titanium | 38.680 | 16.780 |
Oil and grease | 729.700 | 729.700 |
Total suspended solids | 1,095.000 | 875.700 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
§421.305 Pretreatment standards for existing sources.
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in primary and secondary titanium process wastewater introduced into a POTW must not exceed the following values:
(a) Chlorination off-gas wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.346 | 0.140 |
Lead | 0.262 | 0.122 |
Nickel | 0.515 | 0.346 |
Titanium | 0.496 | 0.215 |
(b) Chlorination Area-vent wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.385 | 0.156 |
Lead | 0.291 | 0.135 |
Nickel | 0.572 | 0.385 |
Titanium | 0.551 | 0.239 |
(c) TiCl4 handling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 handled | ||
Chromium (total) | 0.069 | 0.028 |
Lead | 0.052 | 0.024 |
Nickel | 0.103 | 0.069 |
Titanium | 0.099 | 0.043 |
(d) Reduction area wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 1.528 | 0.620 |
Lead | 1.156 | 0.537 |
Nickel | 2.272 | 1.528 |
Titanium | 2.189 | 0.950 |
(e) Melt cell wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.787 | 0.319 |
Lead | 0.595 | 0.276 |
Nickel | 1.169 | 0.787 |
Titanium | 1.127 | 0.489 |
(f) Chlorine liquefaction wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 11.010 | 4.463 |
Lead | 8.332 | 3.868 |
Nickel | 16.370 | 11.010 |
Titanium | 15.770 | 6.844 |
(g) Sodium reduction container reconditioning wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.474 | 0.192 |
Lead | 0.359 | 0.167 |
Nickel | 0.705 | 0.474 |
Titanium | 0.679 | 0.295 |
(h) Chip crushing wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.848 | 0.344 |
Lead | 0.642 | 0.298 |
Nickel | 1.261 | 0.848 |
Titanium | 1.215 | 0.527 |
(i) Acid leachate and rinse water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 4.381 | 1.776 |
Lead | 3.315 | 1.539 |
Nickel | 6.512 | 4.381 |
Titanium | 6.275 | 2.723 |
(j) Sponge crushing and screening wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.239 | 0.097 |
Lead | 0.181 | 0.084 |
Nickel | 0.356 | 0.239 |
Titanium | 0.343 | 0.149 |
(k) Acid pickle and wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium pickled | ||
Chromium (total) | 0.023 | 0.009 |
Lead | 0.017 | 0.008 |
Nickel | 0.034 | 0.023 |
Titanium | 0.032 | 0.014 |
(l) Scrap milling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of scrap milled | ||
Chromium (total) | 0.084 | 0.034 |
Lead | 0.064 | 0.030 |
Nickel | 0.125 | 0.084 |
Titanium | 0.120 | 0.052 |
(m) Scrap detergent wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of scrap washed | ||
Chromium (total) | 6.684 | 2.710 |
Lead | 5.058 | 2.348 |
Nickel | 9.935 | 6.684 |
Titanium | 9.574 | 4.155 |
(n) Casting crucible wash water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 0.176 | 0.072 |
Lead | 0.134 | 0.062 |
Nickel | 0.262 | 0.176 |
Titanium | 0.253 | 0.110 |
(o) Casting contact cooling water.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 27.000 | 10.950 |
Lead | 20.430 | 9.486 |
Nickel | 40.140 | 27.000 |
Titanium | 38.680 | 16.780 |
§421.306 Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary and secondary titanium process wastewater introduced into a POTW shall not exceed the following values:
(a) Chlorination off-gas wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.346 | 0.140 |
Lead | 0.262 | 0.122 |
Nickel | 0.515 | 0.346 |
Titanium | 0.496 | 0.215 |
(b) Chlorination area-vent wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.385 | 0.156 |
Lead | 0.291 | 0.135 |
Nickel | 0.572 | 0.385 |
Titanium | 0.551 | 0.239 |
(c) TiCl4 handling wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of TiCl4 handled | ||
Chromium (total) | 0.069 | 0.028 |
Lead | 0.052 | 0.024 |
Nickel | 0.103 | 0.069 |
Titanium | 0.099 | 0.043 |
(d) Reduction area wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 1.528 | 0.620 |
Lead | 1.156 | 0.537 |
Nickel | 2.272 | 1.528 |
Titanium | 2.189 | 0.950 |
(e) Melt cell wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.787 | 0.319 |
Lead | 0.595 | 0.276 |
Nickel | 1.169 | 0.787 |
Titanium | 1.127 | 0.489 |
(f) Chlorine liquefaction wet air pollution control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of titanium produced | ||
