...
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | 45' | 45' |
Articulated bus | 65' operated by a regional transit authority | 65' operated by a regional transit authority |
Straight Trucks | 50' | 50' |
Straight truck and trailer | 65' | 65' |
Tractor-semitrailer combinations | No limit with legal trailer | No limit with legal trailer |
Semitrailer | 53' | 53' |
Tractor-twin-trailer combination | No limit | No limit |
Trailers of twin-trailer combinations | 28' 6" | 28' 6" |
Boat-transporter combination | ||
Overhang limitations | ||
Stinger-steered boat-transporter | ||
Overhang limitations | ||
Auto-transporter | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered auto-transporter | 75' | 75' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Saddlemount | 97' | 97' 75' on a non-interstate or state route |
General overhang limitations | ||
Drawbar | 15' | 15' |
Dromedary | ||
Kingpin to rearaxle | ||
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | ||
Single axle | 20,000 | 20,000 |
Tandem axle | 34,000 | 34,000 Spaced more than 4' apart, and weighed simultaneously. Plus 1,000 lbs per foot or fraction thereof over 4', up to 40,000 lbs. |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | 650 | 650 |
Per wheel | ||
Tolerances | ||
APU allowance | ||
Natural gas allowance | NS | 2,000 |
Weight special limitations or restrictions |
Special limitations or restrictions
* Tandem axle means two or more consecutive axles whose centers may be included between parallel transverse vertical planes spaced more than forty inches but not more than ninety-six inches apart, extending across the full width of the vehicle.
* Two or more consecutive axles:
The maximum gross weight on any two or more consecutive axles is determined by application of the Federal Bridge Formula:
** On any two successive axles:
- Spaced four feet or less apart, and weighed simultaneously, 24,000 pounds;
- Spaced more than four feet apart, and weighed simultaneously, 34,000 pounds, plus 1,000 pounds per foot or fraction thereof, over four feet, not to exceed 40,000 pounds.
- 48,000 pounds, with the total weight of vehicle and load not exceeding 38,000 pounds plus an additional 900 pounds for each foot of spacing between the front axle and the rearmost axle of the vehicle; or
- As an alternative to (1) above, 42,500 pounds, if part of a six-axle vehicle combination with at least 20 feet of spacing between the front axle and rearmost axle, with the total weight of vehicle and load not exceeding 54,000 pounds plus an additional 600 pounds for each foot of spacing between the front axle and the rearmost axle of the vehicle.
The total weight of vehicle and load utilizing any combination of axles, other than as provided for three-axle groups, shall not exceed 38,000 pounds plus an additional 900 pounds for each foot of spacing between the front axle and rearmost axle of the vehicle.
When a vehicle is towing another vehicle, the drawbar or other connection must limit the spacing between the nearest axles of the respective vehicles to a distance not in excess of twelve feet and six inches.
****Ohio Turnpike | Limits | |
---|---|---|
Width: | 8‘ 6“ | |
Height: | 13‘ 6“ | |
Length: | ||
Trucks and 2 Axles Buses | 40‘ | |
Buses with 3 or more axles | 45‘ | |
Tractor-semitrailer combinations | 75‘ (Length includes any overhang) | |
Tractor-twin-trailer combination | 85‘ (no allowed overhang) | |
Other combinations of vehicles coupled together | 65‘ | |
Auto-transporter combination | 75‘ (plus load overhang of 3‘ in front, 4‘ at rear) | |
Special limitations or restrictions | Most toll interchanges have signs reading:
“OVERSIZE VEHICLES PARK HERE — USE PHONE TO REGISTER.”
All oversize and overweight vehicles must comply. The phone located by the sign automatically connects to toll personnel at the interchange. If the toll interchange does not have a registration phone, the vehicle operator needs to park on the right shoulder (berm) and walk up to the main building and notify the toll personnel. For additional size and weight limits for the Ohio turnpike, see: https://roar-assets-auto.rbl.ms/documents/14718/spec_haul_perm_info.pdf | |
Weight: | ||
Steering axle | N/S | |
Single axle | 21,000 | |
Tandem axle (4‘ or less spread) | 24,000 | |
Tandem axle (greater than 4‘ but less than 8‘) | 34,000 | |
Gross vehicle weight | 90,000 |