['Size and Weight Limits']
['Sizes and weights']
06/16/2025
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 8' 6" on the NJ 102" truck network |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Straight Trucks | 40' 50' when transporting items that cannot be divided | 40' 50' when transporting items that cannot be divided |
Straight truck and trailer | 62' | 62' |
Tractor-semitrailer combinations | No limit | No limit |
Semitrailer | 53' see KPRA | 48' |
Tractor-twin-trailer combination | No limit | Only allowed on NJ double-trailer truck network |
Trailers of twin-trailer combinations | 28' | 28' |
Auto-transporter | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered auto-transporter | 75' | 75' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Kingpin to rearaxle | 41' to the centerline of the rear axle or rear axle group | NS |
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Single axle | 22,400 | 22,400 |
Tandem axle | 34,000 | 34,000 |
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | 800 | 800 |
Tolerances | 5% | 5% |
Natural gas allowance | 2,000 | 2,000 |
For the New Jersey Large Truck Routing Map, go to http://tinyurl.com/TruckmapNJ.
Bridge rules
For the New Jersey Large Truck Routing Map, go to https://roar-assets-auto.rbl.ms/documents/55625/largetruckmap12-06.pdf.
The New Jersey Truck Access Regulations, which include the New Jersey National Network Routes, the 102-Inch Truck Network Routes, and the Double-Trailer Truck Network Routes, can be found at https://roar-assets-auto.rbl.ms/documents/55626/chapter32truckaccess.pdf.
On any highway in New Jersey that is part of, or designated as part of, the National Interstate System, the total gross weight in pounds imposed on the highway or other surface by any group of two or more consecutive axles of a vehicle or combination of vehicles, including load or contents, may not exceed that listed in the following table; except that in addition to the weights specified in the table, two consecutive sets of tandem axles may carry a gross weight of 34,000 pounds each if the overall distance between the first and last axles of the consecutive sets of tandem axles is 36 feet or more.
The gross weight of each set of tandem axles may not exceed 34,000 pounds and the combined gross weight of the two consecutive sets of tandem axles may not exceed 68,000 pounds. In all cases the combined gross weight for a vehicle or combination of vehicles, including load or contents, or the maximum gross weight for any axle or combination of axles of the vehicle or combination of vehicles, including load or contents, may not exceed that which is permitted below or R.S.39:3-84 b.(2); R.S.39:3-84 b.(3); or R.S.39:3-84 b.(4) of this act, whichever is the lesser allowable gross weight:
Distance in feet between axle centers of first and last axles of any group of two or more consecutive axles | 2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles |
---|---|---|---|---|---|---|
3 | 22400 | 22400 | 22400 | 22400 | 22400 | 22400 |
4 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
5 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
6 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
7 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
8 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
9 | 39000 | 42500 | 42500 | 42500 | 42500 | 42500 |
10 | 40000 | 43500 | 43500 | 43500 | 43500 | 43500 |
11 | 41000 | 44000 | 44000 | 44000 | 44000 | 44000 |
12 | 42000 | 45000 | 50000 | 50000 | 50000 | 50000 |
13 | 43000 | 45500 | 50500 | 50500 | 50500 | 50500 |
14 | 44000 | 46500 | 51500 | 51500 | 51500 | 51500 |
15 | 44800 | 47000 | 52000 | 52000 | 52000 | 52000 |
16 | 44800 | 48000 | 52500 | 58000 | 58000 | 58000 |
17 | 44800 | 48500 | 53500 | 58500 | 58500 | 58500 |
18 | 44800 | 49500 | 54000 | 59000 | 59000 | 59000 |
19 | 44800 | 50000 | 54500 | 60000 | 60000 | 60000 |
20 | 44800 | 51000 | 55500 | 60500 | 66000 | 66000 |
21 | 44800 | 51500 | 56000 | 61000 | 66500 | 66500 |
22 | 44800 | 52500 | 56500 | 61500 | 67000 | 67000 |
23 | 44800 | 53000 | 57500 | 62500 | 68000 | 68000 |
24 | 44800 | 54000 | 58000 | 63000 | 68500 | 74000 |
25 | 44800 | 54500 | 58500 | 63500 | 69000 | 74500 |
26 | 44800 | 55500 | 59500 | 64000 | 69500 | 75000 |
27 | 44800 | 56000 | 60000 | 65000 | 70000 | 75500 |
28 | 44800 | 57000 | 60500 | 65500 | 71000 | 76500 |
29 | 44800 | 57500 | 61500 | 66000 | 71500 | 77000 |
30 | 44800 | 58500 | 62000 | 66500 | 72000 | 77500 |
31 | 44800 | 59000 | 62500 | 67500 | 72500 | 78000 |
32 | 44800 | 60000 | 63500 | 68000 | 73000 | 78500 |
33 | 44800 | 60500 | 64000 | 68500 | 74000 | 79000 |
34 | 44800 | 61500 | 64500 | 69000 | 74500 | 80000 |
35 | 44800 | 62000 | 65500 | 70000 | 75000 | 80000 |
36 | 44800 | 63000 | 66000 | 70500 | 75500 | 80000 |
37 | 44800 | 63500 | 66500 | 71000 | 76000 | 80000 |
38 | 44800 | 64500 | 67500 | 71500 | 77000 | 80000 |
39 | 44800 | 65000 | 68000 | 72500 | 77500 | 80000 |
40 | 44800 | 66000 | 68500 | 73000 | 78000 | 80000 |
41 | 44800 | 66500 | 69500 | 73500 | 78500 | 80000 |
42 | 44800 | 67200 | 70000 | 74000 | 79000 | 80000 |
43 | 44800 | 67200 | 70500 | 75000 | 80000 | 80000 |
44 | 44800 | 67200 | 71500 | 75500 | 80000 | 80000 |
45 | 44800 | 67200 | 72000 | 76000 | 80000 | 80000 |
46 | 44800 | 67200 | 72500 | 76500 | 80000 | 80000 |
47 | 44800 | 67200 | 73500 | 77500 | 80000 | 80000 |
48 | 44800 | 67200 | 74000 | 78000 | 80000 | 80000 |
49 | 44800 | 67200 | 74500 | 78500 | 80000 | 80000 |
50 | 44800 | 67200 | 75500 | 79000 | 80000 | 80000 |
51 | 44800 | 67200 | 76000 | 80000 | 80000 | 80000 |
52 | 44800 | 67200 | 76500 | 80000 | 80000 | 80000 |
53 | 44800 | 67200 | 77500 | 80000 | 80000 | 80000 |
54 | 44800 | 67200 | 78000 | 80000 | 80000 | 80000 |
55 | 44800 | 67200 | 78500 | 80000 | 80000 | 80000 |
56 | 44800 | 67200 | 79500 | 80000 | 80000 | 80000 |
57 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
58 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
59 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
60 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
61 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
62 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
63 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
64 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
65 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
66 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
67 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
68 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
69 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
70 | 44800 | 67200 | 80000 | 80000 | 80000 | 80000 |
['Size and Weight Limits']
['Sizes and weights']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.