...
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 15' | 15' 17' between the Fox Weight Station and Prudhoe Bay on the Dalton and Elliot Highways |
Length: | National Network | State and Other Supplemental Highways |
Bus | 40' | 40' |
Articulated bus | ||
Straight Trucks | 45' | 45' |
Straight truck and trailer | 75' | 75' |
Tractor-semitrailer combinations | No limit | 75' |
Semitrailer | 53' Can be route restricted to 48' | 53' Can be route restricted to 48' |
Tractor-twin-trailer combination | 75' | 75' |
Trailers of twin-trailer combinations | 48' | 48' |
Boat-transporter combination | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered auto-transporter | 75' | 75' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Auto-transporter | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered | 75' | 75' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Saddlemount | 97' | 97' |
General overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Drawbar | 15' | 15' |
Dromedary | ||
Kingpin to rearaxle | ||
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplimental Highways |
Steer axle | ||
Single axle | 20,000 | 20,000 |
Tandem axle | 38,000 | 38,000 3'6" minimum spacing |
Tridem axle | 42,000 | 42,000 3'6" minimum spacing |
Gross vehicle weight | Federal Bridge Formula or axle summation, whichever is more restrictive | Federal Bridge Formula or axle summation, whichever is more restrictive |
Load per inch width of tire | 600 | 600 |
Per wheel | ||
Tolerances | ||
APU allowance | 400 | 400 |
Natural gas allowance | ||
Weight special limitations or restrictions | Lift axles or variable suspension axles are allowed on the driver axle group of the power vehicle but may not be used for calculation of legal allowable weight. Alaska’s seasonal weight restrictions can be found at http://tinyurl.com/zf957fu. |
Bridge rules
ALLOWABLE Gross Weights: The gross weight of any vehicle or combination of vehicles may not exceed any of the limits provided in this section. The most restrictive limitation of the following shall determine the maximum allowable weight of every vehicle or vehicle combination:
(1) The maximum gross vehicle weight for a vehicle with lift axles in the drive axle group, may not exceed that weight as determined from the following Federal formula:
(2) The maximum gross vehicle weight for a vehicle with no lift axles in the drive axle group, may not exceed that weight as determined from the following formula:
The formula is only applied to the extreme axles, however.
The weight on axles may not exceed, and the distance between axles may not be less than the following:
Weight (lb) | Distance | |
---|---|---|
Single Axles | 20,000 | 8 ft 1 in. minimum spacing* |
2 Axle Tandem | 38,000 | 3 ft 6 in. minimum spacing |
3 Axle Tandem | 42,000 | 3 ft 6 in. minimum spacing |
4 Axle Tandem Group | 50,000 | 3 ft 6 in. minimum spacing |
*Any axle spaced less than 8 ft 1 in. from any other axle, measured between the centers of the nearest axles, is considered as part of an axle group. (Any axle that can be elevated from the roadway, thus transferring its portion of the vehicle weight to the other axles.)
Lift axles or variable suspension axles are allowed on the driver axle group of the power vehicle, but may not be used for calculation of legal allowable weight.
Lift axles or variable suspension axles are allowed on the driver axle group of the power vehicle but may not be used for calculation of legal allowable weight.