['Size and Weight Limits']
['Sizes and weights']
06/04/2025
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 15' | 15' 17' between the Fox Weight Station and Prudhoe Bay on the Dalton and Elliot Highways |
Length: | National Network | State and Other Supplemental Highways |
Bus | 40' | 40' |
Articulated bus | ||
Straight Trucks | 45' | 45' |
Straight truck and trailer | 75' | 75' |
Tractor-semitrailer combinations | No limit | 75' |
Semitrailer | 53' Can be route restricted to 48' | 53' Can be route restricted to 48' |
Tractor-twin-trailer combination | 75' | 75' |
Trailers of twin-trailer combinations | 48' | 48' |
Boat-transporter combination | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered auto-transporter | 75' | 75' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Auto-transporter | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered | 75' | 75' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Saddlemount | 97' | 97' |
General overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Drawbar | 15' | 15' |
Dromedary | ||
Kingpin to rearaxle | ||
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplimental Highways |
Steer axle | ||
Single axle | 20,000 | 20,000 |
Tandem axle | 38,000 | 38,000 3'6" minimum spacing |
Tridem axle | 42,000 | 42,000 3'6" minimum spacing |
Gross vehicle weight | Federal Bridge Formula or axle summation, whichever is more restrictive | Federal Bridge Formula or axle summation, whichever is more restrictive |
Load per inch width of tire | 600 | 600 |
Per wheel | ||
Tolerances | ||
APU allowance | 400 | 400 |
Natural gas allowance | ||
Weight special limitations or restrictions | Lift axles or variable suspension axles are allowed on the driver axle group of the power vehicle but may not be used for calculation of legal allowable weight. Alaska’s seasonal weight restrictions can be found at http://tinyurl.com/zf957fu. |
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 15' | 15' 17' between the Fox Weight Station and Prudhoe Bay on the Dalton and Elliot Highways |
Length: | National Network | State and Other Supplemental Highways |
Bus | 40' | 40' |
['Size and Weight Limits']
['Sizes and weights']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.