['Water Programs']
['Water Quality', 'Point Sources']
01/30/2025
...
Authority:Secs. 301, 304(b), (c), (e), and (g), 306(b) and (c), 307(b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) and the Water Quality Act of 1987 (the “Act”); 33 U.S.C. 1311, 1314(b), (c), (e), and (g), 1316(b) and (c), 1317(b) and (c), 1318 and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217; 101 Stat. 7, Pub. L. 100-4.
General Provisions
§467.01 Applicability.
(a) Aluminum forming includes commonly recognized forming operations such as rolling, drawing, extruding, and forging and related operations such as heat treatment, casting, and surface treatments. Surface treatment of aluminum is any chemical or electrochemical treatment applied to the surface of aluminum. Such surface treatment is considered to be a part of aluminum forming whenever it is performed as an integral part of aluminum forming. For the purposes of this regulation, surface treatment of aluminum is considered to be an integral part of aluminum forming whenever it is performed at the same plant site at which aluminum is formed and such operations are not considered for regulation under the Electroplating and Metal Finishing provisions of 40 CFR parts 413 and 433. Casting aluminum when performed as an integral part of aluminum forming and located on-site at an aluminum forming plant is considered an aluminum forming operation and is covered under these guidelines. When aluminum forming is performed on the same site as primary aluminum reduction the casting shall be regulated by the nonferrous metals guidelines if there is no cooling of the aluminum prior to casting. If the aluminum is cooled prior to casting then the casting shall be regulated by the aluminum forming guidelines.
(b) This part applies to any aluminum forming facility, except for plants identified under paragraph (c) of this section, which discharges or may discharge pollutants to waters of the United States or which introduces or may introduce pollutants into a publicly owned treatment works.
(c) This part is applicable to indirect discharging aluminum forming plants that extrude less than 3 million pounds of product per year and draw, with emulsions or soaps, less than 1 million pounds per year.
Note: This paragraph is promulgated as an Interim Final Rule.
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, Mar. 27, 1984]
§467.02 General definitions.
In addition to the definitions set forth in 40 CFR part
401, the following definitions apply to this part:
(a) Aluminum forming is a set of manufacturing operations in which aluminum and aluminum alloys are made into semifinished products by hot or cold working.
(b) Ancillary operation is a manufacturing operation that has a large flow, discharges significant amounts of pollutants, and may not be present at every plant in a subcategory, but when present is an integral part of the aluminum forming process.
(c) Contact cooling water is any wastewater which contacts the aluminum workpiece or the raw materials used in forming aluminum.
(d) Continuous casting is the production of sheet, rod, or other long shapes by solidifying the metal while it is being poured through an open-ended mold using little or no contact cooling water. Continuous casting of rod and sheet generates spent lubricants and rod casting also generates contact cooling water.
(e) Degassing is the removal of dissolved hydrogen from the molten aluminum prior to casting. Chemicals are added and gases are bubbled through the molten aluminum. Sometimes a wet scrubber is used to remove excess chlorine gas.
(f) Direct chill casting is the pouring of molten aluminum into a water-cooled mold. Contact cooling water is sprayed onto the aluminum as it is dropped into the mold, and the aluminum ingot falls into a water bath at the end of the casting process.
(g) Drawing is the process of pulling metal through a die or succession of dies to reduce the metal's diameter or alter its shape. There are two aluminum forming subcategories based on the drawing process. In the drawing with neat oils subcategory, the drawing process uses a pure or neat oil as a lubricant. In the drawing with emulsions or soaps subcategory, the drawing process uses an emulsion or soap solution as a lubricant.
(h) Emulsions are stable dispersions of two immiscible liquids. In the aluminum forming category this is usually an oil and water mixture.
(i) Cleaning or etching is a chemical solution bath and a rinse or series of rinses designed to produce a desired surface finish on the workpiece. This term includes air pollution control scrubbers which are sometimes used to control fumes from chemical solution baths. Conversion coating and anodizing when performed as an integral part of the aluminum forming operations are considered cleaning or etching operations. When conversion coating or anodizing are covered here they are not subject to regulation under the provisions of 40 CFR part 433, Metal Finishing.
(j) Extrusion is the application of pressure to a billet of aluminum, forcing the aluminum to flow through a die orifice. The extrusion subcategory is based on the extrusion process.
(k) Forging is the exertion of pressure on dies or rolls surrounding heated aluminum stock, forcing the stock to change shape and in the case where dies are used to take the shape of the die. The forging subcategory is based on the forging process.
(l) Heat treatment is the application of heat of specified temperature and duration to change the physical properties of the metal.
(m) Hot water seal is a heated water bath (heated to approximately 180°F) used to seal the surface coating on formed aluminum which has been anodized and coated. In establishing an effluent allowance for this operation, the hot water seal shall be classified as a cleaning or etching rinse.
(n) In-process control technology is the conservation of chemicals and water throughout the production operations to reduce the amount of wastewater to be discharged.
(o) Neat oil is a pure oil with no or few impurities added. In aluminum forming its use is mostly as a lubricant.
(p) Rolling is the reduction in thickness or diameter of a workpiece by passing it between lubricated steel rollers. There are two subcategories based on the rolling process. In the rolling with neat oils subcategory, pure or neat oils are used as lubricants for the rolling process. In the rolling with emulsions subcategory, emulsions are used as lubricants for the rolling process.
(q) The term Total Toxic Organics (TTO) shall mean the sum of the masses or concentrations of each of the following toxic organic compounds which is found in the discharge at a concentration greater than 0.010 mg/1:
- p-chloro-m-cresol
- 2-chlorophenol
- 2,4-dinitrotoluene
- 1,2-diphenylhydrazine
- ethyblenzene
- fluoranthene
- isophorone
- napthalene
- N-nitro sodi phenyl amine
- phenol
- benzo(a) pyrene
- benzo(ghi)perylene
- fluorene
- phenanthrene
- dibenzo(a,h)
- anthracene
- indeno(1,2,3-c,d)pyrene
- pyrene
- tetrachloroethylene
- toluene
- trichloroethylene
- endosulfan sulfate
- bis(2-ethyl hexyl)phthalate
- diethylphthalate
- 3,4-benzofluoranthene
- benzo(k)fluoranthene
- chrysene
- acenaphthylene
- anthracene
- di-n-butyl phthalate
- endrin
- endrin aldehyde
- PCB-1242, 1254, 1221
- PCB-1232, 1248, 1260, 1016
- acenaphthene
(r) Stationary casting is the pouring of molten aluminum into molds and allowing the metal to air cool.
(s) Wet scrubbers are air pollution control devices used to remove particulates and fumes from air by entraining the pollutants in a water spray.
(t) BPT means the best practicable control technology currently available under section 304(b)(1) of the Act.
(u) BAT means the best available technology economically achievable under section 304(b)(2)(B) of the Act.
(v) BCT means the best conventional pollutant control technology, under section 304(b)(4) of the Act.
(w) NSPS means new source performance standards under section 306 of the Act.
(x) PSES means pretreatment standards for existing sources, under section 307(b) of the Act.
(y) PSNS means pretreatment standards for new sources, under section 307(c) of the Act.
(z) The production normalizing mass (/kkg) for each core or ancillary operation is the mass (off-kkg or off-lb) processed through that operation.
(aa) The term off-kilogram (off-pound) shall mean the mass of aluminum or aluminum alloy removed from a forming or ancillary operation at the end of a process cycle for transfer to a different machine or process.
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, Mar. 27, 1984, as amended at 53 FR 52369, Dec. 27, 1988]
§467.03 Monitoring and reporting requirements.
The following special monitoring and reporting requirements apply to all facilities controlled by this regulation.
(a) Periodic analyses for cyanide as may be required under part 122 or 403 of this chapter are not required when both of the following conditions are met:
(1) The first wastewater sample of each calendar year has been analyzed and found to contain less than 0.07 mg/l cyanide.
(2) The owner or operator of the aluminum forming plant certifies in writing to the POTW authority or permit issuing authority that cyanide is not and will not be used in the aluminum forming process.
(b) As an alternative monitoring procedure for pretreatment, the POTW user may measure and limit oil and grease to the levels shown in pretreatment standards in lieu of measuring and regulating total toxic organics (TTO).
(c) The “monthly average” regulatory values shall be the basis for the monthly average discharge limits in direct discharge permits and for pretreatment standards. Compliance with the monthly discharge limit is required regardless of the number of samples analyzed and averaged.
(Information collection requirements in paragraph (a) were approved by the Office of Management and Budget under control number 2040-0033)
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, Mar. 27, 1984, as amended at 50 FR 4515, Jan. 31, 1985]
§467.04 Compliance date for PSES.
The compliance date for Pretreatment Standards for Existing Sources (PSES) is October 24, 1986.
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, Mar. 27, 1984]
Subpart A - Rolling With Neat Oils Subcategory
§467.10 Applicability; description of the rolling with neat oils subcategory.
This subpart applies to discharges of pollutants to waters of the United States, and introductions of pollutants into publicly owned treatment works from the core and the ancillary operations of the rolling with neat oils subcategory.
§467.11 Specialized definitions.
For the purpose of this subpart:
(a) The “core” of the rolling with neat oils subcategory shall include rolling using neat oils, roll grinding, sawing, annealing, stationary casting, homogenizing artificial aging, degreasing, and stamping.
(b) The term “ancillary operation” shall mean any operation not previously included in the core, performed on-site, following or preceding the rolling operation. The ancillary operations shall include continuous rod casting, continuous sheet casting, solution heat treatment, cleaning or etching.
§467.12 Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations for the core operation and for the ancillary operations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.0360 | 0.0147 |
Cyanide | 0.0237 | 0.0098 |
Zinc | 0.119 | 0.0498 |
Aluminum | 0.525 | 0.257 |
Oil and grease | 1.634 | 0.980 |
Suspended solids | 3.348 | 1.593 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.0244 | 0.010 |
Cyanide | 0.0161 | 0.0067 |
Zinc | 0.0808 | 0.0338 |
Aluminum | 0.356 | 0.174 |
Oil and grease | 1.11 | 0.664 |
Suspended solids | 2.27 | 1.079 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum sheet cast by continuous methods | ||
Chromium | 0.00086 | 0.00035 |
Cyanide | 0.00057 | 0.00024 |
Zinc | 0.0029 | 0.0012 |
Aluminum | 0.0127 | 0.0063 |
Oil and grease | 0.0393 | 0.0236 |
Suspended solids | 0.0805 | 0.0383 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 3.39 | 1.39 |
Cyanide | 2.24 | 0.93 |
Zinc | 11.25 | 4.70 |
Aluminum | 49.55 | 24.66 |
Oil and grease | 154.10 | 92.46 |
Suspended solids | 315.91 | 150.25 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.110 |
Aluminum | 1.15 | 0.573 |
Oil and grease | 3.58 | 2.15 |
Suspended solids | 7.34 | 3.49 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 6.12 | 2.51 |
Cyanide | 4.04 | 1.67 |
Zinc | 20.31 | 8.49 |
Aluminum | 89.46 | 44.52 |
Oil and grease | 278.24 | 166.95 |
Suspended solids | 570.39 | 271.29 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 7.00 | 2.86 |
Cyanide | 4.61 | 1.91 |
Zinc | 23.22 | 9.70 |
Aluminum | 102.24 | 50.88 |
Oil and grease | 318.00 | 190.80 |
Suspended solids | 651.90 | 310.05 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]
§467.13 Effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable. The mass of pollutants in the core and ancillary operations' process wastewater shall not exceed the following values:
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.036 | 0.015 |
Cyanide | 0.024 | 0.0098 |
Zinc | 0.119 | 0.050 |
Aluminum | 0.525 | 0.257 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.025 | 0.010 |
Cyanide | 0.016 | 0.0067 |
Zinc | 0.081 | 0.034 |
Aluminum | 0.356 | 0.174 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum sheet cast | ||
Chromium | 0.00086 | 0.00035 |
Cyanide | 0.00057 | 0.00024 |
Zinc | 0.00287 | 0.0012 |
Aluminum | 0.0127 | 0.0062 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.897 | 0.367 |
Cyanide | 0.591 | 0.245 |
Zinc | 2.974 | 1.243 |
Aluminum | 13.10 | 6.518 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
Aluminum | 1.151 | 0.573 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.612 | 0.251 |
Cyanide | 0.404 | 0.167 |
Zinc | 2.031 | 0.849 |
Aluminum | 8.944 | 4.45 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.851 | 0.348 |
Cyanide | 0.561 | 0.232 |
Zinc | 2.822 | 1.179 |
Aluminum | 12.43 | 6.186 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]
§467.14 New source performance standards.
Any new source subject to this subpart must achieve the following performance standards. The mass of pollutants in the core and ancillary operations' process wastewater shall not exceed the following values:
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.030 | 0.0123 |
Cyanide | 0.016 | 0.0065 |
Zinc | 0.084 | 0.0343 |
Aluminum | 0.499 | 0.221 |
Oil and grease | 0.817 | 0.817 |
Suspended solids | 1.225 | 0.980 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.021 | 0.0083 |
Cyanide | 0.011 | 0.0044 |
Zinc | 0.057 | 0.023 |
Aluminum | 0.338 | 0.150 |
Oil and grease | 0.553 | 0.553 |
Suspended solids | 0.830 | 0.664 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.00073 | 0.00029 |
Cyanide | 0.00039 | 0.00016 |
Zinc | 0.0020 | 0.00082 |
Aluminum | 0.012 | 0.0053 |
Oil and grease | 0.0197 | 0.019 |
Suspended solids | 0.0295 | 0.022 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
Aluminum | 12.45 | 5.52 |
Oil and grease | 20.37 | 20.37 |
Suspended solids | 30.56 | 24.45 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.066 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
Aluminum | 1.094 | 0.485 |
Oil and grease | 1.79 | 1.79 |
Suspended solids | 2.69 | 2.15 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
Aluminum | 8.50 | 3.70 |
Oil and grease | 13.91 | 13.91 |
Suspended solids | 20.87 | 16.69 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.715 | 0.29 |
Cyanide | 0.387 | 0.16 |
Zinc | 1.97 | 0.81 |
Aluminum | 11.81 | 5.24 |
Oil and grease | 19.33 | 19.33 |
Suspended solids | 29.00 | 23.20 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times. |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]
§467.15 Pretreatment standards for existing sources.
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in aluminum forming process wastewater introduced into a POTW shall not exceed the following values:
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.036 | 0.015 |
Cyanide | 0.024 | 0.010 |
Zinc | 0.119 | 0.050 |
TTO | 0.057 | |
Oil and grease (alternate monitoring parameter) | 4.3 | 2.1 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.025 | 0.010 |
Cyanide | 0.016 | 0.007 |
Zinc | 0.081 | 0.034 |
TTO | 0.038 | |
Oil and grease (alternate monitoring parameter) | 2.9 | 1.5 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.00086 | 0.00035 |
Cyanide | 0.00057 | 0.00024 |
Zinc | 0.0029 | 0.0012 |
TTO | 0.0014 | |
Oil and grease (alternate monitoring parameter) | 0.10 | 0.052 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.90 | 0.37 |
Cyanide | 0.59 | 0.25 |
Zinc | 2.98 | 1.25 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 110 | 53 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 9.3 | 4.7 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.61 | 0.25 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.03 | 0.85 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 73 | 36 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.85 | 0.35 |
Cyanide | 0.56 | 0.23 |
Zinc | 2.82 | 1.18 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 100 | 50 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984, as amended at 53 FR 52369, 52370, Dec. 27, 1988]
§467.16 Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in aluminum forming process wastewater introduced into a POTW shall not exceed the following values:
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.030 | 0.013 |
Cyanide | 0.017 | 0.007 |
Zinc | 0.084 | 0.035 |
TTO | 0.057 | |
Oil and grease (alternate monitoring parameter) | 0.817 | 0.817 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.021 | 0.009 |
Cyanide | 0.011 | 0.005 |
Zinc | 0.057 | 0.024 |
TTO | 0.038 | |
Oil and grease (alternate monitoring parameter) | 0.54 | 0.54 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.00073 | 0.00029 |
Cyanide | 0.00039 | 0.00016 |
Zinc | 0.0020 | 0.00082 |
TTO | 0.0014 | |
Oil and grease (alternate monitoring parameter) | 0.020 | 0.020 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 20.37 | 20.37 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.067 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 1.79 | 1.79 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 13.91 | 13.91 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.29 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.97 | 0.81 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 19.33 | 19.33 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]
§467.17 Effluent limitations representing the degree of effluent reduction attainable by the application of the best conventional pollutant control technology. [Reserved]
Subpart B - Rolling With Emulsions Subcategory
§467.20 Applicability; description of the rolling with emulsions subcategory.
This subpart applies to dischargers of pollutants to waters of the United States and introductions of pollutants into publicly owned treatment works from the core and the ancillary operations of the rolling with emulsions subcategory.
§467.21 Specialized definitions.
For the purpose of this subpart:
(a) The “core” of the rolling with emulsions subcategory shall include rolling using emulsions, roll grinding, stationary casting, homogenizing, artificial aging, annealing, and sawing.
(b) The term “ancillary operation” shall mean any operation not previously included in the core, performed on-site, following or preceding the rolling operation. The ancillary operations shall include direct chill casting, solution heat treatment, cleaning or etching, and degassing.
§467.22 Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.057 | 0.024 |
Cyanide | 0.038 | 0.016 |
Zinc | 0.19 | 0.079 |
Aluminum | 0.84 | 0.416 |
Oil and grease | 2.60 | 1.56 |
Suspended solids | 5.33 | 2.53 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.59 | 0.24 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.94 | 0.81 |
Aluminum | 8.55 | 4.26 |
Oil and grease | 26.58 | 15.95 |
Suspended solids | 54.49 | 25.92 |
pH | ( 1) | ( 1) |
1 The pH shall be maintained within the range of 7.0 to 10.0 at all times except for those situations when this waste stream is discharged separately and without commingling with any other wastewater in which case the pH shall be within the range of 6.0 to 10.0 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 3.39 | 1.39 |
Cyanide | 2.24 | 0.93 |
Zinc | 11.25 | 4.70 |
Aluminum | 49.55 | 24.66 |
Oil and grease | 154.10 | 92.46 |
Suspended solids | 315.91 | 150.25 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
Aluminum | 1.15 | 0.573 |
Oil and grease | 3.58 | 2.15 |
Suspended solids | 7.34 | 3.49 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
