Compliance Just Got Easier: Stay ahead of regulatory changes with instant notifications on updates that matter.
['Size and Weight Limits']
['National Network']
11/11/2025
State Info
[The federally–designated routes on the National Network consist of the Interstate System, except as noted, and the following additional Federal–aid Primary highways]
| Route | From | To |
|---|---|---|
| US 11 | I–81 Exit 195 | 0.16 Mi. N. of VA 645 Rockbridge Co. |
| US 11 | VA 220 Alt. N. Int | 2.15 Mi. S. of VA 220 Alt. N. Int. Cloverdale |
| US 11 | VA 100 Dublin | VA 643 S. of Dublin. |
| US 11 | 1.52 Miles N. of VA 75 | US 19 N. Int. Abington. |
| US 13 | MD State Line | I–64 Exit 282 Norfolk. |
| US 17 | US 29 Opal | VA 2/US 17 BR New Post. |
| US 17 | VA 134 York Co | I–64 Exit 258 Newport News. |
| US 17 | BR/SCL Fredricksburg | US 17 New Post VA 2. |
| US 19 | I–81 Exit 14 (via VA 140) Abingdon | US 460 N. Int./VA 720 Bluefield. |
| US 23 | TN State Line | US 58 Alt: Big Stone Gap. |
| US 23 | 0.33 Mi. N. of US 23 BR Norton | KY State Line. |
| US 25E | TN State Line | KY State Line. |
| US 29 | NC State Line | I–66 Exit 43 Gainesville. |
| US 33 | N. Carlton St. Harrisonburg | US 340 Elkton. |
| US 33 | I–295 Exit 49 | 0.96 Mile W. of I–295 Hanover Co. |
| US 50 | VA 259 Gore | VA 37 Frederick Co. |
| US 50 | Apple Blossom Loop Rd. Winchester | I–81 Exit 313 Winchester. |
| US 58 | VA 721 W. of Martinsville | US 220 BR N. Int. Martinsville. |
| US 58 | S. Fairy St. Martinsville | WCL Emporia. |
| US 58 | 0.6 Mile E. of ECL Emporia | VA 35 S. Int. Courtland. |
| US 58 | US 58 BR E. of Courtland | US 13/I–264 Bowers Hill. |
| US 58 Alt | US 23 Norton | US 19 Hansonville. |
| US 58 Alt | 0.4 Mile W. of US 11 | I–81 Exit 17 Abington. |
| US 58 BR | VA 35 Courtland | US 58 E. of Courtland. |
| US 58 | W. Int. VA 337 Claremont St. Norfolk | US 460/St. Paul’s Blvd. Norfolk. |
| US 60 | 0.03 Mi. West of VA 887 Chesterfield County | US 522 Powhatan. |
| US 220 | NC State Line | I–581 Roanoke. |
| US 220 | I–81 Exit 150 | SCL Fincastle. |
| US 220 BR | US 220 S. Int | 0.16 Mi. N. of VA 825 S. of Martinsville. |
| US 220 BR | US 58 N. Int. Martinsville | US 220 N. Int. Bassett Forks. |
| US 250 | US 340 E. Int. Waynesboro | VA 254 Waynesboro. |
| US 250 | I–81 Exit 222 | VA 261 Statler Blvd. Staunton. |
| US 258 | NC State Line | US 58 Franklin. |
| US 258 | VA 10 Benns Church | VA 143 Jefferson Ave. Newport News. |
| US 301 | VA 1250 S. of I–295 | I–295 Exit 41 Hanover County. |
| US 301 | US 301 BR N. Int. Bowling Green | MD State Line. |
| US 340/522 | I–66 Exit 6 Front Royal | 2.85 Miles N. of I–66. |
| US 340 | VA 7 Berryville | WV State Line. |
| US 360 | US 58 South Boston | VA 150 Chesterfield County. |
| US 360 | I–64 Exit 192 Richmond | VA 617 Village. |
| US 460 | VA 67 W. Int. Raven | US 19 Claypool Hill. |
| US 460 | VA 720 Bluefield | WV State Line at Bluefield. |
| US 460 | WV State Line at Glen Lyn | I–81 Exit 118 Christiansburg. |
| US 460 | I–581 Roanoke | 0.08 Mile E. of VA 1512 Lynchburg. |
| US 460 | US 29 Lynchburg | 1 Mile W. of VA 24 Appomattox County. |
| US 460 | 0.64 Mile E. of VA 707 Appomattox County | I –85 Exit 61 Petersburg. |
| US 460 | I–95 Exit 50 Petersburg | US 58 Suffolk. |
| US 501 | VA 360 S. Int. Halifax | US 58 South Boston. |
| US 522 | 0.60 Mile S. of US 50 | US 50 Frederick County. |
| US 522 | VA 37 Frederick Co | 1.07 Miles N. of VA 705 Cross Junction. |
| VA 3 | US 1 Fredericksburg. | VA 20 Wilderness. |
| VA 7 | I–81 Exit 315 Winchester | 0.68 Mile W. of WCL Round Hill. |
| VA 10 | US 58 Suffolk | VA 666 Smithfield. |
| VA 10 | ECI Hopewell | 0.37 Mile W. of W. Int. VA 156 Hopewell. |
| VA 10 | US 1 Chesterfield County | VA 827 W. of Hopewell. |
| VA 20 | I–64 Exit 121 | Carlton Rd. Charlottesville. |
| VA 30 | I–95 Exit 98 Doswell | US 1. |
| VA 33 | I–64 Exit 220 | VA 30 E. Int. West Point. |
| VA 36 | I–95 Exit 52 Petersburg | VA 156 Hopewell. |
| VA 37 | I–81 Exit 310 S. of Winchester | I–81 Exit 317 (via US 11) N. of Winchester. |
| VA 42 | VA 257 S. Int. Bridgewater | VA 290 Dayton. |
| VA 57 | VA 753 Bassett | US 220 Bassett Forks. |
| VA 86 | US 29 Danville | NC State Line. |
| VA 100 | I–81 Exit 98 | US 11 Dublin. |
| VA 105 | US 60 Newport News | I–64 Exit 250. |
| VA 114 | US 460 Christiansburg | 0.09 Mile E. of VA 750 Montgomery County. |
| VA 156 | VA 10 W. Int. Hopewell | VA 36 Hopewell. |
| VA 199 | US 60 Williamsburg | I–64 Exit 242. |
| VA 207 | I–95 Exit 104 | 0.2 Mile S. of VA 619 Milford. |
| VA 220 Alt | US 11 N. Int. N. of Cloverdale | I–81 Exit 150/US 220. |
| VA 277 | I–81 Exit 307 Stephens City | 1.6 Miles E. of I–81 Exit 307. |
| VA 419 | I–81 Exit 141 Salem | Midland Ave. Salem. |
| VA 624 | I–64 Exit 96 | Old SCL Waynesboro. |
| Commonwealth Blvd. in Martinsville | Market St. | N. Fairy Street. |
| Note 1: I–66 Washington, DC, area — There is a 24–hour total truck ban on I–66 from I–495 Capital Beltway to the District of Columbia. (Excepted under 23 CFR 658.11(f)). | ||
| Note 2: I–264 Norfolk — Truck widths are limited to 96 inches for the westbound tube of the Elizabeth River Downtown Tunnel from Norfolk to Portsmouth because of clearance deficiencies. | ||
['Size and Weight Limits']
['National Network']
UPGRADE TO CONTINUE READING
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2026 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.
