['Size and Weight Limits']
['National Network']
07/08/2025
...
SEARCH
[The federally–designated routes on the National Network consist of the Interstate System, except as noted, and the following additional Federal–aid Primary highways]
Route | From | To |
---|---|---|
US 1 | US 13 Morrisville | NJ State Line. |
US 6 | Conneaut Lake Borough | End of 4–lane Bypass NE. of Meadville. |
US 11 | Turnpike Int. 16 | US 15 Harrisburg. |
US 13 | US 1 Morrisville | Turnpike Int. 29. |
US 15 | Turnpike Int. 17 | US 11 Harrisburg Expwy. |
US 15 | PA 642 West Milton | White Deer Int. |
US 15 | I–180/US 220 Williamsport | End of lim. acc. Williamsport. |
US 20 | PA 89 North East | I–90 Int. 12. |
US 22 | WV State Line | I–79 Int. 15 Carnegie. |
US 22 | I–78 Fogelsville | NJ State Line. |
US 30 | End of lim. acc. W. of Greensburg | End of lim. acc. E. of Greensburg. |
US 30 | PA 462 W. of York | PA 462 E. of Lancaster. |
US 119 | End of lim. acc. S. of Uniontown | US 30 Greensburg. |
US 202 | DE State Line | I–76 Int. 26 King of Prussia. |
US 209 | PA 33 Snydersville | I–80 Stroudsburg. |
US 219 | PA 601 N. of Somerset | US 422 W. Int. |
US 219 | South Bradford Int | NY State Line. |
US 220 | Turnpike Int. 11 | King. |
US 220 | End of lim. acc. Linden | I–180/US 15 Williamsport. |
US 220 | PA 199 S. of Athens | NY State Line NY 17. |
US 222 | US 422 N. Int. Reading | PA 61 S. of Tuckerton. |
US 222 | US 30 Lancaster | Turnpike Int. 21. |
US 322 | NJ State Line (Comm. Barry Br.) | I–95 Chester. |
US 322 | I–83/283 | US 422/PA 39 Hershey. |
US 422 | US 322/PA 39 Hershey | Hockersville Rd. Hershey. |
US 422 | US 422 Bus. Reiffton | US 422 Bus. Wyomissing. |
PA 3 | US 202 | Garrett Rd. Upper Darby. |
PA 9 | Turnpike Int. 25 | I–81 Int. 58 N. of Scranton. |
PA 28 | PA 8 | Creighton. |
PA 33 | US 22 Easton | I–80. |
PA 42 | I–80 Int. 34 | US 11 Bloomsburg. |
PA 51 | US 119 Uniontown | Monongahela Riv. Elizabeth. |
PA 54 | I–80 Int. 33 | US 11 Danville. |
PA 60 | PA 51 Beaver Falls | US 22. |
PA 60 – US 422 | I–80 Int. 1 | 1 Mile E. of PA 65 New Castle. |
PA 61 | US 222 S. of Tuckerton | I–78 Int. 9. |
PA 93 | I–81 Int. 41 | PA 924 Hazelton. |
PA 114 | US 11 Hogestown | I–81 Int. 18. |
PA 132 | I–95 Cornwells Heights | Turnpike Int. 28 (via US 1 Connection). |
PA 283 | I–283 Int. 2 | US 30 Lancaster. |
PA 924 | I–81 Int. 40 | PA 93 Hazelton. |
Airport Access (SR 3032) | PA 283 | Harrisburg International Airport. |
Harrisburg Exp. (Sr 2022) | US 11/15 | I–83 Int. 20. |
Reading Outer Loop (SR 3055) | PA 183 Leinbachs | US 2 |
['Size and Weight Limits']
['National Network']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.