['Size and Weight Limits']
['Weights and dimensions']
12/05/2024
...
SEARCH
Dimension | Limit |
---|---|
Overall Height Limit | Maximum 4.15 m (13 ft 6 in.)4 |
Overall Width Limit | Maximum 2.6 m 1,2,5 (8 ft 6 in.) |
Overall Length Limits7 | |
Tractor Semitrailer | Maximum 23 m 3,6 (75 ft 6 in.) |
A and C Train Doubles | Maximum 25 m (80 ft) |
B Train Doubles | 27.5 m (90 ft) |
Truck - Pony trailer Combination | Maximum 23 m |
Truck - Full Trailer Combination | Maximum 23 m |
Box Length Limit7 | |
A, B and C Train Doubles | Maximum 20.0 m |
Truck - Pony Trailer Combination | Maximum 20.0 m |
Truck - Full Trailer Combination | Maximum 20.0 m |
Trailer Length Limits7 | |
Semitrailer | Maximum 16.2 m |
Full Trailer | Maximum 12.5 m |
Pony Trailer | Maximum 12.5 m (41 ft) |
1 An outside rear-vision mirror may extend up to 300
millimetres on each side of a vehicle or combination of
vehicles. 2 Auxiliary equipment or devices not designed or used to carry cargo may extend up to 100 millimetres on each side of a vehicle or combination of vehicles. 3 A tractor semi-trailer while being used to transport poles, pipe or material that cannot be dismembered shall have a maximum overall length limit of 25 metres. 4 A tractor semitrailer designed and used as an auto carrier cannot exceed 4.15 m unloaded or 4.3 m loaded. The driver must ensure the vehicle can safely pass under overpasses or other structures (such as power lines). 5 On a tractor semitrailer designed and used as an auto carrier, a load that overhangs the front or rear of the tractor semi-trailer must not have an overall width that exceeds 2.1 m. 6 Tractor semitrailers designed and used as an auto carrier cannot exceed a length of 23 m unloaded or 25 m loaded. 7 Length does not include any extension caused by an aerodynamic device installed at the rear of the truck, trailer, or semi-trailer if any portion of the device more than 1.9 m above the ground does not protrude beyond a transverse plane starting from the rear bottom edge of the rear impact guard or, if not so equipped, the lowest point at the rear of the vehicle and intersecting with a point that is 1.74 m above the ground and 1.21 m behind the rear of the vehicle, and more than 1.52 m beyond the rear of the vehicle to which it is attached, any portion of the device within 1.9 m of the ground does not protrude; the device complies with Canadian Motor Vehicle Safety Standard 223, as amended, made under the Canadian Motor Vehicle Safety Act; the device does not obstruct or diminish lighting and conspicuity markings required by the Act and its regulations; the device is not designed or used for carrying cargo; and the device is capable of being folded to within 0.305 m of the rear of the vehicle. |
Dimension | Limit |
---|---|
Tractor Wheelbase | Maximum 6.2 m6 |
Trailer Wheelbase | |
Semitrailer | Minimum 6.25 m/Max. 12.5 m |
Full Trailer | Minimum 6.25 m |
Pony Trailer | Minimum 6.25 m |
Effective Rear Overhang | |
Straight Truck | Maximum 4.0 m |
Semitrailer | Maximum 35% of wheelbase7 |
Full Trailer | Maximum 35% of wheelbase |
Pony Trailer | Maximum 4.0 m |
Rear Overhang1 | Maximum 2.0 m 8 |
Front Overhang2 | Maximum 1.0 m |
Kingpin Setback (Semi-trailer) | Maximum 2.0 m radius |
Track Width | |
Semitrailer, Full Trailer and Pony Trailer | 2.5 m/ Maximum 2.6 m5 |
Minimum Interaxle Spacing Requirements3 | |
Single Axle to Single Axle | Minimum 3.0 m 4 |
Single Axle to Tandem Axle | Minimum 3.0 m 4 |
Single Axle to Tridem Axle | Minimum 5.0 m |
Tandem Axle to Tandem Axle | Minimum 5.0 m |
Tandem Axle to Tridem Axle | Minimum 5.5 m |
1 Cargo may overhang the rear, if the overall length
and effective rear overhang limits are respected. Red warning flags
are required on the rear of the cargo when the rear overhang
exceeds 1.0 metres. 2 Cargo may overhang the front, if the overall length limit for the vehicle or vehicle combination is not exceeded, and in the case of a semitrailer, the cargo does not extend beyond a 2.0 metres radius about the kingpin. 3 A vehicle or combination of vehicles that does not comply with the minimum interaxle spacing requirements, but that complies with all other dimensional limits, will be subject to a reduction in the maximum gross vehicle weight limit of 1,000 kilograms for each 0.5 metres shortfall, or part thereof, in required interaxle spacing. 4 The minimum interaxle spacing requirement must always be met by a truck and a tractor. 5For a semitrailer, a full trailer, and a pony trailer retrofitted with single tries equal to or greater than 445 millimetres in width, the minimum track width is 2.3 metres. 6 A tractor wheelbase can be up to a maximum of 7.2 m, if the wheelbase of the semitrailer is not greater than the wheelbase as set out in Schedule A-1. 7 A tractor semitrailer designed and being used as an auto carrier must not have a rear overhang that exceeds 35% of the wheelbase when not loaded and 42% of the wheelbase when loaded. 8 A tractor semitrailer designed and being used as an auto carrier must not have a rear overhang that exceeds 1.2 m. |
Axle Type | Application | Spread Range | Weight Limit |
---|---|---|---|
Steering | Straight Truck | N/A | 8000 kg1 |
Intercity Bus | N/A | 7250 kg1 | |
Tractor | N/A | 5500 kg1 | |
Tandem Steering 2 | Straight Truck | 1.2 m to 1.85 m | 16 000 kg |
Tandem (single tires <445 mm) (including tandem equivalent axle) | Straight Truck Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 12 000 kg | ||
greater than 1.85 m | 12 000 kg | ||
Tandem (single tires = or >445 mm) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 15 400 kg | ||
greater than 1.85 m | 15 400 kg | ||
Tandem (single tires < 445 mm and dual tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 15 000 kg | ||
greater than 1.85 m | 15 000 kg | ||
Tandem (single tires = or >445 mm and dual tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 16 700 kg | ||
greater than 1.85 m | 16 700 kg | ||
Tandem (dual tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 18 000 kg | ||
greater than 1.85 m | 18 000 kg | ||
Tridem (single tires < 445 mm) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 12 000 kg |
2.4 m to less than 3.0 m | 18 000 kg | ||
3.0 m to less than 3.6 m | 18 000 kg | ||
3.6 m to 3.7 m | 18 000 kg | ||
greater than 3.7 m | 12 000 kg11 | ||
Tridem (single tires = or >445 mm) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 15 400 kg |
2.4 m to less than 3.0 m | 21 000 kg | ||
3.0 m to less than 3.6 m | 23 100 kg | ||
3.6 m to 3.7 m | 23 100 kg | ||
greater than 3.7 m | 15 400 kg14 | ||
Tridem (lead axle with single tires < 445 mm and 2 axles with duals) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 20 000 kg | ||
3.0 m to less than 3.6 m | 22 000 kg | ||
3.6 m to 3.7 m | 23 324 kg | ||
greater than 3.7 m | 18 000 kg15 | ||
Tridem (lead axle with single tires = or > 445 mm and 2 axles with duals) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 21 000 kg | ||
3.0 m to less than 3.6 m | 23 700 kg | ||
3.6 m to 3.7 m | 25 034 kg | ||
greater than 3.7 m | 18 000 kg17 | ||
Tridem (dual tires) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 21 000 kg | ||
3.0 m to less than 3.6 m | 24 000 kg | ||
3.6 m to 3.7 m | 26 000 kg | ||
greater than 3.7 m | 18 000 kg6 | ||
Triaxle (single tires < 445 mm) | Semitrailer | less than 2.4 m | 9100 kg |
2.4 m to less than 3.0 m | 12 000 kg11 | ||
3.0 m to less than 3.6 m | 12 000 kg11 | ||
3.6 m to 4.9 m | 12 000 kg11 | ||
Triaxle (single tires = or > 445 mm) | Semitrailer | less than 2.4 m | 9100 kg |
2.4 m to less than 3.0 m | 15 400 kg4 | ||
3.0 m to less than 3.6 m | 15 400 kg14 | ||
3.6 m to 4.9 m | 15 400 kg14 | ||
Triaxle (lead axle with single tires < 445 mm and 2 axles with duals) | Semitrailer | less than 2.4 m | 9100 kg |
2.4 m to less than 3.0 m | 18 000 kg12 | ||
3.0 m to less than 3.6 m | 18 000 kg13 | ||
3.6 m to 4.9 m | 18 000 kg15 | ||
Triaxle (lead axle with single tires = or > 445 mm and 2 axles with duals) | Semitrailer | less than 2.4 m | 9100 kg |
2.4 m to less than 3.0 m | 18 000 kg4 | ||
3.0 m to less than 3.6 m | 18 000 kg16 | ||
3.6 m to 4.9 m | 18 000 kg17 | ||
Triaxle (dual tires) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 18 000 kg4 | ||
3.0 m to less than 3.6 m | 18 000 kg5 | ||
3.6 m to 4.9 m | 18 000 kg6 | ||
Maximum Axle Weights for Intermediate Weight Roads | |||
Single Steering | Straight Truck | N/A | 8000 kg1 |
Intercity Bus | N/A | 7250 kg1 | |
Tractor | N/A | 5500 kg1 | |
Tandem Steering 2 | Straight Truck | 1.2 m to 1.85 m | 16 000 kg |
Tandem (single tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 12 000 kg | ||
greater than 1.85 m | 12 000 kg | ||
Tandem (single tires and dual tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 15 000 kg | ||
greater than 1.85 m | 15 000 kg | ||
Tandem (dual tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 18 000 kg | ||
greater than 1.85 m | 18 000 kg | ||
Tridem (single tires) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 12 000 kg |
2.4 m to less than 3.0 m | 18 000 kg | ||
3.0 m to less than 3.6 m | 18 000 kg | ||
3.6 m to 3.7 m | 18 000 kg | ||
greater than 3.7 m | 12 000 kg11 | ||
Tridem (lead axle with single tires and 2 axles with duals) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 20 000 kg | ||
3.0 m to less than 3.6 m | 22 000 kg | ||
3.6 m to 3.7 m | 22 000 kg | ||
greater than 3.7 m | 18 000 kg13 | ||
Tridem (dual tires) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 21 000 kg | ||
3.0 m to less than 3.6 m | 24 000 kg | ||
3.6 m to 3.7 m | 26 000 kg | ||
greater than 3.7 m | 18 000 kg5 | ||
Triaxle (single tires) | Semitrailer | less than 2.4 m | 9100 kg |
2.4 m to less than 3.0 m | 12 000 kg11 | ||
3.0 m to less than 3.6 m | 12 000 kg11 | ||
3.6 m to 4.9 m | 12 000 kg11 | ||
Triaxle (lead axle with single tires and 2 axles with duals) | Semitrailer | less than 2.4 m | 9100 kg |
2.4 m to less than 3.0 m | 18 000 kg12 | ||
3.0 m to less than 3.6 m | 18 000 kg13 | ||
3.6 m to 4.9 m | 18 000 kg15 | ||
Maximum Axle Weights for All Other Highways | |||
Single Steering | Straight Truck | N/A | 8000 kg 1 |
Intercity Bus | N/A | 7250 kg1 | |
Tractor | N/A | 5500 kg1 | |
Tandem Steering 2 | Straight Truck | 1.2 m to 1.85 m | 16 000 kg |
Tandem (single tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 12 000 kg | ||
greater than 1.85 m | 12 000 kg | ||
Tandem (single tires and dual tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 15 000 kg | ||
greater than 1.85 m | 15 000 kg | ||
Tandem (dual tires) (including tandem equivalent axle) | Straight Truck, Tractor, Trailer, and Semitrailer | less than 1.2 m | 9100 kg |
1.2 m to 1.85 m | 18 000 kg | ||
greater than 1.85 m | 18 000 kg | ||
Tridem (single tires) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 12 000 kg |
2.4 m to less than 3.0 m | 12 000 kg | ||
3.0 m to less than 3.6 m | 12 000 kg | ||
3.6 m to 3.7 m | 12 000 kg | ||
greater than 3.7 m | 12 000 kg | ||
Tridem (lead axle with single tires and 2 axles with duals) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 18 000 kg | ||
3.0 m to less than 3.6 m | 18 000 kg | ||
3.6 m to 3.7 m | 18 000 kg | ||
greater than 3.7 m | 18 000 kg | ||
Tridem (dual tires) (including tridem equivalent axle) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 18 000 kg | ||
3.0 m to less than 3.6 m | 18 000 kg | ||
3.6 m to 3.7 m | 18 000 kg | ||
greater than 3.7 m | 18 000 kg | ||
Triaxle (single tires) | Semitrailer | less than 2.4 m | 9100 kg |
2.4 m to less than 3.0 m | 12 000 kg | ||
3.0 m to less than 3.6 m | 12 000 kg | ||
3.6 m to 4.9 m | 12 000 kg | ||
Triaxle (lead axle with single tires and 2 axles with duals) | Semitrailer | less than 2.4 m | 9100 kg |
2.4 m to less than 3.0 m | 18 000 kg | ||
3.0 m to less than 3.6 m | 18 000 kg | ||
3.6 m to 4.9 m | 18 000 kg | ||
Triaxle (dual tires) | Semitrailer | less than 2.4 m | 18 000 kg |
2.4 m to less than 3.0 m | 18 000 kg | ||
3.0 m to less than 3.6 m | 18 000 kg | ||
3.6 m to 4.9 m | 18 000 kg | ||
1 Steering axle loads can be as a high as 9100 kg for a vehicle or combination of vehicles if the load carrying capacity of the axles, tires, and all other components is not exceeded, and the tire loading does not exceed 10 kg/mm of tire width; however, no increase in the specified maximum gross vehicle weight limit for the configuration will be permitted with higher steering axle loads. | |||
2Both axles in a tandem steering axle must be actively controlled by the driver; passive or self-steering axles are not permitted. | |||
4This weight limit is increased to 21 000 kg for a semitrailer model year 2002 and earlier. | |||
5This weight limit is increased to 24 000 kg for a semitrailer model year 2002 and earlier. | |||
6This weight limit is increased to 26 000 kg for a semitrailer model year 2002 and earlier. | |||
11This weight limit is increased to 18 000 kg for a semitrailer model year 2002 and earlier. | |||
12This weight limit is increased to 20 000 kg for a semitrailer model year 2002 and earlier. | |||
13This weight limit is increased to 22 000 kg for a semitrailer model year 2002 and earlier. | |||
14This weight limit is increased to 23 100 kg for a semitrailer model year 2002 and earlier. | |||
15This weight limit is increased to 23 324 kg for a semitrailer model year 2002 and earlier. | |||
16This weight limit is increased to 23 700 kg for a semitrailer model year 2002 and earlier. | |||
17This weight limit is increased to 25 034 kg for a semitrailer model year 2002 and earlier. |
Axle Groups - Load Equalization | Maximum 1000 kg greater or less than the weight of an adjacent axle in the same tandem, tridem, tandem equivalent, or tridem equivalent axle group |
Tire Loading | |
- per mm of tire width | Maximum 10 kg/mm |
- per tire (except steering axles) | Maximum 3000 kg |
Weight-related tolerances
There shall be no automatically applied tolerances associated with axle or vehicle weight limits.
Vehicle Weights and Dimension Limits by Configuration
Visit http://tinyurl.com/NSsizeandweight for the Vehicle Weights and Dimensions Regulation. Refer to Schedule A for the weights and dimensions by configuration.
B-Train Routes, Maximum Weight Roads, and Intermediate Weight Roads
The listing of B-train routes, maximum weight roads, and intermediate weight roads can be found in Nova Scotia’s Road Lists Regulation, Schedules B, C, and D. Visit http://tinyurl.com/NSroadlistreg for the regulation.
Frost Laws
For information on Nova Scotia’s road conditions and spring weight restrictions, go to http://tinyurl.com/NSspringweights.
Law
Nova Scotia Motor Vehicle Act
Regulation
Nova Scotia Regulation 137/2001, Weights and Dimensions of Vehicles Regulation
Nova Scotia Road Lists Regulation, 201/2011
['Size and Weight Limits']
['Weights and dimensions']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.