['Air Programs']
['Greenhouse Gases']
05/30/2024
...
Subpart | Rule citation (40 CFR part 98) | Specific data elements for which reporting date is March 31, 2015 (“All” means all data elements in the cited paragraph are not required to be reported until March 31, 2015) |
---|---|---|
aRequired to be reported only by: (1) Stationary fuel combustion sources (e.g., individual units, aggregations of units, common pipes, or common stacks) subject to subpart C of this part that contain at least one combustion unit connected to a fuel-fired electric generator owned or operated by an entity that is subject to regulation of customer billing rates by the PUC (excluding generators connected to combustion units subject to 40 CFR part 98, subpart D) and that are located at a facility for which the sum of the nameplate capacities for all such electric generators is greater than or equal to 1 megawatt electric output; and (2) stationary fuel combustion sources (e.g., individual units, aggregations of units, common pipes, or common stacks) subject to subpart C of this part that do not meet the criteria in (1) of this footnote that elect to report these data elements, as provided in §98.36(a), for reporting year 2014. | ||
bThis rule citation provides an option to delay reporting of this data element for certain wildcat wells and/or delineation wells. | ||
A | 98.3(d)(3)(v) | All.a |
C | 98.36(b)(9)(iii) | Only estimate of the heat input.a |
C | 98.36(c)(2)(ix) | Only estimate of the heat input from each type of fuel listed in Table C-2.a |
C | 98.36(e)(2)(i) | All.a |
C | 98.36(e)(2)(ii)(A) | All.a |
C | 98.36(e)(2)(ii)(C) | Only HHV value for each calendar month in which HHV determination is required.a |
C | 98.36(e)(2)(ii)(D) | All.a |
C | 98.36(e)(2)(iv)(A) | All.a |
C | 98.36(e)(2)(iv)(C) | All.a |
C | 98.36(e)(2)(iv)(F) | All.a |
C | 98.36(e)(2)(ix)(D) | All.a |
C | 98.36(e)(2)(ix)(E) | All.a |
C | 98.36(e)(2)(ix)(F) | All.a |
E | 98.56(g) | All. |
E | 98.56(h) | All. |
E | 98.56(j)(4) | All. |
E | 98.56(j)(5) | All. |
E | 98.56(j)(6) | All. |
E | 98.56(l) | All. |
H | 98.86(b)(11) | All. |
H | 98.86(b)(13) | Name of raw kiln feed or raw material. |
O | 98.156(d)(2) | All. |
O | 98.156(d)(3) | All. |
O | 98.156(d)(4) | All. |
Q | 98.176(f)(1) | All. |
W | 98.236(c)(1)(i) | All. |
W | 98.236(c)(1)(ii) | All. |
W | 98.236(c)(1)(iii) | All. |
W | 98.236(c)(2)(i) | All. |
W | 98.236(c)(3)(i) | All. |
W | 98.236(c)(3)(ii) | Only Calculation Methodology 2. |
W | 98.236(c)(3)(iii) | All. |
W | 98.236(c)(3)(iv) | All. |
W | 98.236(c)(4)(i)(A) | All. |
W | 98.236(c)(4)(i)(B) | All. |
W | 98.236(c)(4)(i)(C) | All. |
W | 98.236(c)(4)(i)(D) | All. |
W | 98.236(c)(4)(i)(E) | All. |
W | 98.236(c)(4)(i)(F) | All. |
W | 98.236(c)(4)(i)(G) | All. |
W | 98.236(c)(4)(i)(H) | All. |
W | 98.236(c)(4)(ii)(A) | All. |
W | 98.236(c)(5)(i)(D) | All. |
W | 98.236(c)(5)(ii)(C) | All. |
W | 98.236(c)(6)(i)(B) | All.b |
W | 98.236(c)(6)(i)(D) | All.b |
W | 98.236(c)(6)(i)(E) | All.b |
W | 98.236(c)(6)(i)(F) | All.b |
W | 98.236(c)(6)(i)(G) | Only the amount of natural gas required. |
W | 98.236(c)(6)(i)(H) | Only the amount of natural gas required. |
W | 98.236(c)(6)(ii)(A) | All. |
W | 98.236(c)(6)(ii)(B) | All. |
W | 98.236(c)(7)(i)(A) | Only for Equation W-14A. |
W | 98.236(c)(8)(i)(F) | All.b |
W | 98.236(c)(8)(i)(K) | All. |
W | 98.236(c)(8)(ii)(A) | All.b |
W | 98.236(c)(8)(ii)(H) | All. |
W | 98.236(c)(8)(iii)(A) | All. |
W | 98.236(c)(8)(iii)(B) | All. |
W | 98.236(c)(8)(iii)(G) | All. |
W | 98.236(c)(12)(ii) | All. |
W | 98.236(c)(12)(v) | All. |
W | 98.236(c)(13)(i)(E) | All. |
W | 98.236(c)(13)(i)(F) | All. |
W | 98.236(c)(13)(ii)(A) | All. |
W | 98.236(c)(13)(ii)(B) | All. |
W | 98.236(c)(13)(iii)(A) | All. |
W | 98.236(c)(13)(iii)(B) | All. |
W | 98.236(c)(13)(v)(A) | All. |
W | 98.236(c)(14)(i)(B) | All. |
W | 98.236(c)(14)(ii)(A) | All. |
W | 98.236(c)(14)(ii)(B) | All. |
W | 98.236(c)(14)(iii)(A) | All. |
W | 98.236(c)(14)(iii)(B) | All. |
W | 98.236(c)(14)(v)(A) | All. |
W | 98.236(c)(15)(ii)(A) | All. |
W | 98.236(c)(15)(ii)(B) | All. |
W | 98.236(c)(16)(viii) | All. |
W | 98.236(c)(16)(ix) | All. |
W | 98.236(c)(16)(x) | All. |
W | 98.236(c)(16)(xi) | All. |
W | 98.236(c)(16)(xii) | All. |
W | 98.236(c)(16)(xiii) | All. |
W | 98.236(c)(16)(xiv) | All. |
W | 98.236(c)(16)(xv) | All. |
W | 98.236(c)(16)(xvi) | All. |
W | 98.236(c)(17)(ii) | All. |
W | 98.236(c)(17)(iii) | All. |
W | 98.236(c)(17)(iv) | All. |
W | 98.236(c)(18)(i) | All. |
W | 98.236(c)(18)(ii) | All. |
W | 98.236(c)(19)(iv) | All. |
W | 98.236(c)(19)(vii) | All. |
Y | 98.256(h)(5)(i) | Only value of the correction. |
Y | 98.256(k)(4) | Only mole fraction of methane in coking gas. |
Y | 98.256(n)(3) | All (if used in Equation Y-21 to calculate emissions from equipment leaks). |
Y | 98.256(o)(4)(vi) | Only tank-specific methane composition data and gas generation rate data. |
AA | 98.276(e) | All. |
CC | 98.296(b)(10)(i) | All. |
CC | 98.296(b)(10)(ii) | All. |
CC | 98.296(b)(10)(iii) | All. |
CC | 98.296(b)(10)(iv) | All. |
CC | 98.296(b)(10)(v) | All. |
CC | 98.296(b)(10)(vi) | All. |
II | 98.356(d)(2) | All (if conducting weekly sampling). |
II | 98.356(d)(3) | All (if conducting weekly sampling). |
II | 98.356(d)(4) | Only weekly average temperature (if conducting weekly sampling). |
II | 98.356(d)(5) | Only weekly average moisture content (if conducting weekly sampling). |
II | 98.356(d)(6) | Only weekly average pressure (if conducting weekly sampling). |
[76 FR 53071, Aug. 25, 2011; 77 FR 48088, Aug. 13, 2012; 77 FR 51489, Aug. 24, 2012; 78 FR 68202, Nov. 13, 2013; 78 FR 71950, Nov. 29, 2013; 79 FR 63780, Oct. 24, 2014; 79 FR 73783, Dec. 11, 2014]
['Air Programs']
['Greenhouse Gases']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.