['Air Programs']
['Greenhouse Gases']
05/22/2023
...
Subpart | Rule Citation (40 CFR part 98) | Specific data elements for which reporting date is March 31, 2013 ("All" means all data elements in the cited paragraph are not required to be reported until March 31, 2013) |
C | 98.36(d)(1)(iv) | All. |
C | 98.36(d)(2)(ii)(G) | All. |
C | 98.36(d)(2)(iii)(G) | All. |
C | 98.36(e)(2)(iv)(G) | All. |
C | 98.36(e)(2)(viii)(A) | All. |
C | 98.36(e)(2)(viii)(B) | All. |
C | 98.36(e)(2)(viii)(C) | All. |
C | 98.36(e)(2)(x)(A) | All. |
C | 98.36(e)(2)(xi) | All. |
DD | 98.306(a)(2) | All. |
DD | 98.306(a)(3) | All. |
DD | 98.306(d) | All. |
DD | 98.306(e) | All. |
DD | 98.306(f) | All. |
DD | 98.306(g) | All. |
DD | 98.306(h) | All. |
DD | 98.306(i) | All. |
DD | 98.306(j) | All. |
DD | 98.306(k) | All. |
DD | 98.306(l) | All. |
FF | 98.326(a) | All. |
FF | 98.326(b) | All. |
FF | 98.326(c) | All. |
FF | 98.326(f) | Only quarterly volumetric flow rate. |
FF | 98.326(g) | Only quarterly CH4 concentration. |
FF | 98.326(h) | Only weekly volumetric flow used to calculate CH4 liberated from degasification systems. |
FF | 98.326(j) | All. |
FF | 98.326(k) | All. |
FF | 98.326(o) | All. |
FF | 98.326(p) | Only assumed destruction efficiency for the primary destruction device and assumed destruction efficiency for the backup destruction device. |
HH | 98.346(a) | Only year in which landfill first accepted waste, last year the landfill accepted waste (if used as an input in Equation HH-3), capacity of the landfill (if used as an input in Equation HH-3), and waste disposal quantity for each year of landfilling. |
HH | 98.346(b) | Only quantity of waste determined using the methods in §98.343(a)(3)(i), quantity of waste determined using the methods in §98.343(a)(3)(ii), population served by the landfill for each year, and the value of landfill capacity (LFC) used in the calculation. |
HH | 98.346(d)(1) | Only degradable organic carbon (DOC) value, and fraction of DOC dissimilated (DOCF) values. |
HH | 98.346(d)(2) | All. |
HH | 98.346(e) | Only fraction of CH4 in landfill gas and methane correction factor (MCF) values. |
HH | 98.346(f) | Only surface area associated with each cover type. |
HH | 98.346(g) | All. |
HH | 98.346(i)(5) | Only annual operating hours for the destruction devices located at the landfill facility, and the destruction efficiency for the destruction devices associated with that measurement location. |
HH | 98.346(i)(6) | All. |
HH | 98.346(i)(7) | Only surface area specified in Table HH-3, estimated gas collection system efficiency, and annual operating hours of the gas collection system for each measurement locations. |
HH | 98.346(i)(9) | Only CH4 generation value. |
II | 98.356(b)(1) | All. |
II | 98.356(b)(2) | All. |
II | 98.356(b)(3) | All. |
II | 98.356(b)(4) | All. |
II | 98.356(b)(5) | All. |
II | 98.356(d)(1) | All. |
II | 98.356(d)(7) | All. |
II | 98.356(d)(8) | Only annual operating hours for the primary destruction device, annual operating hours for the backup destruction device, destruction efficiency of the primary destruction device, and destruction efficiency of the backup destruction device. |
SS | 98.456(a) | All. |
SS | 98.456(b) | All. |
SS | 98.456(c) | All. |
SS | 98.456(d) | All. |
SS | 98.456(e) | All. |
SS | 98.456(f) | All. |
SS | 98.456(g) | All. |
SS | 98.456(h) | All. |
SS | 98.456(i) | All. |
SS | 98.456(j) | All. |
SS | 98.456(m) | All. |
SS | 98.456(n) | All. |
SS | 98.456(o) | All. |
SS | 98.456(q) | All. |
SS | 98.456(r) | All. |
SS | 98.456(s) | All. |
SS | 98.456(t) | Only for any missing data the substitute parameters used to estimate emissions in their absence. |
TT | 98.466(a)(2) | All. |
TT | 98.466(a)(3) | Only last year the landfill accepted waste (for closed landfills using Equation TT-4). |
TT | 98.466(a)(4) | Only capacity of the landfill in metric tons (for closed landfills using Equation TT-4). |
TT | 98.466(b)(3) | Only fraction of CH4 in landfill gas. |
TT | 98.466(b)(4) | Only the methane correction factor (MCF) value used in the calculations. |
TT | 98.466(c)(1) | All. |
TT | 98.466(c)(4)(i) | All. |
TT | 98.466(c)(4)(ii) | All. |
TT | 98.466(c)(4)(iii) | All. |
TT | 98.466(d)(2) | All. |
TT | 98.466(d)(3) | Only degradable organic carbon (DOCx) value for each waste stream used in calculations. |
TT | 98.466(e)(2) | Only surface area (in square meters) at the start of the reporting year for the landfill sections that contain waste and that are associated with the selected cover type (for facilities using a landfill gas collection system). |
TT | 98.466(f) | All. |
[75 FR 81344, Dec. 27, 2010; 76 FR 14818, March 18, 2011; 76 FR 53066, Aug. 25, 2011; 77 FR 48088, Aug. 13, 2012; 78 FR 71949, Nov. 29, 2013]
['Air Programs']
['Greenhouse Gases']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.