['Air Programs']
['Greenhouse Gases']
05/22/2023
...
Industry/Waste Type | DOC (weight fraction, wet basis) | k [dry climatea](yr-1) | k [moderate climatea] (yr-1) | k [wet climatea] (yr-1) |
---|---|---|---|---|
a The applicable climate classification is determined based on the annual rainfall plus the recirculated leachate application rate. Recirculated leachate application rate (in inches/year) is the total volume of leachate recirculated from company records or engineering estimates and applied to the landfill divided by the area of the portion of the landfill containing waste [with appropriate unit conversions]. Dry climate = precipitation plus recirculated leachate less than 20 inches/year; Moderate climate = precipitation plus recirculated leachate from 20 to 40 inches/year (inclusive); Wet climate = precipitation plus recirculated leachate greater than 40 inches/year. Alternatively, landfills that use leachate recirculation can elect to use the k value for wet climate rather than calculating the recirculated leachate rate. b Kraft Recovery Wastes include green liquor dregs, slaker grits, and lime mud, which may also be referred to collectively as causticizing or recausticizing wastes. c A facility that can segregate out pulp and paper industry wastewater sludge must apply the 0.12 DOC value to that portion of the sludge. | ||||
Food Processing (other than industrial sludge) | 0.22 | 0.06 | 0.12 | 0.18 |
Pulp and Paper Industry: | ||||
Pulp and paper wastes segregated into separate streams: | ||||
Boiler Ash | 0.06 | 0.02 | 0.03 | 0.04 |
Wastewater Sludge | 0.12 | 0.02 | 0.04 | 0.06 |
Kraft Recovery Wastes b | 0.025 | 0.02 | 0.03 | 0.04 |
Other Pulp and Paper Wastes (not otherwise listed) | 0.20 | 0.02 | 0.03 | 0.04 |
Pulp and paper wastes not segregated into separate streams: | ||||
Pulp and paper manufacturing wastes, general (other than industrial sludge) | 0.15 | 0.02 | 0.03 | 0.04 |
Wood and Wood Product (other than industrial sludge) | 0.43 | 0.02 | 0.03 | 0.04 |
Construction and Demolition | 0.08 | 0.02 | 0.03 | 0.04 |
Industrial Sludge c | 0.09 | 0.02 | 0.04 | 0.06 |
Inert Waste [i.e., wastes listed in §98.460(c)(2)] | 0 | 0 | 0 | 0 |
Other Industrial Solid Waste (not otherwise listed) | 0.20 | 0.02 | 0.04 | 0.06 |
[75 FR 39777, July 12, 2010; 76 FR 73910, Nov. 29, 2011; 78 FR 71981, Nov. 29, 2013; 81 FR 89274, Dec. 9, 2016]
['Air Programs']
['Greenhouse Gases']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.