['Water Programs']
['Point Sources']
05/04/2022
...
§421.130 Applicability: Description of the secondary lead subcategory.
The provisions of this subpart are applicable to discharges resulting from the production of lead by secondary lead facilities.
§421.131 Specialized definitions.
For the purpose of this subpart the general definitions, abbreviations, and methods of analysis set forth in 40 CFR part 401 shall apply to this subpart.
§421.132 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable technology currently available:
(a) Subpart M - Battery Cracking
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | 1.932 | .862 |
Arsenic | 1.407 | .579 |
Lead | .283 | .135 |
Zinc | .983 | .411 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 27.600 | 13.130 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(b) Subpart M - Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | 7.491 | 3.341 |
Arsenic | 5.455 | 2.245 |
Lead | 1.096 | .522 |
Zinc | 3.811 | 1.592 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 107.000 | 50.900 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(c) Subpart M - Kettle Wet Air Pollution Control
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from refining | ||
Antimony | .129 | .058 |
Arsenic | .094 | .039 |
Lead | .019 | .009 |
Zinc | .066 | .027 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 1.845 | .878 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(d) Subpart M - Lead Paste Desulfurization
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead processed through desulfurization | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(e) Subpart M - Casting Contact Cooling
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead cast | ||
Antimony | .634 | .283 |
Arsenic | .462 | .190 |
Lead | .093 | .044 |
Zinc | .323 | .135 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 9.061 | 4.310 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(f) Subpart M - Truck Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .060 | .027 |
Arsenic | .044 | .018 |
Lead | .009 | .004 |
Zinc | .031 | .013 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .861 | .410 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(g) Subpart M - Facility Washdown
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(h) Subpart M - Battery Case Classification.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(i) Subpart M - Employee Handwash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .077 | .035 |
Arsenic | .056 | .023 |
Lead | .011 | .005 |
Zinc | .039 | .016 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 1.107 | .527 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(j) Subpart M - Employee Respirator Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .126 | .056 |
Arsenic | .092 | .038 |
Lead | .018 | .009 |
Zinc | .064 | .027 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 1.804 | .858 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(k) Subpart M - Laundering of Uniforms.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .367 | .164 |
Arsenic | .268 | .110 |
Lead | .054 | .026 |
Zinc | .187 | .078 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 5.248 | 2.496 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
[49 FR 8826, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]
§421.133 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(a) Subpart M - Battery Cracking.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | 1.299 | .579 |
Arsenic | .936 | .384 |
Lead | .189 | .087 |
Zinc | .687 | .283 |
Ammonia (as N) | .000 | .000 |
(b) Subpart M - Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | 5.038 | 2.245 |
Arsenic | 3.628 | 1.488 |
Lead | .731 | .339 |
Zinc | 2.662 | 1.096 |
Ammonia (as N) | 0.000 | 0.000 |
(c) Subpart M - Kettle Wet Air Pollution Control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from refining | ||
Antimony | .087 | .039 |
Arsenic | .063 | .026 |
Lead | .013 | .006 |
Zinc | .046 | .019 |
Ammonia (as N) | .000 | .000 |
(d) Subpart M - Lead Paste Desulfurization.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead processed through desulfurization | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(e) Subpart M - Casting Contact Cooling.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead cast | ||
Antimony | .042 | .019 |
Arsenic | .031 | .013 |
Lead | .006 | .003 |
Zinc | .022 | .009 |
Ammonia (as N) | .000 | .000 |
(f) Subpart M - Truck Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .041 | .018 |
Arsenic | .029 | .012 |
Lead | .006 | .003 |
Zinc | .021 | .009 |
Ammonia (as N) | .000 | .000 |
(g) Subpart M - Facility Washdown.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(h) Subpart M - Battery Case Classification.
Pollutant pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(i) Subpart M - Employee Handwash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .052 | .023 |
Arsenic | .038 | .015 |
Lead | .008 | .004 |
Zinc | .028 | .011 |
Ammonia (as N) | .000 | .000 |
(j) Subpart M - Employee Respirator Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .085 | .038 |
Arsenic | .061 | .025 |
Lead | .012 | .006 |
Zinc | .045 | .018 |
Ammonia (as N) | .000 | .000 |
(k) Subpart M - Laundering of Uniforms.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .247 | .110 |
Arsenic | .178 | .073 |
Lead | .036 | .017 |
Zinc | .131 | .054 |
Ammonia (as N) | .000 | .000 |
§421.134 Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart M - Battery Cracking.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | 1.299 | .579 |
Arsenic | .936 | .384 |
Lead | .189 | .087 |
Zinc | .687 | .283 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 10.100 | 8.076 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(b) Subpart M - Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | 5.038 | 2.245 |
Arsenic | 3.628 | 1.488 |
Lead | .731 | .339 |
Zinc | 2.662 | 1.096 |
Ammonia (as N) | 0.000 | 0.000 |
Total suspended solids | 39.150 | 31.320 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(c) Subpart M - Kettle Wet Air Pollution Control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from refining | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(d) Subpart M - Lead Paste Desulfurization.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead processed through desulfurization | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(e) Subpart M - Casting Contact Cooling.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead cast | ||
Antimony | .042 | .019 |
Arsenic | .031 | .013 |
Lead | .006 | .003 |
Zinc | .022 | .009 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .330 | .264 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(f) Subpart M - Truck Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .041 | .018 |
Arsenic | .029 | .012 |
Lead | .006 | .003 |
Zinc | .021 | .009 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .315 | .252 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(g) Subpart M - Facility Washdown.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(h) Subpart M - Battery Case Classification.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(i) Subpart M - Employee Handwash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .052 | .023 |
Arsenic | .038 | .015 |
Lead | .008 | .004 |
Zinc | .028 | .011 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .405 | .324 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(j) Subpart M - Employee Respirator Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .085 | .038 |
Arsenic | .061 | .025 |
Lead | .012 | .006 |
Zinc | .045 | .018 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .660 | .528 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(k) Subpart M - Laundering of Uniforms.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .247 | .110 |
Arsenic | .178 | .073 |
Lead | .036 | .017 |
Zinc | .131 | .054 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | 1.920 | 1.536 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
[49 FR 8826, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]
§421.135 Pretreatment standards for existing sources.
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in secondary lead process wastewater introduced into a POTW shall not exceed the following values:
(a) Subpart M - Battery Cracking.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | 1.299 | .579 |
Arsenic | .936 | .384 |
Lead | .189 | .087 |
Zinc | .687 | .283 |
Ammonia (as N) | .000 | .000 |
(b) Subpart M - Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | 5.038 | 2.245 |
Arsenic | 3.628 | 1.488 |
Lead | .731 | .339 |
Zinc | 2.662 | 1.096 |
Ammonia (as N) | .000 | .000 |
(c) Subpart M - Kettle Wet Air Pollution Control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from refining | ||
Antimony | .087 | .039 |
Arsenic | .063 | .026 |
Lead | .013 | .006 |
Zinc | .046 | .019 |
Ammonia (as N) | .000 | .000 |
(d) Subpart M - Lead Paste Desulfurization.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead processed through desulfurization | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(e) Subpart M - Casting Contact Cooling.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead cast | ||
Animony | .042 | .019 |
Arsenic | .031 | .013 |
Lead | .006 | .003 |
Zinc | .022 | .009 |
Ammonia (as N) | .000 | .000 |
(f) Subpart M - Truck Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .041 | .018 |
Arsenic | .029 | .012 |
Lead | .006 | .003 |
Zinc | .021 | .009 |
Ammonia (as N) | .000 | .000 |
(g) Subpart M - Facility Washdown.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(h) Subpart M - Battery Case Classification.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(i) Subpart M - Employee Handwash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .052 | .023 |
Arsenic | .038 | .015 |
Lead | .008 | .004 |
Zinc | .028 | .011 |
Ammonia (as N) | .000 | .000 |
(j) Subpart M - Employee Respirator Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .085 | .038 |
Arsenic | .061 | .025 |
Lead | .012 | .006 |
Zinc | .045 | .018 |
Ammonia (as N) | .000 | .000 |
(k) Subpart M - Laundering of Uniforms.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .247 | .110 |
Arsenic | .178 | .073 |
Lead | .036 | .017 |
Zinc | .131 | .054 |
Ammonia (as N) | .000 | .000 |
§421.136 Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in secondary lead process wastewater introduced into a POTW shall not exceed the following values:
(a) Subpart M - Battery Cracking.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | 1.299 | .579 |
Arsenic | .936 | .384 |
Lead | .189 | .087 |
Zinc | .687 | .283 |
Ammonia (as N) | .000 | .000 |
(b) Subpart M - Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | 5.038 | 2.245 |
Arsenic | 3.628 | 1.488 |
Lead | .731 | .339 |
Zinc | 2.662 | 1.096 |
Ammonia (as N) | .000 | .000 |
(c) Subpart M - Kettle Wet Air Pollution Control.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from refining | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(d) Subpart M - Lead Paste Desulfurization.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead processed through desulfurization | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(e) Subpart M - Casting Contact Cooling.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead cast | ||
Antimony | .042 | .019 |
Arsenic | .031 | .013 |
Lead | .006 | .003 |
Zinc | .022 | .009 |
Ammonia (as N) | .000 | .000 |
(f) Subpart M - Truck Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .041 | .018 |
Arsenic | .029 | .012 |
Lead | .006 | .003 |
Zinc | .021 | .009 |
Ammonia (as N) | .000 | .000 |
(g) Subpart M - Facility Washdown.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(h) Subpart M - Battery Case Classification.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead scrap produced | ||
Antimony | .000 | .000 |
Arsenic | .000 | .000 |
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(i) Subpart M - Employee Handwash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .052 | .023 |
Arsenic | .038 | .015 |
Lead | .008 | .004 |
Zinc | .028 | .011 |
Ammonia (as N) | .000 | .000 |
(j) Subpart M - Employee Respirator Wash.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .085 | .038 |
Arsenic | .061 | .025 |
Lead | .012 | .006 |
Zinc | .045 | .018 |
Ammonia (as N) | .000 | .000 |
(k) Subpart M - Laundering of Uniforms.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of lead produced from smelting | ||
Antimony | .247 | .110 |
Arsenic | .178 | .073 |
Lead | .036 | .017 |
Zinc | .131 | .054 |
Ammonia (as N) | .000 | .000 |
§421.137 [Reserved]
READ MORESHOW LESS
['Water Programs']
['Point Sources']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.