['Water Programs']
['Water Quality', 'Point Sources', 'Industrial Wastewater', 'Stormwater', 'Municipal Wastewater', 'Water Permitting']
05/06/2022
...
Industrial category | GC/MS Fraction1 | |||
Volatile | Acid | Base/neutral | Pesticide | |
Adhesives and Sealants | 2 | 2 | 2 | |
Aluminum Forming | 2 | 2 | 2 | |
Auto and Other Laundries | 2 | 2 | 2 | 2 |
Battery Manufacturing | 2 | 2 | ||
Coal Mining | 2 | 2 | 2 | 2 |
Coil Coating | 2 | 2 | 2 | |
Copper Forming | 2 | 2 | 2 | |
Electric and Electronic Components | 2 | 2 | 2 | 2 |
Electroplating | 2 | 2 | 2 | |
Explosives Manufacturing | 2 | 2 | ||
Foundries | 2 | 2 | 2 | |
Gum and Wood Chemicals | 2 | 2 | 2 | 2 |
Inorganic Chemicals Manufacturing | 2 | 2 | 2 | |
Iron and Steel Manufacturing | 2 | 2 | 2 | |
Leather Tanning and Finishing | 2 | 2 | 2 | 2 |
Mechanical Products Manufacturing | 2 | 2 | 2 | |
Nonferrous Metals Manufacturing | 2 | 2 | 2 | 2 |
Ore Mining | 2 | 2 | 2 | 2 |
Organic Chemicals Manufacturing | 2 | 2 | 2 | 2 |
Paint and Ink Formulation | 2 | 2 | 2 | 2 |
Pesticides | 2 | 2 | 2 | 2 |
Petroleum Refining | 2 | 2 | 2 | 2 |
Pharmaceutical Preparations | 2 | 2 | 2 | |
Photographic Equipment and Supplies | 2 | 2 | 2 | 2 |
Plastic and Synthetic Materials Manufacturing | 2 | 2 | 2 | 2 |
Plastic Processing | 2 | |||
Porcelain Enameling | 2 | 2 | 2 | |
Printing and Publishing | 2 | 2 | 2 | 2 |
Pulp and Paper Mills | 2 | 2 | 2 | 2 |
Rubber Processing | 2 | 2 | 2 | |
Soap and Detergent Manufacturing | 2 | 2 | 2 | |
Steam Electric Power Plants | 2 | 2 | 2 | |
Textile Mills | 2 | 2 | 2 | 2 |
Timber Products Processing | 2 | 2 | 2 | 2 |
2Testing required.
Volatiles | |
1V | acrolein |
2V | acrylonitrile |
3V | benzene |
5V | bromoform |
6V | carbon tetrachloride |
7V | chlorobenzene |
8V | chlorodibromomethane |
9V | chloroethane |
10V | 2-chloroethylvinyl ether |
11V | chloroform |
12V | dichlorobromomethane |
14V | 1,1-dichloroethane |
15V | 1,2-dichloroethane |
16V | 1,1-dichloroethylene |
17V | 1,2-dichloropropane |
18V | 1,3-dichloropropylene |
19V | ethylbenzene |
20V | methyl bromide |
21V | methyl chloride |
22V methylene chloride | |
23V | 1,1,2,2-tetrachloroethane |
24V | tetrachloroethylene |
25V | toluene |
26V | 1,2-trans-dichloroethylene |
27V | 1,1,1-trichloroethane |
28V | 1,1,2-trichloroethane |
29V | trichloroethylene |
31V | vinyl chloride |
Acid Compounds | |
1A | 2-chlorophenol |
2A | 2,4-dichlorophenol |
3A | 2,4-dimethylphenol |
4A | 4,6-dinitro-o-cresol |
5A | 2,4-dinitrophenol |
6A | 2-nitrophenol |
7A | 4-nitrophenol |
8A | p-chloro-m-cresol |
9A | pentachlorophenol |
10A | phenol |
11A | 2,4,6-trichlorophenol |
Base/Neutral | |
1B | acenaphthene |
2B | acenaphthylene |
3B | anthracene |
4B | benzidine |
5B | benzo(a)anthracene |
6B | benzo(a)pyrene |
7B | 3,4-benzofluoranthene |
8B | benzo(ghi)perylene |
9B | benzo(k)fluoranthene |
10B | bis(2-chloroethoxy)methane |
11B | bis(2-chloroethyl)ether |
12B | bis(2-chloroisopropyl)ether |
13B | bis (2-ethylhexyl)phthalate |
14B | 4-bromophenyl phenyl ether |
15B | butylbenzyl phthalate |
16B | 2-chloronaphthalene |
17B | 4-chlorophenyl phenyl ether |
18B | chrysene |
19B | dibenzo(a,h)anthracene |
20B | 1,2-dichlorobenzene |
21B | 1,3-dichlorobenzene |
22B | 1,4-dichlorobenzene |
23B | 3,3'-dichlorobenzidine |
24B | diethyl phthalate |
25B | dimethyl phthalate |
26B | di-n-butyl phthalate |
27B | 2,4-dinitrotoluene |
28B | 2,6-dinitrotoluene |
29B | di-n-octyl phthalate |
30B | 1,2-diphenylhydrazine (as azobenzene) |
31B | fluroranthene |
32B | fluorene |
33B | hexachlorobenzene |
34B | hexachlorobutadiene |
35B | hexachlorocyclopentadiene |
36B | hexachloroethane |
37B | indeno(1,2,3-cd)pyrene |
38B | isophorone |
39B | napthalene |
40B | nitrobenzene |
41B | N-nitrosodimethylamine |
42B | N-nitrosodi-n-propylamine |
43B | N-nitrosodiphenylamine |
44B | phenanthrene |
45B | pyrene |
46B | 1,2,4-trichlorobenzene |
Pesticides | |
1P | aldrin |
2P | alpha-BHC |
3P | beta-BHC |
4P | gamma-BHC |
5P | delta-BHC |
6P | chlordane |
7P | 4,4'-DDT |
8P | 4,4'-DDE |
9P | 4,4'-DDD |
10P | dieldrin |
11P | alpha-endosulfan |
12P | beta-endosulfan |
13P | endosulfan sulfate |
14P | endrin |
15P | endrin aldehyde |
16P | heptachlor |
17P | heptachlor epoxide |
18P | PCB-1242 |
19P | PCB-1254 |
20P | PCB-1221 |
21P | PCB-1232 |
22P | PCB-1248 |
23P | PCB-1260 |
24P | PCB-1016 |
25P | toxaphene |
Antimony | Total |
Arsenic | Total |
Beryllium | Total |
Cadmium | Total |
Chromium | Total |
Copper | Total |
Lead | Total |
Mercury | Total |
Nickel | Total |
Selenium | Total |
Silver | Total |
Thallium | Total |
Zinc | Total |
Cyanide | Total |
Phenols | Total |
Bromide |
Chlorine, Total Residual |
Color |
Fecal Coliform |
Fluoride |
Nitrate-Nitrite |
Nitrogen, Total Organic |
Oil and Grease |
Phosphorus, Total |
Radioactivity |
Sulfate |
Sulfide |
Sulfite |
Surfactants |
Aluminum, Total |
Barium, Total |
Boron, Total |
Cobalt, Total |
Iron, Total |
Magnesium, Total |
Molybdenum, Total |
Manganese, Total |
Tin, Total |
Titanium, Total |
Toxic Pollutants |
Asbestos |
Hazardous Substances |
Acetaldehyde |
Allyl alcohol |
Allyl chloride |
Amyl acetate |
Aniline |
Benzonitrile |
Benzyl chloride |
Butyl acetate |
Butylamine |
Captan |
Carbaryl |
Carbofuran |
Carbon disulfide |
Chlorpyrifos |
Coumaphos |
Cresol |
Crotonaldehyde |
Cyclohexane |
2,4-D (2,4-Dichlorophenoxy acetic acid) |
Diazinon |
Dicamba |
Dichlobenil |
Dichlone |
2,2-Dichloropropionic acid |
Dichlorvos |
Diethyl amine |
Dimethyl amine |
Dintrobenzene |
Diquat |
Disulfoton |
Diuron |
Epichlorohydrin |
Ethion |
Ethylene diamine |
Ethylene dibromide |
Formaldehyde |
Furfural |
Guthion |
Isoprene |
Isopropanolamine Dodecylbenzenesulfonate |
Kelthane |
Kepone |
Malathion |
Mercaptodimethur |
Methoxychlor |
Methyl mercaptan |
Methyl methacrylate |
Methyl parathion |
Mevinphos |
Mexacarbate |
Monoethyl amine |
Monomethyl amine |
Naled |
Napthenic acid |
Nitrotoluene |
Parathion |
Phenolsulfanate |
Phosgene |
Propargite |
Propylene oxide |
Pyrethrins |
Quinoline |
Resorcinol |
Strontium |
Strychnine |
Styrene |
2,4,5-T (2,4,5-Trichlorophenoxy acetic acid) |
TDE (Tetrachlorodiphenylethane) |
2,4,5-TP [2-(2,4,5-Trichlorophenoxy) propanoic acid] |
Trichlorofan |
Triethanolamine dodecylbenzenesulfonate |
Triethylamine |
Trimethylamine |
Uranium |
Vanadium |
Vinyl acetate |
Xylene |
Xylenol |
Zirconium |
[Note 1: The Environmental Protection Agency has suspended the requirements of §122.21(g)(7)(ii)(A) and Table I of Appendix D as they apply to certain industrial categories. The suspensions are as follows:
a. At 46 FR 2046, Jan. 8, 1981, the Environmental Protection Agency suspended until further notice §122.21(g)(7)(ii)(A) as it applies to coal mines.
b. At 46 FR 22585, Apr. 20, 1981, the Environmental Protection Agency suspended until further notice §122.21(g)(7)(ii)(A) and the corresponding portions of Item V-C of the NPDES application Form 2c as they apply to:
1. Testing and reporting for all four organic fractions in the Greige Mills Subcategory of the Textile Mills industry (Subpart C-Low water use processing of 40 CFR Part 410), and testing and reporting for the pesticide fraction in all other subcategories of this industrial category.
2. Testing and reporting for the volatile, base/neutral and pesticide fractions in the Base and Precious Metals Subcategory of the Ore Mining and Dressing industry (Subpart B of 40 CFR Part 440), and testing and reporting for all four fractions in all other subcategories of this industrial category.
3. Testing and reporting for all four GC/MS fractions in the Porcelain Enameling industry.
c. At 46 FR 35090, July 1, 1981, the Environmental Protection Agency suspended until further notice §122.21(g)(7)(ii)(A) and the corresponding portions of Item V-C of the NPDES application Form 2c as they apply to:
1. Testing and reporting for the pesticide fraction in the Tall Oil Rosin Subcategory (Subpart D) and Rosin-Based Derivatives Subcategory (Subpart F) of the Gum and Wood Chemicals industry (40 CFR Part 454), and testing and reporting for the pesticide and base/netural fractions in all other subcategories of this industrial category.
2. Testing and reporting for the pesticide fraction in the Leather Tanning and Finishing, Paint and Ink Formulation, and Photographic Supplies industrial categories.
3. Testing and reporting for the acid, base/neutral and pesticide fractions in the Petroleum Refining industrial category.
4. Testing and reporting for the pesticide fraction in the Papergrade Sulfite subcategories (Subparts J and U) of the Pulp and Paper industry (40 CFR Part 430); testing and reporting for the base/neutral and pesticide fractions in the following subcategories: Deink (Subpart Q), Dissolving Kraft (Subpart F), and Paperboard from Waste Paper (Subpart E); testing and reporting for the volatile, base/neutral and pesticide fractions in the following subcategories: BCT Bleached Kraft (Subpart H), Semi-Chemical (Subparts B and C), and Nonintegrated-Fine Papers (Subpart R); and testing and reporting for the acid, base/neutral, and pesticide fractions in the following subcategories: Fine Bleached Kraft (Subpart I), Dissolving Sulfite Pulp (Subpart K), Groundwood-Fine Papers (Subpart O), Market Bleached Kraft (Subpart G), Tissue from Wastepaper (Subpart T), and Nonintegrated-Tissue Papers (Subpart S).
5. Testing and reporting for the base/neutral fraction in the Once-Through Cooling Water, Fly Ash and Bottom Ash Transport Water process wastestreams of the Steam Electric Power Plant industrial category.
[This revision continues these suspensions.]*
* Editorial Note: The words "This revision" refer to the document published at 48 FR 14153, Apr. 1, 1983.
For the duration of the suspensions, therefore, Table I effectively reads:
Industry category | GC/MS fraction2 | |||
Volatile | Acid | Neutral | Pesticide | |
Adhesives and sealants | (1) | (1) | (1) | |
Aluminum forming | (1) | (1) | (1) | |
Auto and other laundries | (1) | (1) | (1) | (1) |
Battery manufacturing | (1) | (1) | ||
Coal mining | ||||
Coil coating | (1) | (1) | (1) | |
Copper forming | (1) | (1) | (1) | |
Electric and electronic compounds | (1) | (1) | (1) | (1) |
Electroplating | (1) | (1) | (1) | |
Explosives manufacturing | (1) | (1) | ||
Foundries | (1) | (1) | (1) | |
Gum and wood (all subparts except D and F) | (1) | (1) | ||
Subpart D-tall oil rosin | (1) | (1) | (1) | |
Subpart F-rosin-based derivatives | (1) | (1) | (1) | |
Inorganic chemicals manufacturing | (1) | (1) | (1) | |
Iron and steel manufacturing | (1) | (1) | (1) | |
Leather tanning and finishing | (1) | (1) | (1) | |
Mechanical products manufacturing | (1) | (1) | (1) | |
Nonferrous metals manufacturing | (1) | (1) | (1) | (1) |
Ore mining (applies to the base and precious metals/Subpart B) | (1) | |||
Organic chemicals manufacturing | (1) | (1) | (1) | (1) |
Paint and ink formulation | (1) | (1) | (1) | |
Pesticides | (1) | (1) | (1) | (1) |
Petroleum refining | (1) | |||
Pharmaceutical preparations | (1) | (1) | (1) | |
Photographic equipment and supplies | (1) | (1) | (1) | |
Plastic and synthetic materials manufacturing | (1) | (1) | (1) | (1) |
Plastic processing | (1) | |||
Porcelain enameling | ||||
Printing and publishing | (1) | (1) | (1) | (1) |
Pulp and paperboard mills-see footnote3 | ||||
Rubber processing | (1) | (1) | (1) | |
Soap and detergent manufacturing | (1) | (1) | (1) | |
Steam electric power plants | (1) | (1) | ||
Textile mills (Subpart C-Greige Mills are exempt from this table) | (1) | (1) | (1) | |
Timber products processing | (1) | (1) | (1) | (1) |
(1) Testing required. | ||||
2 The pollutants in each fraction are listed in Item V-C. | ||||
3 Pulp and Paperboard Mills: |
Subpart3 | GS/MS fractions | |||
VOA | Acid | Base/neutral | Pesticides | |
A | 2 | (1) | 2 | (1) |
B | 2 | (1) | 2 | 2 |
C | 2 | (1) | 2 | 2 |
D | 2 | (1) | 2 | 2 |
E | (1) | (1) | 2 | (1) |
F | (1) | (1) | 2 | 2 |
G | (1) | (1) | 2 | 2 |
H | (1) | (1) | 2 | 2 |
I | (1) | (1) | 2 | 2 |
J | (1) | (1) | (1) | 2 |
K | (1) | (1) | 2 | 2 |
L | (1) | (1) | 2 | 2 |
M | (1) | (1) | 2 | 2 |
N | (1) | (1) | 2 | 2 |
O | (1) | (1) | 2 | 2 |
P | (1) | (1) | 2 | 2 |
Q | (1) | (1) | 2 | (1) |
R | 2 | (1) | 2 | 2 |
S | (1) | (1) | 2 | (1) |
T | (1) | (1) | 2 | (1) |
U | (1) | (1) | (1) | 2 |
(1) Must test. | ||||
2 Do not test unless "reason to believe" it is discharged. | ||||
3Subparts are defined in 40 CFR Part 430. |
READ MORESHOW LESS
['Water Programs']
['Water Quality', 'Point Sources', 'Industrial Wastewater', 'Stormwater', 'Municipal Wastewater', 'Water Permitting']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.