['Air Programs']
['Air Emissions']
03/22/2023
...
Time (sec) | Speed (mi/hr) |
---|---|
1 | 0.00 |
2 | 0.00 |
3 | 0.00 |
4 | 0.00 |
5 | 0.00 |
6 | 0.00 |
7 | 0.41 |
8 | 1.18 |
9 | 2.26 |
10 | 3.19 |
11 | 3.97 |
12 | 4.66 |
13 | 5.32 |
14 | 5.94 |
15 | 6.48 |
16 | 6.91 |
17 | 7.28 |
18 | 7.64 |
19 | 8.02 |
20 | 8.36 |
21 | 8.60 |
22 | 8.74 |
23 | 8.82 |
24 | 8.82 |
25 | 8.76 |
26 | 8.66 |
27 | 8.58 |
28 | 8.52 |
29 | 8.46 |
30 | 8.38 |
31 | 8.31 |
32 | 8.21 |
33 | 8.11 |
34 | 8.00 |
35 | 7.94 |
36 | 7.94 |
37 | 7.80 |
38 | 7.43 |
39 | 6.79 |
40 | 5.81 |
41 | 4.65 |
42 | 3.03 |
43 | 1.88 |
44 | 1.15 |
45 | 1.14 |
46 | 1.12 |
47 | 1.11 |
48 | 1.19 |
49 | 1.57 |
50 | 2.31 |
51 | 3.37 |
52 | 4.51 |
53 | 5.56 |
54 | 6.41 |
55 | 7.09 |
56 | 7.59 |
57 | 7.99 |
58 | 8.32 |
59 | 8.64 |
60 | 8.91 |
61 | 9.13 |
62 | 9.29 |
63 | 9.40 |
64 | 9.39 |
65 | 9.20 |
66 | 8.84 |
67 | 8.35 |
68 | 7.81 |
69 | 7.22 |
70 | 6.65 |
71 | 6.13 |
72 | 5.75 |
73 | 5.61 |
74 | 5.65 |
75 | 5.80 |
76 | 5.95 |
77 | 6.09 |
78 | 6.21 |
79 | 6.31 |
80 | 6.34 |
81 | 6.47 |
82 | 6.65 |
83 | 6.88 |
84 | 7.04 |
85 | 7.05 |
86 | 7.01 |
87 | 6.90 |
88 | 6.88 |
89 | 6.89 |
90 | 6.96 |
91 | 7.04 |
92 | 7.17 |
93 | 7.29 |
94 | 7.39 |
95 | 7.48 |
96 | 7.57 |
97 | 7.61 |
98 | 7.59 |
99 | 7.53 |
100 | 7.46 |
101 | 7.40 |
102 | 7.39 |
103 | 7.38 |
104 | 7.37 |
105 | 7.37 |
106 | 7.39 |
107 | 7.42 |
108 | 7.43 |
109 | 7.40 |
110 | 7.39 |
111 | 7.42 |
112 | 7.50 |
113 | 7.57 |
114 | 7.60 |
115 | 7.60 |
116 | 7.61 |
117 | 7.64 |
118 | 7.68 |
119 | 7.74 |
120 | 7.82 |
121 | 7.90 |
122 | 7.96 |
123 | 7.99 |
124 | 8.02 |
125 | 8.01 |
126 | 7.87 |
127 | 7.59 |
128 | 7.20 |
129 | 6.52 |
130 | 5.53 |
131 | 4.36 |
132 | 3.30 |
133 | 2.50 |
134 | 1.94 |
135 | 1.56 |
136 | 0.95 |
137 | 0.42 |
138 | 0.00 |
139 | 0.00 |
140 | 0.00 |
141 | 0.00 |
142 | 0.00 |
143 | 0.00 |
144 | 0.00 |
145 | 0.00 |
146 | 0.00 |
147 | 0.00 |
148 | 0.00 |
149 | 0.00 |
150 | 0.00 |
151 | 0.00 |
152 | 0.00 |
153 | 0.00 |
154 | 0.00 |
155 | 0.00 |
156 | 0.00 |
157 | 0.00 |
158 | 0.00 |
159 | 0.00 |
160 | 0.00 |
161 | 0.00 |
162 | 0.00 |
163 | 0.00 |
164 | 0.00 |
165 | 0.00 |
166 | 0.00 |
167 | 0.00 |
168 | 0.00 |
169 | 0.00 |
170 | 0.00 |
171 | 0.00 |
172 | 1.11 |
173 | 2.65 |
174 | 4.45 |
175 | 5.68 |
176 | 6.75 |
177 | 7.59 |
178 | 7.75 |
179 | 7.63 |
180 | 7.67 |
181 | 8.70 |
182 | 10.20 |
183 | 11.92 |
184 | 12.84 |
185 | 13.27 |
186 | 13.38 |
187 | 13.61 |
188 | 14.15 |
189 | 14.84 |
190 | 16.49 |
191 | 18.33 |
192 | 20.36 |
193 | 21.47 |
194 | 22.35 |
195 | 22.96 |
196 | 23.46 |
197 | 23.92 |
198 | 24.42 |
199 | 24.99 |
200 | 25.91 |
201 | 26.26 |
202 | 26.38 |
203 | 26.26 |
204 | 26.49 |
205 | 26.76 |
206 | 27.07 |
207 | 26.64 |
208 | 25.99 |
209 | 24.77 |
210 | 24.04 |
211 | 23.39 |
212 | 22.73 |
213 | 22.16 |
214 | 21.66 |
215 | 21.39 |
216 | 21.43 |
217 | 20.67 |
218 | 17.98 |
219 | 13.15 |
220 | 7.71 |
221 | 3.30 |
222 | 0.88 |
223 | 0.00 |
224 | 0.00 |
225 | 0.00 |
226 | 0.00 |
227 | 0.00 |
228 | 0.00 |
229 | 0.00 |
230 | 0.00 |
231 | 0.00 |
232 | 0.00 |
233 | 0.00 |
234 | 0.00 |
235 | 0.00 |
236 | 0.00 |
237 | 0.00 |
238 | 0.00 |
239 | 0.00 |
240 | 0.00 |
241 | 0.00 |
242 | 0.00 |
243 | 0.00 |
244 | 0.00 |
245 | 0.00 |
246 | 0.00 |
247 | 0.00 |
248 | 0.00 |
249 | 0.00 |
250 | 0.00 |
251 | 0.00 |
252 | 0.00 |
253 | 0.00 |
254 | 0.00 |
255 | 0.00 |
256 | 0.00 |
257 | 0.00 |
258 | 0.00 |
259 | 0.50 |
260 | 1.57 |
261 | 3.07 |
262 | 4.57 |
263 | 5.65 |
264 | 6.95 |
265 | 8.05 |
266 | 9.13 |
267 | 10.05 |
268 | 11.62 |
269 | 12.92 |
270 | 13.84 |
271 | 14.38 |
272 | 15.64 |
273 | 17.14 |
274 | 18.21 |
275 | 18.90 |
276 | 19.44 |
277 | 20.09 |
278 | 21.89 |
279 | 24.15 |
280 | 26.26 |
281 | 26.95 |
282 | 27.03 |
283 | 27.30 |
284 | 28.10 |
285 | 29.44 |
286 | 30.78 |
287 | 32.09 |
288 | 33.24 |
289 | 34.46 |
290 | 35.42 |
291 | 35.88 |
292 | 36.03 |
293 | 35.84 |
294 | 35.65 |
295 | 35.31 |
296 | 35.19 |
297 | 35.12 |
298 | 35.12 |
299 | 35.04 |
300 | 35.08 |
301 | 35.04 |
302 | 35.34 |
303 | 35.50 |
304 | 35.77 |
305 | 35.81 |
306 | 35.92 |
307 | 36.23 |
308 | 36.42 |
309 | 36.65 |
310 | 36.26 |
311 | 36.07 |
312 | 35.84 |
313 | 35.96 |
314 | 36.00 |
315 | 35.57 |
316 | 35.00 |
317 | 34.08 |
318 | 33.39 |
319 | 32.20 |
320 | 30.32 |
321 | 28.48 |
322 | 26.95 |
323 | 26.18 |
324 | 25.38 |
325 | 24.77 |
326 | 23.46 |
327 | 22.39 |
328 | 20.97 |
329 | 20.09 |
330 | 18.90 |
331 | 18.17 |
332 | 16.48 |
333 | 15.07 |
334 | 12.23 |
335 | 10.08 |
336 | 7.71 |
337 | 7.32 |
338 | 8.63 |
339 | 10.77 |
340 | 12.65 |
341 | 13.88 |
342 | 15.03 |
343 | 15.64 |
344 | 16.99 |
345 | 17.98 |
346 | 19.13 |
347 | 18.67 |
348 | 18.25 |
349 | 18.17 |
350 | 18.40 |
351 | 19.63 |
352 | 20.32 |
353 | 21.43 |
354 | 21.47 |
355 | 21.97 |
356 | 22.27 |
357 | 22.69 |
358 | 23.15 |
359 | 23.69 |
360 | 23.96 |
361 | 24.27 |
362 | 24.34 |
363 | 24.50 |
364 | 24.42 |
365 | 24.38 |
366 | 24.31 |
367 | 24.23 |
368 | 24.69 |
369 | 25.11 |
370 | 25.53 |
371 | 25.38 |
372 | 24.58 |
373 | 23.77 |
374 | 23.54 |
375 | 23.50 |
376 | 24.15 |
377 | 24.30 |
378 | 24.15 |
379 | 23.19 |
380 | 22.50 |
381 | 21.93 |
382 | 21.85 |
383 | 21.55 |
384 | 21.89 |
385 | 21.97 |
386 | 21.97 |
387 | 22.01 |
388 | 21.85 |
389 | 21.62 |
390 | 21.62 |
391 | 22.01 |
392 | 22.81 |
393 | 23.54 |
394 | 24.38 |
395 | 24.80 |
396 | 24.61 |
397 | 23.12 |
398 | 21.62 |
399 | 19.90 |
400 | 18.86 |
401 | 17.79 |
402 | 17.25 |
403 | 16.91 |
404 | 16.75 |
405 | 16.75 |
406 | 16.87 |
407 | 16.37 |
408 | 16.37 |
409 | 16.49 |
410 | 17.21 |
411 | 17.41 |
412 | 17.37 |
413 | 16.87 |
414 | 16.72 |
415 | 16.22 |
416 | 15.76 |
417 | 14.72 |
418 | 13.69 |
419 | 12.00 |
420 | 10.43 |
421 | 8.71 |
422 | 7.44 |
423 | 5.71 |
424 | 4.22 |
425 | 2.30 |
426 | 1.00 |
427 | 0.00 |
428 | 0.61 |
429 | 1.19 |
430 | 1.61 |
431 | 1.53 |
432 | 2.34 |
433 | 4.29 |
434 | 7.25 |
435 | 10.20 |
436 | 12.46 |
437 | 14.53 |
438 | 16.22 |
439 | 17.87 |
440 | 19.74 |
441 | 21.01 |
442 | 22.23 |
443 | 22.62 |
444 | 23.61 |
445 | 24.88 |
446 | 26.15 |
447 | 26.99 |
448 | 27.56 |
449 | 28.18 |
450 | 28.94 |
451 | 29.83 |
452 | 30.78 |
453 | 31.82 |
454 | 32.78 |
455 | 33.24 |
456 | 33.47 |
457 | 33.31 |
458 | 33.08 |
459 | 32.78 |
460 | 32.39 |
461 | 32.13 |
462 | 31.82 |
463 | 31.55 |
464 | 31.25 |
465 | 30.94 |
466 | 30.71 |
467 | 30.56 |
468 | 30.79 |
469 | 31.13 |
470 | 31.55 |
471 | 31.51 |
472 | 31.47 |
473 | 31.44 |
474 | 31.51 |
475 | 31.59 |
476 | 31.67 |
477 | 32.01 |
478 | 32.63 |
479 | 33.39 |
480 | 34.31 |
481 | 34.81 |
482 | 34.20 |
483 | 32.39 |
484 | 30.29 |
485 | 28.56 |
486 | 26.45 |
487 | 24.79 |
488 | 23.12 |
489 | 20.73 |
490 | 18.33 |
491 | 15.72 |
492 | 13.11 |
493 | 10.47 |
494 | 7.82 |
495 | 5.70 |
496 | 3.57 |
497 | 0.92 |
498 | 0.00 |
499 | 0.00 |
500 | 0.00 |
501 | 0.00 |
502 | 0.00 |
503 | 0.00 |
504 | 0.00 |
505 | 0.00 |
506 | 0.00 |
507 | 0.00 |
508 | 0.00 |
509 | 0.00 |
510 | 0.00 |
511 | 0.00 |
512 | 0.00 |
513 | 0.00 |
514 | 0.00 |
515 | 0.00 |
516 | 0.00 |
517 | 0.00 |
518 | 0.00 |
519 | 0.00 |
520 | 0.00 |
521 | 0.00 |
522 | 0.50 |
523 | 1.50 |
524 | 3.00 |
525 | 4.50 |
526 | 5.80 |
527 | 6.52 |
528 | 6.75 |
529 | 6.44 |
530 | 6.17 |
531 | 6.33 |
532 | 6.71 |
533 | 7.40 |
534 | 7.67 |
535 | 7.33 |
536 | 6.71 |
537 | 6.41 |
538 | 6.60 |
539 | 6.56 |
540 | 5.94 |
541 | 5.45 |
542 | 5.87 |
543 | 6.71 |
544 | 7.56 |
545 | 7.59 |
546 | 7.63 |
547 | 7.67 |
548 | 7.67 |
549 | 7.48 |
550 | 7.29 |
551 | 7.29 |
552 | 7.40 |
553 | 7.48 |
554 | 7.52 |
555 | 7.52 |
556 | 7.48 |
557 | 7.44 |
558 | 7.28 |
559 | 7.21 |
560 | 7.09 |
561 | 7.06 |
562 | 7.29 |
563 | 7.75 |
564 | 8.55 |
565 | 9.09 |
566 | 10.04 |
567 | 11.12 |
568 | 12.46 |
569 | 13.00 |
570 | 14.26 |
571 | 15.37 |
572 | 17.02 |
573 | 18.17 |
574 | 19.21 |
575 | 20.17 |
576 | 20.66 |
577 | 21.12 |
578 | 21.43 |
579 | 22.66 |
580 | 23.92 |
581 | 25.42 |
582 | 25.53 |
583 | 26.68 |
584 | 28.14 |
585 | 30.06 |
586 | 30.94 |
587 | 31.63 |
588 | 32.36 |
589 | 33.24 |
590 | 33.66 |
591 | 34.12 |
592 | 35.92 |
593 | 37.72 |
594 | 39.26 |
595 | 39.45 |
596 | 39.83 |
597 | 40.18 |
598 | 40.48 |
599 | 40.75 |
600 | 41.02 |
601 | 41.36 |
602 | 41.79 |
603 | 42.40 |
604 | 42.82 |
605 | 43.05 |
606 | 43.09 |
607 | 43.24 |
608 | 43.59 |
609 | 44.01 |
610 | 44.35 |
611 | 44.55 |
612 | 44.82 |
613 | 45.05 |
614 | 45.31 |
615 | 45.58 |
616 | 46.00 |
617 | 46.31 |
618 | 46.54 |
619 | 46.61 |
620 | 46.92 |
621 | 47.19 |
622 | 47.46 |
623 | 47.54 |
624 | 47.54 |
625 | 47.54 |
626 | 47.50 |
627 | 47.50 |
628 | 47.50 |
629 | 47.31 |
630 | 47.04 |
631 | 46.77 |
632 | 45.54 |
633 | 43.24 |
634 | 41.52 |
635 | 39.79 |
636 | 38.07 |
637 | 36.34 |
638 | 34.04 |
639 | 32.45 |
640 | 30.86 |
641 | 28.83 |
642 | 26.45 |
643 | 24.27 |
644 | 22.04 |
645 | 19.82 |
646 | 17.04 |
647 | 14.26 |
648 | 11.52 |
649 | 8.78 |
650 | 7.17 |
651 | 5.56 |
652 | 3.72 |
653 | 3.38 |
654 | 3.11 |
655 | 2.58 |
656 | 1.66 |
657 | 0.67 |
658 | 0.00 |
659 | 0.00 |
660 | 0.00 |
661 | 0.00 |
662 | 0.00 |
663 | 0.00 |
664 | 0.00 |
665 | 0.00 |
666 | 0.00 |
667 | 0.00 |
668 | 0.00 |
[88 FR 4658, Jan. 24, 2023]
['Air Programs']
['Air Emissions']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.