['CMV Inspections']
['Daily vehicle inspections']
02/17/2025
...
SEARCH
The pre-trip and post-trip inspection requirements for intrastate operations can vary from state-to-state. As well as the requirements listed in the chart, many states have additional exceptions/exemptions for specific operations/industries. Consult the State Specific Information for additional details.
State comparison
The following lists each state's adoption of the pre-trip and post-trip inspection requirements and their applicability for drivers of commercial motor vehicles operating in intrastate commerce. Unless otherwise noted, these requirements also apply to drivers of any size or type of vehicle hauling a placardable amount of hazardous materials.
State | Applicability | §396.11 and §396.13 Adopted |
---|---|---|
Alabama | 26,001 pounds or more. | Yes(1) |
Alaska | GVWR, GCWR, GVW, or GCW of 14,000 pounds or more (Revised as of 3/15/2023) | Yes |
Arizona | 26,001 pounds or more GVWR (single or combination) (Revised as of 10/1/16) | Yes |
Arkansas | Same as federal | Yes (1) |
California |
(Sections 396.11 and 396.13 as published 10/1/14) | Yes |
Colorado | A self-propelled or towed vehicle bearing an apportioned plate or having a manufacturer's GVWR or GCR of at least 16,001 pounds. (Regulations as in effect 10/1/24.) | Yes |
Connecticut | GVWR or GCWR or GVW or GCW 18,001 pounds or more | Yes (1) |
Delaware | Over 26,000 pounds | Yes (1) |
Dist. Of Columbia | Same as federal | Yes (1) |
Florida | GVW, GVWR, GCWR 26,001 pounds or more (Regulations as they existed 12/31/2023) | Yes (10) |
Georgia | Same as federal. | Yes (1) |
Hawaii | Same as federal (Regulations as in effect 5/31/18). | Yes (4) |
Idaho | GVW, GVWR, GCW, GCWR 26,001 pounds or more | Yes |
Illinois | Same as federal (Regulations as in effect 10/1/14) | Yes |
Indiana | Same as federal Does not apply to private carriers operating motor vehicles exclusively in intrastate commerce with GVW, GVWR, GCW, or GCWR equal to or less than 26,000 pounds. | Yes (5) |
Iowa | GVW, GVWR, GCW or GCWR 10,001 pounds or more Does not apply to combination vehicles provided the GVWR of the power unit is 10,000 pounds or less and the GCWR is 26,000 pounds or less (Regulations as they existed 10/1/2022) | Yes |
Kansas | Same as federal (Regulations in effect 10/1/2022) GVWR, GCWR, GVW, GCW 26,001 pounds or more (private carriers domiciled in Kansas) | Yes |
Kentucky | Same as federal | Yes |
Louisiana | GVW, GCW, GVWR, or GCWR over 26,000 pounds. | Yes (1) |
Maine | Same as federal | Yes |
Maryland | Same as federal | Yes |
Massachusetts | Same as federal | Yes |
Michigan | GCW or GCWR of 26,001 pounds or more inclusive of a towed unit(s) with a GVWR or GVW of more than 10,000 pounds, whichever is greater, or GVWR or GVW of 26,001 pounds or more, whichever is greater. | Yes |
Minnesota | Same as federal | Yes (9) |
Mississippi | GVWR or GCWR over 26,000 pounds. | Yes (1) |
Missouri | GVWR or GCWR over 26,000 pounds | Yes |
Montana | GVWR, GCWR, GVW, or GCW 26,001 or more pounds (Regulations as updated through 4/25/2024) | Yes |
Nebraska | All motor carriers and vehicles of motor carriers with a GVWR, GCWR or GVW, or GCW over 10,000 lbs. (Regulations as they existed 1/1/2024.) | Yes |
Nevada | GVW, GVWR, GCW, or GCWR 26,001 or more pounds. | Yes (1) |
New Hampshire | Same as federal | Yes |
New Jersey | GVW, GVWR, GCW, GCWR, or registered weight of 10,001 pounds or more. | Yes (1) |
New Mexico | GVWR, GCWR, GVW, or GCW 26,001 or more pounds | Yes (1) |
New York | Same as federal (Revised as of 10/1/2017) | Yes |
North Carolina | GVWR, GCWR, GVW, GCW 26,001 pounds or more. | Yes (1) |
North Dakota | Vehicles over 26,000 lbs. GVW. | Yes(1) |
Ohio | For Hire: Same as federal (Regulations effective 4/26/2024) | Yes |
Ohio | Private: GCW or GCWR of 26,001 pounds or more inclusive of a towed unit(s) with a GVWR or GVW of more than 10,000 pounds, whichever is greater; GVWR or GVW of 26,001 pounds or more, whichever is greater (Regulations effective 4/26/2024) | |
Oklahoma | GVWR, GCWR, GVW, or GCW of 26,001 pounds or more | Yes |
Oregon | Same as federal (Regulations as in effect on 4/1/2024) | Yes |
Pennsylvania | (Department of Transportation) GVWR, GCWR, GVW, GCW 17,001 pounds or more | Yes |
Pennsylvania | (Public Utilities Commission) GVWR or registered gross weight over 10,000 pounds. | Yes (7) |
Rhode Island | Same as federal | Yes(1) |
South Carolina | GVW, GVWR, GCW, or GCWR 26,001 pounds or more | Yes |
South Carolina | ||
South Dakota |
(Regulations as amended through 1/1/2022. Effective 7/1/2024, regulations as amended through 1/1/2024.) | Yes |
Tennessee | GVWR or GCWR > 26,000 lbs. | Yes (1) |
Texas | Actual gross weight or GWR in excess of 26,000 pounds (Regulations as amended through 9/1/22) | Yes |
Utah | 26,001 pounds or more GVWR, GVW, GCWR, or GCW if the vehicle is operated by an individual 18-years old or older (Code of Federal Regulations as amended through 6/22/2023) 16,001 pounds or more GVWR or GCWR if the vehicle is operated by an individual under 18-years old (Code of Federal Regulations as amended through 6/22/2023) | Yes |
Vermont | GVWR or GCWR 26,001 or more pounds (1) | Yes (1) |
Virginia | GVWR, GCWR, GVW, GCW over 26,000 pounds (Regulations as in effect 10/1/2024) | Yes |
Washington | (State Patrol) GVWR, GCWR, GW, GCW 10,001 pounds or more (Regulations as in effect 10/1/2023) | Yes |
Washington | (Utilities and Transportation Commission) All carriers subject to its jurisdiction (Regulations as in effect 12/31/2023) | Yes |
West Virginia | Same as federal (Regulations as in effect 1/13/2022) | Yes |
Wisconsin | Same as federal | Yes |
Wyoming | GVWR, GCWR, GVW, GCW 26,001 or more pounds | Yes (1) |
Footnotes (1) Includes all subsequent/future amendments. (3)The inspection REPORT requirement applies to operators of vehicles with a gross weight of 11,794 kilograms or more, or passenger vehicles with a seating capacity of 11 or more people including the driver. If operating buses carrying 11 or more persons, including the driver, or vehicles with a registered or an actual weight exceeding 4,500 kilograms OUTSIDE OF ALBERTA, a report is required. (4) A daily report by the driver, required to be in writing, shall be made of any vehicle, which by reason of its mechanical condition would affect the safety of operation of the vehicle or result in its mechanical breakdown. (5) Private carriers of property operated only in intrastate commerce or any carriers of property operated only in intrastate commerce while employed in the construction industry are exempt from 396.11 and 396.13. These carriers must operate wholly in intrastate commerce to take advantage of these exemptions. (6) On all highways within the Colorado DOT's jurisdiction unless otherwise restricted, see Colorado DOT's Height Restriction Map at http://tinyurl.com/COheightmap. (7) Includes requirements for lightweight vehicles. For details see the State Specific Information, Pennsylvania. (9) With the exception of Sec. 396.11(d). |
['CMV Inspections']
['Daily vehicle inspections']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.