['Air Programs']
['Ozone Depleting Substances', 'Chlorofluorocarbons', 'Ozone Layer Protection']
10/23/2023
...
A. Group I:
Class 1 Controlled Substance | ODP |
CFC13-Trichlorofluoromethane (CFC-11) | 1.0 |
CF2 C12-Dichlorofifluoromethane (CFC-12) | 1.0 |
C2 F3 C13-Trichlorotrifluoroethane (CFC-113) | 0.8 |
C2 F4 C12-Dichlorotetrafluoroethane (CFC-114) | 1.0 |
C2 F5 C1-Monochloropentafluoroethane (CFC-115) | 0.6 |
All isomers of the above chemicals | -- |
B. Group II:
Class 1 Controlled Substance | ODP |
CF2 C1Br-Bromochlorodifluoromethane (Halon-1211) | 3.0 |
CF3 Br-Bromotrifluoromethane (Halon-1301) | 10.0 |
C2 F4 Br2-Dibromotetrafluoroethane (Halon-2402) | 6.0 |
All isomers of the above chemicals | -- |
C. Group III:
Class 1 Controlled Substance | ODP |
CF3 C1-Chlorotrifluoromethane (CFC-13) | 1.0 |
C2 FC15-(CFC-111) | 1.0 |
C2 F2 Cl4-(CFC-112) | 1.0 |
C3 FCl7-(CFC-211) | 1.0 |
C3 F2 Cl6-(CFC-212) | 1.0 |
C3 F3 Cl5-(CFC-213) | 1.0 |
C3 F4 Cl4-(CFC-214) | 1.0 |
C3 F5 Cl3-(CFC-215) | 1.0 |
C3 F6 Cl2-(CFC-216) | 1.0 |
C3 F7 Cl-(CFC-217) | 1.0 |
All isomers of the above chemicals | -- |
D. Group IV:
Class 1 Controlled Substance | ODP |
CCl4-Carbon Tetrachloride | 1.1 |
E. Group V:
Class 1 Controlled Substance | ODP |
C2 H3 Cl3-1,1,1 Trichloroethane (Methyl chloroform) | 0.1 |
All isomers of the above chemical except 1,1,2-trichloroethane | -- |
F. Group VI:
Class 1 Controlled Substance | ODP |
CH3 Br--Bromomethane (Methyl Bromide) | 0.7 |
G. Group VII:
Class 1 Controlled Substance | ODP |
CHFBR2 | 1.00 |
CHF2 Br (HBFC-2201) | 0.74 |
CH2 FBr | 0.73 |
C2 HFBr4 | 0.3-0.8 |
C2 HF2 Br3 | 0.5-1.8 |
C2 HF3 Br2 | 0.4-1.6 |
C2 HF4 Br | 0.7-1.2 |
C2 H2 FBr3 | 0.1-1.1 |
C2 H2 F2 Br2 | 0.2-1.5 |
C2 H2 F3 Br | 0.7-1.6 |
C2 H2 FBr2 | 0.1-1.7 |
C2 H3 F2 Br | 0.2-1.1 |
C2 H4 FBr | 0.07-0.1 |
C3 HFBr6 | 0.3-1.5 |
C3 HF2 Br5 | 0.2-1.9 |
C3 HF3 Br4 | 0.3-1.8 |
C3 HF4 Br3 | 0.5-2.2 |
C3 HF5 Br2 | 0.9-2.0 |
C3 HF6 Br | 0.7-3.3 |
C3 H2 FBR5 | 0.1-1.9 |
C3 H2 F2 BR4 | 0.2-2.1 |
C3 H2 F3 Br3 | 0.2-5.6 |
C3 H2 F4 Br2 | 0.3-7.5 |
C3 H2 F5 BR | 0.9-14 |
C3 H3 FBR4 | 0.08-1.9 |
C3 H3 F2 Br3 | 0.1-3.1 |
C3 H3 F3 Br2 | 0.1-2.5 |
C3 H3 F4 Br | 0.3-4.4 |
C3 H4 FBr3 | 0.03-0.3 |
C3 H4 F2 Br2 | 0.1-1.0 |
C3 H4 F3 Br | 0.07-0.8 |
C3 H5 FBr2 | 0.04-0.4 |
C3 H5 F2 Br | 0.07-0.8 |
C3 H6 FB | 0.02-0.7 |
H. Group VIII
Class 1 Controlled Substance | ODP |
CH2BrCl (Chlorobromomethane | 0.12 |
[68 FR 42891 July 18, 2003]
READ MORESHOW LESS
['Air Programs']
['Ozone Depleting Substances', 'Chlorofluorocarbons', 'Ozone Layer Protection']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.