['Air Programs']
['Air Quality']
09/30/2024
...
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 022 | X | |||
AQCR 106 | X | |||
AQCR 153: | ||||
El Paso County | 1 X | |||
Remainder of AQCR | X | |||
AQCR 210 | X | |||
AQCR 211 | X | |||
AQCR 212 | X | |||
AQCR 213 | X | |||
AQCR 214 | X | |||
AQCR 215 | X | |||
AQCR 216 | X | |||
AQCR 217 | X | |||
AQCR 218 | X | |||
1 EPA designation replaces State designation. |
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Freestone and Anderson Counties, TX | ||
Freestone County (part) and Anderson County (part) | 1/12/17 | Nonattainment. |
Those portions of Freestone and Anderson Counties encompassed by the rectangle with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 14 with datum NAD83 as follows: (1) Vertices - UTM Easting (m) 766752.69, UTM Northing (m) 3536333.0, (2) vertices - UTM Easting (m) 784752.69, UTM Northing (m) 3536333.0, (3) vertices - UTM Easting (m) 784752.69, UTM Northing (m) 3512333.0, (4) vertices - UTM Easting (m) 766752.69, UTM Northing (m) 3512333.0 | ||
Howard County, TX (part) | 4/30/2021 | Nonattainment. |
Those portions of Howard County encompassed by the rectangle with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 14 with datum NAD83 as follows: | ||
(1) Vertices—UTM Easting (m) 271177.6, UTM Northing (m) 3571453.5; | ||
(2) vertices—UTM Easting (m) 274913.8, UTM Northing (m) 3571453.5; | ||
(3) vertices—UTM Easting (m) 274913.8, UTM Northing (m) 3576035.9; | ||
(4) vertices—UTM Easting (m) 271177.6, UTM Northing (m) 3576035.9. | ||
Hutchinson County, TX (part) | 4/30/2021 | Nonattainment. |
Those portions of Hutchinson County encompassed by the rectangle with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 14 with datum NAD83 as follows: | ||
(1) Vertices—UTM Easting (m) 273540.5, UTM Northing (m) 3945147.6; | ||
(2) vertices—UTM Easting (m) 296187.4, UTM Northing (m) 3944698.5; | ||
(3) vertices—UTM Easting (m) 296187.4, UTM Northing (m) 3959485.8; | ||
(4) vertices—UTM Easting (m) 273540.5, UTM Northing (m) 3959499.4. | ||
Navarro County (part) | 4/30/2021 | Nonattainment. |
Those portions of Navarro County encompassed by the polygon with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 14 with datum NAD83 as follows: | ||
(1) Vertices—UTM Easting (m) 734940.8, UTM Northing (m) 3520745.2; | ||
(2) vertices—UTM Easting (m) 737000.0, UTM Northing (m) 3520585.9; | ||
(3) vertices—UTM Easting (m) 756678.9, UTM Northing (m) 3532601.9; | ||
(4) vertices—UTM Easting (m) 756678.9, UTM Northing (m) 3542866.0; | ||
(5) vertices—UTM Easting (m) 734940.8, UTM Northing (m) 3542866.0. | ||
Rusk and Panola Counties, TX | ||
Rusk County (part) and Panola County (part) | 1/12/17 | Nonattainment. |
Those portions of Rusk and Panola Counties encompassed by the rectangle with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 15 with datum NAD83 as follows: (1) Vertices - UTM Easting (m) 340067.31, UTM Northing (m) 3575814.75 (2) vertices - UTM Easting (m) 356767.31, UTM Northing (m) 3575814.75 (3) vertices - UTM Easting (m) 356767.31, UTM Northing (m) 3564314.75 (4) vertices - UTM Easting (m) 340067.31, UTM Northing (m) 3564314.75 | ||
Titus County (part) | 1/12/17 | Nonattainment. |
That portion of Titus County encompassed by the rectangle with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 15 with datum NAD83 as follows: (1) Vertices - UTM Easting (m) 304329.030, UTM Northing (m) 3666971.0, (2) vertices - UTM Easting (m) 311629.030, UTM Northing (m) 3666971.0, (3) vertices - UTM Easting (m) 311629.03, UTM Northing (m) 3661870.5, (4) vertices - UTM Easting (m) 304329.03, UTM Northing (m) 3661870.5 | ||
Harrison County | 4/30/2021 | Unclassifiable. |
Milam County, TX | August 16, 2021 | Attainment/Unclassifiable. |
Orange County | 4/30/2021 | Unclassifiable. |
Potter County, TX | 9/12/16 | Unclassifiable. |
Anderson County (part) (remainder) | Attainment/Unclassifiable. | |
Andrews County | Attainment/Unclassifiable. | |
Angelina County | Attainment/Unclassifiable. | |
Aransas County | Attainment/Unclassifiable. | |
Archer County | Attainment/Unclassifiable. | |
Armstrong County | Attainment/Unclassifiable. | |
Atascosa County | 9/12/16 | Attainment/Unclassifiable. |
Austin County | Attainment/Unclassifiable. | |
Bailey County | Attainment/Unclassifiable. | |
Bandera County | Attainment/Unclassifiable. | |
Bastrop County | Attainment/Unclassifiable. | |
Baylor County | Attainment/Unclassifiable. | |
Bee County | Attainment/Unclassifiable. | |
Bell County | Attainment/Unclassifiable. | |
Bexar County | 4/30/2021 | Attainment/Unclassifiable. |
Blanco County | Attainment/Unclassifiable. | |
Borden County | Attainment/Unclassifiable. | |
Bosque County | Attainment/Unclassifiable. | |
Bowie County | Attainment/Unclassifiable. | |
Brazoria County | Attainment/Unclassifiable. | |
Brazos County | Attainment/Unclassifiable. | |
Brewster County | Attainment/Unclassifiable. | |
Briscoe County | Attainment/Unclassifiable. | |
Brooks County | Attainment/Unclassifiable. | |
Brown County | Attainment/Unclassifiable. | |
Burleson County | Attainment/Unclassifiable. | |
Burnet County | Attainment/Unclassifiable. | |
Caldwell County | Attainment/Unclassifiable. | |
Calhoun County | Attainment/Unclassifiable. | |
Callahan County | Attainment/Unclassifiable. | |
Cameron County | Attainment/Unclassifiable. | |
Camp County | Attainment/Unclassifiable. | |
Carson County | Attainment/Unclassifiable. | |
Cass County | Attainment/Unclassifiable. | |
Castro County | Attainment/Unclassifiable. | |
Chambers County | Attainment/Unclassifiable. | |
Cherokee County | Attainment/Unclassifiable. | |
Childress County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Cochran County | Attainment/Unclassifiable. | |
Coke County | Attainment/Unclassifiable. | |
Coleman County | Attainment/Unclassifiable. | |
Collin County | Attainment/Unclassifiable. | |
Collingsworth County | Attainment/Unclassifiable. | |
Colorado County | Attainment/Unclassifiable. | |
Comal County | Attainment/Unclassifiable. | |
Comanche County | Attainment/Unclassifiable. | |
Concho County | Attainment/Unclassifiable. | |
Cooke County | Attainment/Unclassifiable. | |
Coryell County | Attainment/Unclassifiable. | |
Cottle County | Attainment/Unclassifiable. | |
Crane County | Attainment/Unclassifiable. | |
Crockett County | Attainment/Unclassifiable. | |
Crosby County | Attainment/Unclassifiable. | |
Culberson County | Attainment/Unclassifiable. | |
Dallam County | Attainment/Unclassifiable. | |
Dallas County | Attainment/Unclassifiable. | |
Dawson County | Attainment/Unclassifiable. | |
Deaf Smith County | Attainment/Unclassifiable. | |
Delta County | Attainment/Unclassifiable. | |
Denton County | Attainment/Unclassifiable. | |
DeWitt County | Attainment/Unclassifiable. | |
Dickens County | Attainment/Unclassifiable. | |
Dimmit County | Attainment/Unclassifiable. | |
Donley County | Attainment/Unclassifiable. | |
Duval County | Attainment/Unclassifiable. | |
Eastland County | Attainment/Unclassifiable. | |
Ector County | Attainment/Unclassifiable. | |
Edwards County | Attainment/Unclassifiable. | |
El Paso County | Attainment/Unclassifiable. | |
Ellis County | Attainment/Unclassifiable. | |
Erath County | Attainment/Unclassifiable. | |
Falls County | Attainment/Unclassifiable. | |
Fannin County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Fisher County | Attainment/Unclassifiable. | |
Floyd County | Attainment/Unclassifiable. | |
Foard County | Attainment/Unclassifiable. | |
Fort Bend County | 9/12/16 | Attainment/Unclassifiable. |
Franklin County | Attainment/Unclassifiable. | |
Freestone County (part) (remainder) | Attainment/Unclassifiable. | |
Frio County | Attainment/Unclassifiable. | |
Gaines County | Attainment/Unclassifiable. | |
Galveston County | Attainment/Unclassifiable. | |
Garza County | Attainment/Unclassifiable. | |
Gillespie County | Attainment/Unclassifiable. | |
Glasscock County | Attainment/Unclassifiable. | |
Goliad County | 9/12/16 | Attainment/Unclassifiable. |
Gonzales County | Attainment/Unclassifiable. | |
Gray County | Attainment/Unclassifiable. | |
Grayson County | Attainment/Unclassifiable. | |
Gregg County | Attainment/Unclassifiable. | |
Grimes County | Attainment/Unclassifiable. | |
Guadalupe County | Attainment/Unclassifiable. | |
Hale County | Attainment/Unclassifiable. | |
Hall County | Attainment/Unclassifiable. | |
Hamilton County | Attainment/Unclassifiable. | |
Hansford County | Attainment/Unclassifiable. | |
Hardeman County | Attainment/Unclassifiable. | |
Hardin County | Attainment/Unclassifiable. | |
Harris County | Attainment/Unclassifiable. | |
Hartley County | Attainment/Unclassifiable. | |
Haskell County | Attainment/Unclassifiable. | |
Hays County | Attainment/Unclassifiable. | |
Hemphill County | Attainment/Unclassifiable. | |
Henderson County | Attainment/Unclassifiable. | |
Hidalgo County | Attainment/Unclassifiable. | |
Hill County | Attainment/Unclassifiable. | |
Hockley County | Attainment/Unclassifiable. | |
Hood County | Attainment/Unclassifiable. | |
Hopkins County | Attainment/Unclassifiable. | |
Houston County | Attainment/Unclassifiable. | |
Howard County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Hudspeth County | Attainment/Unclassifiable. | |
Hunt County | Attainment/Unclassifiable. | |
Hutchinson County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Irion County | Attainment/Unclassifiable. | |
Jack County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jasper County | Attainment/Unclassifiable. | |
Jeff Davis County | Attainment/Unclassifiable. | |
Jefferson County | 4/30/2021 | Attainment/Unclassifiable. |
Jim Hogg County | Attainment/Unclassifiable. | |
Jim Wells County | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Jones County | Attainment/Unclassifiable. | |
Karnes County | Attainment/Unclassifiable. | |
Kaufman County | Attainment/Unclassifiable. | |
Kendall County | Attainment/Unclassifiable. | |
Kenedy County | Attainment/Unclassifiable. | |
Kent County | Attainment/Unclassifiable. | |
Kerr County | Attainment/Unclassifiable. | |
Kimble County | Attainment/Unclassifiable. | |
King County | Attainment/Unclassifiable. | |
Kinney County | Attainment/Unclassifiable. | |
Kleberg County | Attainment/Unclassifiable. | |
Knox County | Attainment/Unclassifiable. | |
Lamar County | Attainment/Unclassifiable. | |
Lamb County | 9/12/16 | Attainment/Unclassifiable. |
Lampasas County | Attainment/Unclassifiable. | |
La Salle County | Attainment/Unclassifiable. | |
Lavaca County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Leon County | Attainment/Unclassifiable. | |
Liberty County | Attainment/Unclassifiable. | |
Limestone County | 9/12/16 | Attainment/Unclassifiable. |
Lipscomb County | Attainment/Unclassifiable. | |
Live Oak County | Attainment/Unclassifiable. | |
Llano County | Attainment/Unclassifiable. | |
Loving County | Attainment/Unclassifiable. | |
Lubbock County | Attainment/Unclassifiable. | |
Lynn County | Attainment/Unclassifiable. | |
McCulloch County | Attainment/Unclassifiable. | |
McLennan County | 9/12/16 | Attainment/Unclassifiable. |
McMullen County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Martin County | Attainment/Unclassifiable. | |
Mason County | Attainment/Unclassifiable. | |
Matagorda County | Attainment/Unclassifiable. | |
Maverick County | Attainment/Unclassifiable. | |
Medina County | Attainment/Unclassifiable. | |
Menard County | Attainment/Unclassifiable. | |
Midland County | Attainment/Unclassifiable. | |
Mills County | Attainment/Unclassifiable. | |
Mitchell County | Attainment/Unclassifiable. | |
Montague County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Moore County | Attainment/Unclassifiable. | |
Morris County | Attainment/Unclassifiable. | |
Motley County | Attainment/Unclassifiable. | |
Nacogdoches County | Attainment/Unclassifiable. | |
Navarro County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Newton County | Attainment/Unclassifiable. | |
Nolan County | Attainment/Unclassifiable. | |
Nueces County | Attainment/Unclassifiable. | |
Ochiltree County | Attainment/Unclassifiable. | |
Oldham County | Attainment/Unclassifiable. | |
Panola County (part) (remainder) | Attainment/Unclassifiable. | |
Palo Pinto County | Attainment/Unclassifiable. | |
Parker County | Attainment/Unclassifiable. | |
Parmer County | Attainment/Unclassifiable. | |
Pecos County | Attainment/Unclassifiable. | |
Polk County | Attainment/Unclassifiable. | |
Presidio County | Attainment/Unclassifiable. | |
Rains County | Attainment/Unclassifiable. | |
Randall County | Attainment/Unclassifiable. | |
Reagan County | Attainment/Unclassifiable. | |
Real County | Attainment/Unclassifiable. | |
Red River County | Attainment/Unclassifiable. | |
Reeves County | Attainment/Unclassifiable. | |
Refugio County | Attainment/Unclassifiable. | |
Roberts County | Attainment/Unclassifiable. | |
Robertson County (part) 3 | 9/12/2016 | Attainment/Unclassifiable. |
Robertson County (remainder) 3 | 4/30/2021 | Attainment/Unclassifiable. |
Rockwall County | Attainment/Unclassifiable. | |
Runnels County | Attainment/Unclassifiable. | |
Rusk County (part) (remainder) | Attainment/Unclassifiable. | |
Sabine County | Attainment/Unclassifiable. | |
San Augustine County | Attainment/Unclassifiable. | |
San Jacinto | Attainment/Unclassifiable. | |
San Patricio County | Attainment/Unclassifiable. | |
San Saba County | Attainment/Unclassifiable. | |
Schleicher County | Attainment/Unclassifiable. | |
Scurry County | Attainment/Unclassifiable. | |
Shackelford County | Attainment/Unclassifiable. | |
Shelby County | Attainment/Unclassifiable. | |
Sherman County | Attainment/Unclassifiable. | |
Smith County | Attainment/Unclassifiable. | |
Somervell County | Attainment/Unclassifiable. | |
Starr County | Attainment/Unclassifiable. | |
Stephens County | Attainment/Unclassifiable. | |
Sterling County | Attainment/Unclassifiable. | |
Stonewall County | Attainment/Unclassifiable. | |
Sutton County | Attainment/Unclassifiable. | |
Swisher County | Attainment/Unclassifiable. | |
Tarrant County | Attainment/Unclassifiable. | |
Taylor County | Attainment/Unclassifiable. | |
Terrell County | Attainment/Unclassifiable. | |
Terry County | Attainment/Unclassifiable. | |
Throckmorton County | Attainment/Unclassifiable. | |
Titus County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Tom Green County | Attainment/Unclassifiable. | |
Travis County | Attainment/Unclassifiable. | |
Trinity County | Attainment/Unclassifiable. | |
Tyler County | Attainment/Unclassifiable. | |
Upshur County | Attainment/Unclassifiable. | |
Upton County | Attainment/Unclassifiable. | |
Uvalde County | Attainment/Unclassifiable. | |
Val Verde County | Attainment/Unclassifiable. | |
Van Zandt County | Attainment/Unclassifiable. | |
Victoria County | Attainment/Unclassifiable. | |
Walker County | Attainment/Unclassifiable. | |
Waller County | Attainment/Unclassifiable. | |
Ward County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Webb County | Attainment/Unclassifiable. | |
Wharton County | Attainment/Unclassifiable. | |
Wheeler County | Attainment/Unclassifiable. | |
Wichita County | Attainment/Unclassifiable. | |
Wilbarger County | Attainment/Unclassifiable. | |
Willacy County | Attainment/Unclassifiable. | |
Williamson County | Attainment/Unclassifiable. | |
Wilson County | Attainment/Unclassifiable. | |
Winkler County | Attainment/Unclassifiable. | |
Wise County | Attainment/Unclassifiable. | |
Wood County | Attainment/Unclassifiable. | |
Yoakum County | Attainment/Unclassifiable. | |
Young County | Attainment/Unclassifiable. | |
Zapata County | Attainment/Unclassifiable. | |
Zavala County | Attainment/Unclassifiable. | |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted. 3 A portion of Robertson County, specifically the area around the Optim Energy Twin Oaks Power Station, was designated Attainment/Unclassifiable on 9/12/16. The remaining portion of Robertson County was designated on 4/30/2021. |
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
El Paso | ||||
El Paso County | 8/4/08 | Attainment | ||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Anderson County | ||||
Bowie County | ||||
Camp County | ||||
Cass County | ||||
Cherokee County | ||||
Delta County | ||||
Franklin County | ||||
Gregg County | ||||
Harrison County | ||||
Henderson County | ||||
Hopkins County | ||||
Lamar County | ||||
Marion County | ||||
Morris County | ||||
Panola County | ||||
Rains County | ||||
Red River County | ||||
Rusk County | ||||
Smith County | ||||
Titus County | ||||
Upshur County | ||||
Van Zandt County | ||||
Wood County | ||||
AQCR 106 Southern Louisiana-S.E. Texas Interstate | Unclassifiable/Attainment | |||
Angelina County, Hardin County, Houston County, Jasper County, Jefferson County, Nacogdoches County, Newton County, Orange County, Polk County, Sabine County, San Augustine County, San Jacinto County, Shelby County, Trinity County, Tyler County | ||||
AQCR 153 El Paso-LC-Al Interstate (Remainder of) | Unclassifiable/Attainment | |||
Brewster County | ||||
Culberson County | ||||
El Paso County (part) | ||||
Remainder of county | ||||
Hudspeth County | ||||
Jeff Davis County | ||||
Presidio County | ||||
AQCR 210 Abilene-Wichita Falls Intrastate | Unclassifiable/ Attainment | |||
Archer County, Baylor County, Brown County, Callahan County, Clay County, Coleman County, Comanche County, Cottle County, Eastland County, Fisher County, Foard County, Hardeman County, Haskell County, Jack County, Jones County, Kent County, Knox County, Mitchell County, Montague County, Nolan County, Runnels County, Scurry County, Shackelford County, Stephens County, Stonewall County, Taylor County, Throckmorton County, Wichita County, Wilbarger County, Young County | ||||
AQCR 211 Amarillo-Lubbock Intrastate | Unclassifiable/Attainment | |||
Armstrong County, Bailey County, Briscoe County, Carson County, Castro County, Childress County, Cochran County, Collingsworth County, Crosby County, Dallam County, Deaf Smith County, Dickens County, Donley County, Floyd County, Garza County, Gray County, Hale County, Hall County, Hansford County, Hartley County, Hemphill County, Hockley County, Hutchinson County, King County, Lamb County, Lipscomb County, Lubbock County, Lynn County, Moore County, Motley County, Ochiltree County, Oldham County, Parmer County, Potter County, Randall County, Roberts County, Sherman County, Swisher County, Terry County, Wheeler County, Yoakum County | ||||
AQCR 212 Austin-Waco Intrastate | Unclassifiable/Attainment | |||
Bastrop County | ||||
Bell County | ||||
Blanco County | ||||
Bosque County | ||||
Brazos County | ||||
Burleson County | ||||
Burnet County | ||||
Caldwell County | ||||
Coryell County | ||||
Falls County | ||||
Fayette County | ||||
Freestone County | ||||
Grimes County | ||||
Hamilton County | ||||
Hays County | ||||
Hill County | ||||
Lampasas County | ||||
Lee County | ||||
Leon County | ||||
Limestone County | ||||
Llano County | ||||
Madison County | ||||
McLennan County | ||||
Milam County | ||||
Mills County | ||||
Robertson County | ||||
San Saba County | ||||
Travis County | ||||
Washington County | ||||
Williamson County | ||||
AQCR 213 Brownsville Laredo Intrastate | Unclassifiable/Attainment | |||
Cameron County | ||||
Hidalgo County | ||||
Jim Hogg County | ||||
Starr County | ||||
Webb County | ||||
Willacy County | ||||
Zapata County | ||||
AQCR 214 Corpus Christi-Victoria Intrastate | Unclassifiable/Attainment | |||
Aransas County, Bee County, Brooks County, Calhoun County, De Witt County, Duval County, Goliad County, Gonzales County, Jackson County, Jim Wells County, Kenedy County, Kleberg County, Lavaca County, Live Oak County, McMullen County, Nueces County, Refugio County, San Patricio County, Victoria County | ||||
AQCR 215 Metropolitan Dallas-Fort Worth Intrastate | Unclassifiable/Attainment | |||
Collin County | ||||
Cooke County | ||||
Dallas County | ||||
Denton County | ||||
Ellis County | ||||
Erath County | ||||
Fannin County | ||||
Grayson County | ||||
Hood County | ||||
Hunt County | ||||
Johnson County | ||||
Kaufman County | ||||
Navarro County | ||||
Palo Pinto County | ||||
Parker County | ||||
Rockwall County | ||||
Somervell County | ||||
Tarrant County | ||||
Wise County | ||||
AQCR 216 Metropolitan Houston-Galveston Intrastate | Unclassifiable/Attainment | |||
Austin County, Brazoria County, Chambers County, Colorado County, Fort Bend County, Galveston County, Harris County, Liberty County, Matagorda County, Montgomery County, Walker County, Waller County, Wharton County | ||||
AQCR 217 Metropolitan San Antonio Intrastate | Unclassifiable/Attainment | |||
Atascosa County, Bandera County, Bexar County, Comal County, Dimmit County, Edwards County, Frio County, Gillespie County, Guadalupe County, Karnes County, Kendall County, Kerr County, Kinney County, La Salle County, Maverick County, Medina County, Real County, Uvalde County, Val Verde County, Wilson County, Zavala County | ||||
AQCR 218 Midland-Odessa-San Angelo Intrastate | Unclassifiable/Attainment | |||
Andrews County, Borden County, Coke County, Concho County, Crane County, Crockett County, Dawson County, Ector County, Gaines County, Glasscock County, Howard County, Irion County, Kimble County, Loving County, Martin County, Mason County, McCulloch County, Menard County, Midland County, Pecos County, Reagan County, Reeves County, Schleicher County, Sterling County, Sutton County, Terrell County, Tom Green County, Upton County, Ward County, Winkler County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 2 | Type | Date 2 | Type | |
Beaumont/Port Arthur Area: | ||||
Hardin County | 11/15/90 | Nonattainment | 4/29/04 | Serious. |
Jefferson County | 11/15/90 | Nonattainment | 4/29/04 | Serious. |
Orange County | 11/15/90 | Nonattainment | 4/29/04 | Serious. |
Dallas-Fort Worth Area: | See footnote 3 | See footnote 3 | See footnote 3 | See footnote 3. |
Collin County.3 | ||||
Dallas County.3 | ||||
Denton County.3 | ||||
Tarrant County.3 | ||||
El Paso Area: | ||||
El Paso County | 11/15/90 | Nonattainment | 11/15/90 | Serious. |
Houston-Galveston-Brazoria Area, TX: | See footnote 4 | See footnote 4 | See footnote 4 | See footnote 4. |
Brazoria County 4 | ||||
Chambers County 4 | ||||
Fort Bend County 4 | ||||
Galveston County 4 | ||||
Harris County 4 | ||||
Liberty County 4 | ||||
Montgomery County 4 | ||||
Waller County 4 | ||||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Anderson County | ||||
Bowie County | ||||
Camp County | ||||
Cass County | ||||
Cherokee County | ||||
Delta County | ||||
Franklin County | ||||
Gregg County | ||||
Harrison County | ||||
Henderson County | ||||
Hopkins County | ||||
Lamar County | ||||
Marion County | ||||
Morris County | ||||
Panola County | ||||
Rains County | ||||
Red River County | ||||
Rusk County | ||||
Smith County | ||||
Titus County | ||||
Upshur County | ||||
Van Zandt County | ||||
Wood County | ||||
AQCR 106 S Louisiana-SE Texas Interstate (Remainder of) | Unclassifiable/Attainment | |||
Angelina County, Houston County, | ||||
Jasper County, Nacogdoches County, | ||||
Newton County, Polk County, Sabine | ||||
County, San Augustine County, San | ||||
Jacinto County, Shelby County, | ||||
Trinity County, Tyler County | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo Interstate | Unclassifiable/Attainment | |||
Brewster County | ||||
Culberson County | ||||
Hudspeth County | ||||
Jeff Davis County | ||||
Presidio County | ||||
AQCR 210 Abilene-Wichita Falls Intrastate | Unclassifiable/Attainment | |||
Archer County, Baylor County, Brown | ||||
County, Callahan County, Clay | ||||
County, Coleman County, Comanche | ||||
County, Cottle County, Eastland | ||||
County, Fisher County, Foard | ||||
County, Hardeman County, Haskell | ||||
County, Jack County, Jones County, | ||||
Kent County, Knox County, Mitchell | ||||
County, Montague County, Nolan | ||||
County, Runnels County, Scurry | ||||
County, Shackelford County, | ||||
Stephens County, Stonewall County, | ||||
Taylor County, Throckmorton County, | ||||
Wichita County, Wilbarger County, | ||||
Young County | ||||
AQCR 211 Amarillo-Lubbock Intrastate | Unclassifiable/Attainment | |||
Armstrong County, Bailey County, | ||||
Briscoe County, Carson County, | ||||
Castro County, Childress County, | ||||
Cochran County, Collingsworth | ||||
County, Crosby County, Dallam | ||||
County, Deaf Smith County, Dickens | ||||
County, Donley County, Floyd | ||||
County, Garza County, Gray County, | ||||
Hale County, Hall County, Hansford | ||||
County, Hartley County, Hemphill | ||||
County, Hockley County, Hutchinson | ||||
County, King County, Lamb County, | ||||
Lipscomb County, Lubbock County, | ||||
Lynn County, Moore County, Motley | ||||
County, Ochiltree County, Oldham | ||||
County, Parmer County, Potter | ||||
County, Randall County, Roberts | ||||
County, Sherman County, Swisher | ||||
County, Terry County, Wheeler | ||||
County, Yoakum County | ||||
AQCR 212 Austin-Waco Intrastate | Unclassifiable/Attainment | |||
Bastrop County | ||||
Bell County | ||||
Blanco County | ||||
Bosque County | ||||
Brazos County | ||||
Burleson County | ||||
Burnet County | ||||
Caldwell County | ||||
Coryell County | ||||
Falls County | ||||
Fayette County | ||||
Freestone County | ||||
Grimes County | ||||
Hamilton County | ||||
Hays County | ||||
Hill County | ||||
Lampasas County | ||||
Lee County | ||||
Leon County | ||||
Limestone County | ||||
Llano County | ||||
Madison County | ||||
McLennan County | ||||
Milam County | ||||
Mills County | ||||
Robertson County | ||||
San Saba County | ||||
Travis County | ||||
Washington County | ||||
Williamson County | ||||
AQCR 213 Brownsville-Laredo Intrastate | Unclassifiable/Attainment | |||
Cameron County | ||||
Hidalgo County | ||||
Jim Hogg County | ||||
Starr County | ||||
Webb County | ||||
Willacy County | ||||
Zapata County | ||||
AQCR 214 Corpus Christi-Victoria Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Aransas County, Bee County, Brooks | ||||
County, Calhoun County, De Witt | ||||
County, Duval County, Goliad | ||||
County, Gonzales County, Jackson | ||||
County, Jim Wells County, Kenedy | ||||
County, Kleberg County, Lavaca | ||||
County, Live Oak County, McMullen | ||||
County, Refugio County, San | ||||
Patricio County, | ||||
AQCR 214 Corpus Christi-Victoria Intrastate (part) | Unclassifiable/Attainment | |||
Nueces County | ||||
AQCR 215 Metro Dallas-Fort Worth Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Cooke County | ||||
Ellis County | ||||
Erath County | ||||
Fannin County | ||||
Grayson County | ||||
Hood County | ||||
Hunt County | ||||
Johnson County | ||||
Kaufman County | ||||
Navarro County | ||||
Palo Pinto County | ||||
Parker County | ||||
Rockwall County | ||||
Somervell County | ||||
Wise County | ||||
AQCR 216 Metro Houston-Galveston Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Austin County, Colorado County, | ||||
Matagorda County, Walker County, | ||||
Wharton County | ||||
AQCR 217 Metro San Antonio Intrastate (part) | Unclassifiable/Attainment | |||
Bexar County | ||||
AQCR 217 Metro San Antonio Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Atascosa County, Bandera County, | ||||
Comal County, Dimmit County, | ||||
Edwards County, Frio County, | ||||
Gillespie County, Guadalupe County, | ||||
Karnes County, Kendall County, Kerr | ||||
County, Kinney County, La Salle | ||||
County, Maverick County, Medina | ||||
County, Real County, Uvalde County, | ||||
Val Verde County, Wilson County, | ||||
Zavala County | ||||
AQCR 218 Midland-Odessa-San Angelo Intrastate (part) | Unclassifiable/Attainment | |||
Ector County | ||||
AQCR 218 Midland-Odessa-San Angelo Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Andrews County, Borden County, Coke | ||||
County, Concho County, Crane | ||||
County, Crockett County, Dawson | ||||
County, Gaines County, Glasscock | ||||
County, Howard County, Irion | ||||
County, Kimble County, Loving | ||||
County, Martin County, Mason | ||||
County, McCulloch County, Menard | ||||
County, Midland County, Pecos | ||||
County, Reagan County, Reeves | ||||
County, Schleicher County, Sterling | ||||
County, Sutton County, Terrell | ||||
County, Tom Green County, Upton | ||||
County, Ward County, Winkler County | ||||
1 The 1-hour ozone standard, designations and classifications are revoked effective June 15, 2005 for areas in Texas except the San Antonio area where they are revoked effective April 15, 2009.
