Compliance Just Got Easier: Stay ahead of regulatory changes with instant notifications on updates that matter.
['Air Programs']
['Air Quality']
09/25/2024
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| City of Wilmington | X | |||
| Section within City of Newark bounded by: College Avenue, CONRAIL tracks, South Chapel Street and Chestnut Hill Road | X | |||
| Remainder of New Castle County | X | |||
| Kent County | X | |||
| Sussex County | X |
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| New Castle County | X | |||
| Kent County | X | |||
| Sussex County | X |
| Designated area 1 | Designation | |
|---|---|---|
| Date 2 | Type | |
| Entire State | Attainment/Unclassifiable. | |
| 1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted. | ||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Kent County | Unclassifiable/Attainment | |||
| New Castle County | Unclassifiable/Attainment | |||
| Sussex County | Unclassifiable/Attainment | |||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Philadelphia-Wilmington-Trenton Area: | ||||
| Kent County | Nonattainment | Severe-15. | ||
| New Castle County | Nonattainment | Severe-15. | ||
| Sussex County Area: | ||||
| Sussex County | ( 2) | Nonattainment | ( 2) | Marginal. |
| 1 This date is November 15, 1990, unless otherwise noted.
2 This date is October 18, 2000. 3 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Delaware. | ||||
| Designated area | Designation a | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date | Type | |
| Philadelphia-Wilmington, PA-NJ-DE: New Castle County | 8/5/2014 | Attainment | ||
| Southern Delaware Intrastate AQCR: | ||||
| Kent County | Unclassifiable/Attainment. | |||
| Sussex County | Unclassifiable/Attainment. | |||
| a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
| Designated area 1 | Designation | Classification | ||
|---|---|---|---|---|
| Date 2 | Type | Date 2 | Type | |
| Statewide: | ||||
| Kent County | Unclassifiable/Attainment | |||
| New Castle County | Unclassifiable/Attainment | |||
| Sussex County | Unclassifiable/Attainment | |||
| 1 Includes areas of Indian country located in each county or area, except as otherwise specified.
2 This date is April 15, 2015, unless otherwise noted. | ||||
| Designated area | Designation a | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date | Type | |
| Philadelphia-Wilmington, PA-NJ-DE: | ||||
| New Castle County | Unclassifiable/Attainment. | |||
| Southern Delaware Intrastate AQCR: | ||||
| Kent County | Unclassifiable/Attainment. | |||
| Sussex County | Unclassifiable/Attainment. | |||
| a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
| Designated area | Designation a | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date | Type | |
| Philadelphia-Wilmington, PA-NJ-DE: New Castle County | 8/5/2014 | Attainment | ||
| Southern Delaware Intrastate AQCR: | ||||
| Kent County | Unclassifiable/Attainment. | |||
| Sussex County | Unclassifiable/Attainment. | |||
| a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 30 days after November 13, 2009, unless otherwise noted. | ||||
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| New Castle County | X | |
| Kent County | X | |
| Sussex County | X |
| Designated area | Designation a | |
|---|---|---|
| Date 1 | Type | |
| Kent County | Unclassifiable/Attainment. | |
| New Castle County | Unclassifiable/Attainment. | |
| Sussex County | Unclassifiable/Attainment. | |
| a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after October 31, 2011, unless otherwise noted. | ||
| Designated area | Designation a | Category/classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Philadelphia-Wilmington-Atlantic Ci, PA-NJ-MD-DE: | ||||
| Kent County | Nonattainment | Subpart 2/Moderate. 2 | ||
| New Castle County | Nonattainment | Subpart 2/Moderate. 2 | ||
| Sussex County | Nonattainment | Subpart 2/Moderate. 2 | ||
| a Includes Indian Country located in each county or area, except as otherwise specified.
a Includes Indian Country located in each county or area, except as otherwise specified. 1 This date is June 15, 2004, unless otherwise noted. | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE: 2 | Nonattainment | 6/3/16 | Marginal. 4 | |
| New Castle County | ||||
| Seaford: 2 | ||||
| Sussex County | Nonattainment | Marginal. | ||
| Rest of State: 3 | ||||
| Southern Delaware Intrastate AQCR: (remainder) | ||||
| Kent County | Unclassifiable/Attainment | |||
| 1 This date is July 20, 2012, unless otherwise noted.
2 Excludes Indian country located in each area, unless otherwise noted. 3 Includes any Indian country in each county or area, unless otherwise specified. 4 Attainment date is extended to July 20, 2016. | ||||
| Designated area 1 | Designation | Classification | ||
|---|---|---|---|---|
| Date 2 | Type | Date 2 | Type | |
| Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | 7/30/2024 | Serious. | |
| New Castle County. | ||||
| Kent County | Attainment/Unclassifiable | |||
| Sussex County | Attainment/Unclassifiable | |||
| 1
Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is August 3, 2018, unless otherwise noted. | ||||
| Designated area | Designation for the 2008 NAAQS a | |
|---|---|---|
| Date 1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
| a Includes Indian Country located in each county or area, except as otherwise specified.
1 December 31, 2011 unless otherwise noted. | ||
Editorial Note: For Federal Register citations affecting § 81.308, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.
[43 FR 40505, Sept. 12, 1978; 87 FR 60917, Oct. 7, 2022; 89 FR 61026, July. 30, 2024]
['Air Programs']
['Air Quality']
UPGRADE TO CONTINUE READING
ezExplanations
Results Aided by AI
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2026 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.
