['Air Programs']
['Air Quality']
08/25/2024
...
Chemical name | CAS No.* |
---|---|
* CAS numbers refer to the Chemical Abstracts Registry numbers assigned to specific chemicals, isomers, or mixtures of chemicals. Some isomers or mixtures that are covered by the standards do not have CAS numbers assigned to them. The standards apply to all of the chemicals listed, whether CAS numbers have been assigned or not. | |
Acetaldehyde | 75-07-0 |
Acetaldol | 107-89-1 |
Acetic acid | 64-19-7 |
Acetic anhydride | 108-24-7 |
Acetone | 67-64-1 |
Acetone cyanohydrin | 75-86-5 |
Acetylene | 74-86-2 |
Acrylic acid | 79-10-7 |
Acrylonitrile | 107-13-1 |
Adipic acid | 124-04-9 |
Adiponitrile | 111-69-3 |
Alcohols, C-11 or lower, mixtures | |
Alcohols, C-12 or higher, mixtures | |
Allyl chloride | 107-05-1 |
Amylene | 513-35-9 |
Amylenes, mixed | |
Aniline | 62-53-3 |
Benzene | 71-43-2 |
Benzenesulfonic acid | 98-11-3 |
Benzenesulfonic acid C10-16-alkyl derivatives, sodium salts | 68081-81-2 |
Benzoic acid, tech | 65-85-0 |
Benzyl chloride | 100-44-7 |
Biphenyl | 92-52-4 |
Bisphenol A | 80-05-7 |
Brometone | 76-08-4 |
1,3-Butadiene | 106-99-0 |
Butadiene and butene fractions | |
n-Butane | 106-97-8 |
1,4-Butanediol | 110-63-4 |
Butanes, mixed | |
1-Butene | 106-98-9 |
2-Butene | 25167-67-3 |
Butenes, mixed | |
n-Butyl acetate | 123-86-4 |
Butyl acrylate | 141-32-2 |
n-Butyl alcohol | 71-36-3 |
sec-Butyl alcohol | 78-92-2 |
tert-Butyl alcohol | 75-65-0 |
Butylbenzyl phthalate | 85-68-7 |
Butylene glycol | 107-88-0 |
tert-Butyl hydroperoxide | 75-91-2 |
2-Butyne-1,4-diol | 110-65-6 |
Butyraldehyde | 123-72-8 |
Butyric anhydride | 106-31-0 |
Caprolactam | 105-60-2 |
Carbon disulfide | 75-15-0 |
Carbon tetrabromide | 558-13-4 |
Carbon tetrachloride | 56-23-5 |
Chlorobenzene | 108-90-7 |
2-Chloro-4-(ethylamino)-6-(isopropylamino)-s-triazine | 1912-24-9 |
Chloroform | 67-66-3 |
p-Chloronitrobenzene | 100-00-5 |
Chloroprene | 126-99-8 |
Citric acid | 77-92-9 |
Crotonaldehyde | 4170-30-0 |
Crotonic acid | 3724-65-0 |
Cumene | 98-82-8 |
Cumene hydroperoxide | 80-15-9 |
Cyanuric chloride | 108-77-0 |
Cyclohexane | 110-82-7 |
Cyclohexane, oxidized | 68512-15-2 |
Cyclohexanol | 108-93-0 |
Cyclohexanone | 108-94-1 |
Cyclohexanone oxime | 100-64-1 |
Cyclohexene | 110-83-8 |
1,3-Cyclopentadiene | 542-92-7 |
Cyclopropane | 75-19-4 |
Diacetone alcohol | 123-42-2 |
Dibutanized aromatic concentrate | |
1,4-Dichlorobutene | 110-57-6 |
3,4-Dichloro-1-butene | 64037-54-3 |
Dichlorodifluoromethane | 75-71-8 |
Dichlorodimethylsilane | 75-78-5 |
Dichlorofluoromethane | 75-43-4 |
-Dichlorohydrin | 96-23-1 |
Diethanolamine | 111-42-2 |
Diethylbenzene | 25340-17-4 |
Diethylene glycol | 111-46-6 |
Di-n-heptyl-n-nonyl undecyl phthalate | 85-68-7 |
Di-isodecyl phthalate | 26761-40-0 |
Diisononyl phthalate | 28553-12-0 |
Dimethylamine | 124-40-3 |
Dimethyl terephthalate | 120-61-6 |
2,4-Dinitrotoluene | 121-14-2 |
2,4-(and 2,6)-dinitrotoluene | 121-14-2 |
606-20-2 | |
Dioctyl phthalate | 117-81-7 |
Dodecene | 25378-22-7 |
Dodecylbenzene, non linear | |
Dodecylbenzenesulfonic acid | 27176-87-0 |
Dodecylbenzenesulfonic acid, sodium salt | 25155-30-0 |
Epichlorohydrin | 106-89-8 |
Ethanol | 64-17-5 |
Ethanolamine | 141-43-5 |
Ethyl acetate | 141-78-6 |
Ethyl acrylate | 140-88-5 |
Ethylbenzene | 100-41-4 |
Ethyl chloride | 75-00-3 |
Ethyl cyanide | 107-12-0 |
Ethylene | 74-85-1 |
Ethylene dibromide | 106-93-4 |
Ethylene dichloride | 107-06-2 |
Ethylene glycol | 107-21-1 |
Ethylene glycol monobutyl | 111-76-2 |
Ethylene glycol monoethyl ether | 110-80-5 |
Ethylene glycol monoethyl ether acetate | 111-15-9 |
Ethylene glycol monomethyl ether | 109-86-4 |
Ethylene oxide | 75-21-8 |
2-Ethylhexanal | 26266-68-2 |
2-Ethylhexyl alcohol | 104-76-7 |
(2-Ethylhexyl) amine | 104-75-6 |
Ethylmethylbenzene | 25550-14-5 |
6-Ethyl-1,2,3,4-tetrahydro 9,10-anthracenedione | 15547-17-8 |
Formaldehyde | 50-00-0 |
Glycerol | 56-81-5 |
n-Heptane | 142-82-5 |
Heptenes (mixed) | |
Hexadecyl chloride | |
Hexamethylene diamine | 124-09-4 |
Hexamethylene diamine adipate | 3323-53-3 |
Hexamethylenetetramine | 100-97-0 |
Hexane | 110-54-3 |
2-Hexenedinitrile | 13042-02-9 |
3-Hexenedinitrile | 1119-85-3 |
Hydrogen cyanide | 74-90-8 |
Isobutane | 75-28-5 |
Isobutanol | 78-83-1 |
Isobutylene | 115-11-7 |
Isobutyraldehyde | 78-84-2 |
Isodecyl alcohol | 25339-17-7 |
Isooctyl alcohol | 26952-21-6 |
Isopentane | 78-78-4 |
Isophthalic acid | 121-91-5 |
Isoprene | 78-79-5 |
Isopropanol | 67-63-0 |
Ketene | 463-51-4 |
Linear alcohols, ethoxylated, mixed | |
Linear alcohols, ethoxylated, and sulfated, sodium salt, mixed | |
Linear alcohols, sulfated, sodium salt, mixed | |
Linear alkylbenzene | 123-01-3 |
Magnesium acetate | 142-72-3 |
Maleic anhydride | 108-31-6 |
Melamine | 108-78-1 |
Mesityl oxide | 141-79-7 |
Methacrylonitrile | 126-98-7 |
Methanol | 67-56-1 |
Methylamine | 74-89-5 |
ar-Methylbenzenediamine | 25376-45-8 |
Methyl chloride | 74-87-3 |
Methylene chloride | 75-09-2 |
Methyl ethyl ketone | 78-93-3 |
Methyl iodide | 74-88-4 |
Methyl isobutyl ketone | 108-10-1 |
Methyl methacrylate | 80-62-6 |
2-Methylpentane | 107-83-5 |
1-Methyl-2-pyrrolidone | 872-50-4 |
Methyl tert-butyl ether | |
Naphthalene | 91-20-3 |
Nitrobenzene | 98-95-3 |
1-Nonene | 27215-95-8 |
Nonyl alcohol | 143-08-8 |
Nonylphenol | 25154-52-3 |
Nonylphenol, ethoxylated | 9016-45-9 |
Octene | 25377-83-7 |
Oil-soluble petroleum sulfonate, calcium salt | |
Oil-soluble petroleum sulfonate, sodium salt | |
Pentaerythritol | 115-77-5 |
n-Pentane | 109-66-0 |
3-Pentenenitrile | 4635-87-4 |
Pentenes, mixed | 109-67-1 |
Perchloroethylene | 127-18-4 |
Phenol | 108-95-2 |
1-Phenylethyl hydroperoxide | 3071-32-7 |
Phenylpropane | 103-65-1 |
Phosgene | 75-44-5 |
Phthalic anhydride | 85-44-9 |
Propane | 74-98-6 |
Propionaldehyde | 123-38-6 |
Propionic acid | 79-09-4 |
Propyl alcohol | 71-23-8 |
Propylene | 115-07-1 |
Propylene chlorohydrin | 78-89-7 |
Propylene glycol | 57-55-6 |
Propylene oxide | 75-56-9 |
Sodium cyanide | 143-33-9 |
Sorbitol | 50-70-4 |
Styrene | 100-42-5 |
Terephthalic acid | 100-21-0 |
1,1,2,2-Tetrachloroethane | 79-34-5 |
Tetraethyl lead | 78-00-2 |
Tetrahydrofuran | 109-99-9 |
Tetra (methyl-ethyl) lead | |
Tetramethyl lead | 75-74-1 |
Toluene | 108-88-3 |
Toluene-2,4-diamine | 95-80-7 |
Toluene-2,4-(and, 2,6)-diisocyanate (80/20 mixture) | 26471-62-5 |
Tribromomethane | 75-25-2 |
1,1,1-Trichloroethane | 71-55-6 |
1,1,2-Trichloroethane | 79-00-5 |
Trichloroethylene | 79-01-6 |
Trichlorofluoromethane | 75-69-4 |
1,1,2-Trichloro-1,2,2-trifluoroethane | 76-13-1 |
Triethanolamine | 102-71-6 |
Triethylene glycol | 112-27-6 |
Vinyl acetate | 108-05-4 |
Vinyl chloride | 75-01-4 |
Vinylidene chloride | 75-35-4 |
m-Xylene | 108-38-3 |
o-Xylene | 95-47-6 |
p-Xylene | 106-42-3 |
Xylenes (mixed) | 1330-20-7 |
m-Xylenol | 576-26-1 |
[55 FR 26942, June 29, 1990, as amended at 60 FR 58237, 58238, Nov. 27, 1995]
['Air Programs']
['Air Quality']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.