['Water Programs']
['Point Sources']
02/24/2022
...
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in aluminum forming process wastewater introduced into a POTW shall not exceed the values set forth below:
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum drawn with neat oils | ||
Chromium | 0.022 | 0.009 |
Cyanide | 0.015 | 0.006 |
Zinc | 0.073 | 0.031 |
TTO | 0.035 | |
Oil and grease (alternate monitoring parameter) | 2.6 | 1.3 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.0009 | 0.0004 |
Cyanide | 0.0006 | 0.0003 |
Zinc | 0.0029 | 0.0012 |
TTO | 0.0014 | |
Oil and grease (alternate monitoring parameter) | 0.10 | 0.052 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.086 | 0.035 |
Cyanide | 0.057 | 0.023 |
Zinc | 0.283 | 0.118 |
TTO | 0.133 | |
Oil and grease (alternate monitoring parameter) | 10 | 5.1 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.896 | 0.367 |
Cyanide | 0.591 | 0.245 |
Zinc | 2.98 | 1.24 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 110 | 53 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.033 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 9.3 | 4.7 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.612 | 0.251 |
Cyanide | 0.404 | 0.17 |
Zinc | 2.03 | 0.85 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 73 | 36 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.851 | 0.348 |
Cyanide | 0.561 | 0.232 |
Zinc | 2.82 | 1.18 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 100 | 50 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11632, 11633, 11635, Mar. 27, 1984, as amended at 53 FR 52369, Dec. 27, 1988]
READ MORESHOW LESS
['Water Programs']
['Point Sources']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.