['Water Programs']
['Point Sources']
01/30/2025
...
(a) Except as provided in �403.7, any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources:
(1) Subpart C - Open Formation - Dehydrated - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 2.15 | 1.02 |
Lead | 0.47 | 0.21 |
(2) Subpart C - Open Formation - Wet - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.067 | 0.032 |
Lead | 0.014 | 0.006 |
(3) Subpart C - Plate Soak - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.026 | 0.012 |
Lead | 0.005 | 0.002 |
(4) Subpart C - Battery Wash - (Detergent) - PSNS.
Pollutant or pollutant Property | Maximum for any 1 Day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 1.152 | 0.549 |
Lead | 0.252 | 0.117 |
(5) Subpart C - Direct Chill Lead Casting - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.000256 | 0.000122 |
Lead | 0.000056 | 0.000026 |
(6) Subpart C - Mold Release Formulation - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.007 | 0.0037 |
Lead | 0.0017 | 0.0008 |
(7) Subpart C - Truck Wash - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead in trucked batteries | ||
English units - pounds per 1,000,000 pounds of lead in trucked batteries | ||
Copper | 0.006 | 0.003 |
Lead | 0.001 | 0.0007 |
(8) Subpart C - Laundry - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.14 | 0.07 |
Lead | 0.03 | 0.01 |
(9) Subpart C - Miscellaneous Wastewater Streams - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.39 | 0.19 |
Lead | 0.085 | 0.039 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operations other than those battery manufacturing operations listed above.
[49 FR 9134, Mar. 9, 1984, as amended at 51 FR 30817, Aug. 28, 1986]
['Water Programs']
['Point Sources']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.