['Water Programs']
['Point Sources']
05/07/2022
...
(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT):
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 31.8 | 16.55 | 9.30 |
TSS | 43.95 | 23.65 | 12.99 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 34.7 | 18.05 | 10.14 |
TSS | 52.2 | 28.1 | 15.44 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 32.3 | 16.8 | 9.44 |
TSS | 43.95 | 23.65 | 12.99 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 35.55 | 18.5 | 10.39 |
TSS | 52.2 | 28.1 | 15.44 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 26.7 | 13.9 | 7.81 |
TSS | 43.95 | 23.65 | 12.99 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. Note: Limitations above do not apply to mills using continuous digesters. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 29.4 | 15.3 | 8.60 |
TSS | 52.2 | 28.1 | 15.44 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. Note: Limitations above do not apply to mills using continuous digesters. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 29.75 | 15.5 | 8.71 |
TSS | 43.95 | 23.65 | 12.99 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. Note: Limitations above do not apply to mills using continuous digesters. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 32.5 | 16.9 | 9.49 |
TSS | 52.2 | 28.1 | 15.44 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. Note: Limitations above do not apply to mills using continuous digesters. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 38.15 | 19.85 | 11.15 |
TSS | 53.75 | 28.95 | 15.91 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
(b) The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, resulting from the use of wet barking operations, which may be discharged by a point source subject to the provisions of this subpart. These limitations are in addition to the limitations set forth in paragraph (a) of this section and shall be calculated using the proportion of the mill's total production due to use of logs which are subject to such operations:
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 2.7 | 1.45 | 0.80 |
TSS | 7.5 | 3.95 | 2.19 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 3.05 | 1.6 | 0.90 |
TSS | 7.5 | 3.95 | 2.19 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
(c) The following limitations establish the quantity or quality of pollutants or pollutant parameters, controlled by this section, resulting from the use of log washing or chip washing operations, which may be discharged by a point source subject to the provisions of this subpart. These limitations are in addition to the limitations set forth in paragraph (a) of this section and shall be calculated using the proportion of the mill's total production due to use of logs and/or chips which are subject to such operations:
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 0.15 | 0.1 | 0.05 |
TSS | 2.55 | 1.35 | 0.75 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 0.35 | 0.2 | 0.1 |
TSS | 2.55 | 1.35 | 0.75 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
(d) The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, resulting from the use of log flumes or log ponds, which may be discharged by a point source subject to the provisions of this subpart. These limitations are in addition to the limitations set forth in paragraph (a) of this section and shall be calculated using the proportion of the mill's total production due to use of logs which are subject to such operations:
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 0.35 | 0.2 | 0.1 |
TSS | 1.7 | 0.9 | 0.5 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 0.7 | 0.35 | 0.2 |
TSS | 1.70 | 0.9 | 0.5 |
pH | ( 1) | ( 1) | ( 1) |
1 Within the range of 5.0 to 9.0 at all times. |
READ MORESHOW LESS
['Water Programs']
['Point Sources']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.