['Water Programs']
['Water Quality']
07/22/2024
...
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best conventional technology.
(a) Sulfuric acid pickling (spent acid solutions and rinse waters) - (1) Rod, wire and coil.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.0819 | 0.0350 |
| O&G 1 | 0.0350 | 0.0117 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(2) Bar, billet and bloom.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.0263 | 0.0113 |
| O&G 1 | 0.0113 | 0.00376 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(3) Strip, sheet and plate.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.0526 | 0.0225 |
| O&G 1 | 0.0225 | 0.00751 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(4) Pipe, tube and other products.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.146 | 0.0626 |
| O&G 1 | 0.0626 | 0.0209 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(5) Fume scrubbers.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kilograms per day | ||
| TSS | 5.72 | 2.45 |
| O&G 1 | 2.45 | 0.819 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
The above limitations shall be applicable to each fume scrubber associated with a sulfuric acid pickling operation.
(b) Hydrochloric acid pickling (spent acid solutions and rinse waters) - (1) Rod, wire and coil.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.143 | 0.0613 |
| O&G 1 | 0.0613 | 0.0204 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(2) Strip, sheet and plate.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.0819 | 0.0350 |
| O&G 1 | 0.0350 | 0.0117 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(3) Pipe, tube and other products.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.298 | 0.128 |
| O&G 1 | 0.128 | 0.0426 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0 | ||
(4) Fume scrubbers.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kilograms per day | ||
| TSS | 5.72 | 2.45 |
| O&G 1 | 2.45 | 0.819 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
The above limitations shall be applicable to each fume scrubber associated with a hydrochloric acid pickling operation.
(5) Acid regeneration (absorber vent scrubber).
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kilograms per day | ||
| TSS | 38.2 | 16.3 |
| O&G 1 | 16.3 | 5.45 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
The above limitations shall be applicable to the absorber vent scrubber wastewater associated with hydrochloric acid regeneration plants.
(c) Combination acid pickling (spent acid solution and rinse waters) - (1) Rod, wire, and coil.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.149 | 0.0638 |
| O&G 1 | 0.0638 | 0.0213 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(2) Bar, billet, and bloom.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.0672 | 0.0288 |
| O&G 1 | 0.0288 | 0.00960 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(3) Strip, sheet, and plate - continuous.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.438 | 0.188 |
| O&G 1 | 0.188 | 0.0626 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(4) Strip, sheet and plate - batch.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.134 | 0.0576 |
| O&G 1 | 0.0576 | 0.0192 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(5) Pipe, tube, and other products.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| TSS | 0.225 | 0.0964 |
| O&G 1 | 0.0964 | 0.0321 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
(6) Fume scrubbers.
| Pollutant or pollutant property | BCT effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kilograms per day | ||
| TSS | 5.72 | 2.45 |
| O&G 1 | 2.45 | 0.819 |
| pH | (2) | (2) |
| 1 The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters. 2 Within the range of 6.0 to 9.0. | ||
The above limitations shall be applicable to each fume scrubber associated with a combination acid pickling operation.
[47 FR 23284, May 27, 1982; 47 FR 41739, Sept. 22, 1982]
['Water Programs']
['Water Quality']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.
