['Air Programs']
['Mobile Emission Sources']
06/21/2024
...
(a) Ambient temperature cycle for the diurnal emission portion of the evaporative emission test (see §86.133).
Use linear interpolation between hourly temperatures | |||||
---|---|---|---|---|---|
Time (min) | Temp. (°F) | Time (min) | Temp. (°F) | Time (min) | Temp. (°F) |
0 | 72.0 | 60 | 72.5 | 120 | 75.5 |
180 | 80.3 | 240 | 85.2 | 300 | 89.4 |
360 | 93.1 | 420 | 95.1 | 480 | 95.8 |
540 | 96.0 | 600 | 95.5 | 660 | 94.1 |
720 | 91.7 | 780 | 88.6 | 840 | 85.5 |
900 | 82.8 | 960 | 80.9 | 1020 | 79.0 |
1080 | 77.2 | 1140 | 75.8 | 1200 | 74.7 |
1260 | 73.9 | 1320 | 73.3 | 1380 | 72.6 |
1440 | 72.0 | 1500 | 72.5 | 1560 | 75.5 |
1620 | 80.3 | 1680 | 85.2 | 1740 | 89.4 |
1800 | 93.1 | 1860 | 95.1 | 1920 | 95.8 |
1980 | 96.0 | 2040 | 95.5 | 2100 | 94.1 |
2160 | 91.7 | 2220 | 88.6 | 2280 | 85.5 |
2340 | 82.8 | 2400 | 80.9 | 2460 | 79.0 |
2520 | 77.2 | 2580 | 75.8 | 2640 | 74.7 |
2700 | 73.9 | 2760 | 73.3 | 2820 | 72.6 |
2880 | 72.0 | 2940 | 72.5 | 3000 | 75.5 |
3060 | 80.3 | 3120 | 85.2 | 3180 | 89.4 |
3240 | 93.1 | 3300 | 95.1 | 3360 | 95.8 |
3420 | 96.0 | 3480 | 95.5 | 3540 | 94.1 |
3600 | 91.7 | 3660 | 88.6 | 3720 | 85.5 |
3780 | 82.8 | 3840 | 80.9 | 3900 | 79.0 |
3960 | 77.2 | 4020 | 75.8 | 4080 | 74.7 |
4140 | 73.9 | 4200 | 73.3 | 4260 | 72.6 |
4320 | 72.9 |
[58 FR 16070, Mar. 24, 1993]
READ MORESHOW LESS
['Air Programs']
['Mobile Emission Sources']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.