['Air Programs']
['Hazardous Air Pollutants']
02/27/2022
...
Control device | Parameters to be monitored | Frequency/recordkeeping requirements |
---|---|---|
a Alternatively, these devices may comply with the organic monitoring device provisions listed at the end of this table. b “Continuous records” is defined in §63.111. c Monitor may be installed in the firebox or in the ductwork immediately downstream of the firebox before any substantial heat exchange is encountered. | ||
Scrubber a | pH of scrubber effluent, and | Continuous records as specified in §63.1416(d). b |
Scrubber liquid and gas flow rates | Continuous records as specified in §63.1416(d). b | |
Absorber a | Exit temperature of the absorbing liquid, and | Continuous records as specified in §63.1416(d). b |
Exit specific gravity for the absorbing liquid | Continuous records as specified in §63.1416(d). b | |
Condenser a | Exit (product side) temperature | Continuous records as specified in §63.1416(d). a |
Carbon adsorber a | Total regeneration steam flow or nitrogen flow, or pressure (gauge or absolute) during carbon bed regeneration cycle(s), and | Record the total regeneration steam flow or nitrogen flow, or pressure for each carbon bed regeneration cycle. |
Temperature of the carbon bed after regeneration and within 15 minutes of completing any cooling cycle(s) | Record the temperature of the carbon bed after each regeneration and within 15 minutes of completing any cooling cycle(s). | |
Thermal incinerator | Firebox temperature c | Continuous records as specified in §63.1416(d). b |
Catalytic incinerator | Temperature upstream and downstream of the catalyst bed | Continuous records as specified in §63.1416(d). b |
Boiler or process heater with a design heat input capacity less than 44 megawatts and where the batch process vents or aggregate batch vent streams are not introduced with or used as the primary fuel | Firebox temperature c | Continuous records as specified in §63.1416(d). b |
Flare | Presence of a flame at the pilot light | Hourly records of whether the monitor was continuously operating during batch emission episodes, or portions thereof, selected for control and whether a flame was continuously present at the pilot light during said periods. |
All control devices | Diversion to the atmosphere from the control device or | Hourly records of whether the flow indicator was operating during batch emission episodes, or portions thereof, selected for control and whether a diversion was detected at any time during said periods as specified in §63.1416(d). |
Monthly inspections of sealed valves | Records that monthly inspections were performed as specified in §63.1416(d). | |
Scrubber, absorber, condenser, and carbon adsorber (as an alternative to the requirements previously presented in this table) | Concentration level or reading indicated by an organic monitoring device at the outlet of the control device | Continuous records as specified in §63.1416(d). b |
['Air Programs']
['Hazardous Air Pollutants']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.