['Air Programs']
['Hazardous Air Pollutants']
02/27/2022
...
For each . . . | During this time frame . . . | You must monitor VOC concentration by . . . |
---|---|---|
Existing affected source | Before 10/16/2017 | Monitoring fermenter exhaust using a CEMS or by monitoring brew ethanol concentration using a brew ethanol monitor. |
Between 10/16/2017 and October 16, 2020 | Monitoring fermenter exhaust using a VOC CEMS or by monitoring brew ethanol concentration using a brew ethanol monitor. | |
On and after October 16, 2020 | Monitoring fermenter exhaust using a VOC CEMS. | |
New or reconstructed affected source that you start up prior to 10/16/2017 | Before 10/16/2017 | Monitoring fermenter exhaust using a CEMS or by monitoring brew ethanol concentration using a brew ethanol monitor. |
Between 10/16/2017 and October 16, 2020 | Monitoring fermenter exhaust using a VOC CEMS or by monitoring brew ethanol concentration using a brew ethanol monitor. | |
On and after October 16, 2020 | Monitoring fermenter exhaust using a VOC CEMS. | |
New or reconstructed affected source that you start up after 10/16/2017 | After 10/16/2017 | Monitoring fermenter exhaust using a VOC CEMS. |
['Air Programs']
['Hazardous Air Pollutants']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.