['Air Programs']
['Hazardous Air Pollutants']
02/25/2022
...
For the following existing sources . . . | You must meet the emission limits for the specified pollutant . . . | ||
---|---|---|---|
Total fluorides | Total particulate | Mercury | |
a The existing source compliance data is June 10, 2002, except as noted. b ?During periods of startup and shutdown, for emission limits stated in terms of pounds of pollutant per ton of feed, you are subject to the work practice standards specified in §63.602(f). c ?Beginning on August 19, 2018, you must include oxidation reactors in superphosphoric acid process lines when determining compliance with the total fluorides limit. d ?Compliance date is August 19, 2015. e?Compliance date November 3, 2020. | |||
Wet-Process Phosphoric Acid Line | 0.020 lb/ton of equivalent P2O5 feed | ||
Superphosphoric Acid Process Line? | 0.010 lb/ton of equivalent P2O5 feed | ||
Superphosphoric Acid Process Line with a Submerged Combustion Process | 0.20 lb/ton of equivalent P2O5 feed | ||
Phosphate Rock Dryer | 0.2150 lb/ton of phosphate rock feed | ||
Phosphate Rock Calciner | 9.0E-04 lb/ton of rock feed? | 0.181 g/dscm | 0.23 mg/dscm corrected to 3-percent oxygen?e |
[80 FR 50436, Aug. 19, 2015, as amended at 82 FR 45199, Sept. 28, 2017; 85 FR 69512, Nov. 3, 2020 ]
['Air Programs']
['Hazardous Air Pollutants']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.