['Air Programs']
['Air Quality']
05/08/2024
...
H2S content of acid gas (Y), % | Sulfur feed rate (X), LT/D | |||
---|---|---|---|---|
2.0 ≤ X ≤ 5.0 | 5.0 < X ≤ 15.0 | 15.0 < X ≤ 300.0 | X > 300.0 | |
Y ≥ 50 | 79.0 | 88.51X 0.0101Y 0.0125 or 99.9, whichever is smaller. | ||
20 ≤ Y < 50 | 79.0 | 88.51X 0.0101Y 0.0125 or 97.9, whichever is smaller | 97.9 | |
10 ≤ Y < 20 | 79.0 | 88.51X 0.0101Y 0.0125 or 93.5, whichever is smaller | 93.5 | 93.5 |
Y < 10 | 79.0 | 79.0 | 79.0 | 79.0 |
[78 FR 58447, Sept. 23, 2013]
['Air Programs']
['Air Quality']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.