['Water Programs']
['Water Quality']
05/05/2022
...
Pesticide | kg/kkg (lb/1,000 lb) pounds of pollutant per 1000 lbs product | Notes | |
---|---|---|---|
Daily maximum shall not exceed | Monthly average shall not exceed | ||
1 No discharge of process wastewater pollutants. Notes: 1 Monitor and report as total Trifluralin. 2 Pounds of product shall include Benomyl and any Carbendazim production not converted to Benomyl. 3 Monitor and report as total tin. 4 Applies to purification by recrystalization portion of the process. | |||
2,4-D | 1.42 × 10?3 | 4.61 × 10?4 | |
2,4-D Salts and Esters | ( 1) | ( 1) | |
2,4-DB Salts and Esters | ( 1) | ( 1) | |
Acephate | 6.39 × 10?4 | 1.97 × 10?4 | |
Acifluorfen | 1.77 | 6.69 × 10?1 | |
Alachlor | 3.74 × 10?3 | 1.11 × 10?3 | |
Aldicarb | 5.21 × 10?4 | 2.25 × 10?4 | |
Ametryn | 5.56 × 10?3 | 1.82 × 10?3 | |
Atrazine | 3.69 × 10?3 | 1.24 × 10?3 | |
Benfluralin | 3.22 × 10?4 | 1.09 × 10?4 | 1 |
Benomyl and Carbendazom | 2.52 × 10?2 | 6.44 × 10?3 | 2 |
Bolstar | 1.22 × 10?2 | 6.28 × 10?3 | |
Bromacil | 2.76 × 10?1 | 8.36 × 10?2 | |
Bromacil, lithium | ( 1) | ( 1) | |
Bromoxynil | 2.84 × 10?3 | 9.14 × 10?4 | |
Bromoxynil Octanoate | 2.84 × 10?3 | 9.14 × 10?4 | |
Busan 40 [Potassium N-hydroxymethyl-N-methyldithiocarbamate] | 4.14 × 10?3 | 1.35 × 10?3 | |
Busan 85 [Potassium dimethyldithiocarbamate] | 4.14 × 10?3 | 1.35 × 10?3 | |
Butachlor | 3.74 × 10?3 | 1.11 × 10?3 | |
Captafol | 4.24 × 10?6 | 1.31 × 10?6 | |
Carbam-S [Sodium dimethyldithiocarbanate] | 4.14 × 10?3 | 1.35 × 10?3 | |
Carbaryl | 1.18 × 10?3 | 5.24 × 10?4 | |
Carbofuran | 1.18 × 10?4 | 2.80 × 10?5 | |
Chloroneb | 5.87 × 10?2 | 2.39 × 10?2 | |
Chlorothalonil | 1.09 × 10?3 | 3.29 × 10?4 | |
Chlorpyrifos | 5.94 × 10?4 | 1.75 × 10?4 | |
Cyanazine | 7.42 × 10?3 | 2.40 × 10?3 | |
Dazomet | 4.14 × 10?3 | 1.35 × 10?3 | |
DCPA | 5.61 × 10?2 | 1.90 × 10?2 | |
DEF [S,S,S-Tributyl phosphorotrithioate] | 1.15 × 10?2 | 5.58 × 10?3 | |
Diazinon | 2.05 × 10?3 | 8.13 × 10?4 | |
Dichlorprop Salts and Esters | ( 1) | ( 1) | |
Dichlorvos | 6.88 × 10?5 | 2.13 × 10?5 | |
Dinoseb | 3.41 | 1.03 | |
Dioxathion | 2.54 × 10?2 | 9.31 × 10?3 | |
Disulfoton | 5.28 × 10?3 | 2.72 × 10?3 | |
Diuron | 2.27 × 10?2 | 1.01 × 10?2 | |
Endothall Salts and Esters | ( 1) | ( 1) | |
Endrin | 1.57 × 10?2 | 3.69 × 10?3 | |
Ethalfluralin | 3.22 × 10?4 | 1.09 × 10?4 | 1 |
Ethion | 3.97 × 10?3 | 1.33 × 10?3 | |
Fenarimol | 1.02 × 10?1 | 3.61 × 10?2 | |
Fensulfothion | 1.06 × 10?2 | 5.50 × 10?3 | |
Fenthion | 1.32 × 10?2 | 6.79 × 10?3 | |
Fenvalerate | 3.91 × 10?3 | 1.50 × 10?3 | |
Guthion | 1.97 × 10?2 | 1.02 × 10?2 | |
Heptachlor | 6.31 × 10?3 | 2.06 × 10?3 | |
Isopropalin | 5.07 × 10?3 | 1.82 × 10?3 | |
KN Methyl [Potassium N-methyldithiocarbamate] | 4.14 × 10?3 | 1.35 × 10?3 | |
Linuron | 1.94 × 10?3 | 1.40 × 10?3 | |
Malathion | 1.69 × 10?4 | 6.88 × 10?5 | |
MCPA Salts and Esters | ( 1) | ( 1) | |
MCPP Salts and Esters | ( 1) | ( 1) | |
Merphos | 1.15 × 10?2 | 5.58 × 10?3 | |
Methamidophos | 1.05 × 10?2 | 5.42 × 10?3 | |
Methomyl | 2.75 × 10?3 | 1.27 × 10?3 | |
Methoxychlor | 2.34 × 10?3 | 9.25 × 10?4 | |
Metribuzin | 9.80 × 10?3 | 5.06 × 10?3 | |
Mevinphos | 1.03 × 10?4 | 3.69 × 10?5 | |
Nabam | 4.14 × 10?3 | 1.35 × 10?3 | |
Nabonate | 4.14 × 10?3 | 1.35 × 10?3 | |
Naled | ( 1) | ( 1) | |
Norflurazon | 7.20 × 10?4 | 3.10 × 10?4 | |
Organo-tin pesticides | 1.25 × 10?2 | 5.36 × 10?3 | 3 |
Parathion Ethyl | 5.56 × 10?4 | 2.45 × 10?4 | |
Parathion Methyl | 5.56 × 10?4 | 2.45 × 10?4 | |
PCNB | 4.16 × 10?4 | 1.38 × 10?4 | |
Pendimethalin | 1.30 × 10?2 | 3.99 × 10?3 | |
Permethrin | 1.68 × 10?4 | 4.39 × 10?5 | |
Phorate | 3.12 × 10?4 | 9.37 × 10?5 | |
Phosmet | ( 1) | ( 1) | 4 |
Prometon | 5.56 × 10?3 | 1.82 × 10?3 | |
Prometyrn | 5.56 × 10?3 | 1.82 × 10?3 | |
Pronamide | 4.78 × 10?4 | 1.45 × 10?4 | |
Propachlor | 3.74 × 10?3 | 1.11 × 10?3 | |
Propanil | 7.63 × 10?4 | 3.48 × 10?4 | |
Propazine | 5.56 × 10?3 | 1.82 × 10?3 | |
Pyrethrin I and Pyrethrin II | 8.91 × 10?3 | 2.40 × 10?3 | |
Simazine | 5.89 × 10?3 | 1.91 × 10?3 | |
Stirofos | 2.95 × 10?3 | 9.72 × 10?4 | |
TCMTB | 2.80 × 10?9 | 7.54 × 10?4 | |
Tebuthiuron | 9.78 × 10?2 | 3.41 × 10?2 | |
Terbacil | 2.76 × 10?1 | 8.36 × 10?2 | |
Terbufos | 4.92 × 10?4 | 1.26 × 10?4 | |
Terbuthylazine | 5.56 × 10?3 | 1.82 × 10?3 | |
Terbutryn | 5.56 × 10?3 | 1.82 × 10?3 | |
Toxaphene | 7.35 × 10?3 | 2.67 × 10?3 | |
Triadimefon | 4.69 × 10?2 | 2.46 × 10?2 | |
Trifluralin | 3.22 × 10?4 | 1.09 × 10?4 | 1 |
Vapam [Sodium methyldithiocarbamate] | 4.14 × 10?3 | 1.35 × 10?3 | |
Ziram [Zinc dimethyldithiocarbanate] | 4.14 × 10?3 | 1.35 × 10?3 |
[58 FR 50696, Sept. 28, 1993, as amended at 63 FR 39443, July 22, 1998]
['Water Programs']
['Water Quality']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.